| Colombo Fort (departure) | Polgahawela (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 05:06 AM | 2h 6m | Polgahawela | 1130 | Slow |
| 04:25 AM | 06:31 AM | 2h 6m | Rambukkana | 1125 | Slow |
| 05:30 AM | 06:39 AM | 1h 9m | Badulla | 1001 | Intercity Express |
| 05:45 AM | 06:58 AM | 1h 13m | Kankesanthurai | 4021 | Intercity Express |
| 05:55 AM | 07:16 AM | 1h 21m | Badulla | 1005 | Express |
| 06:00 AM | 07:30 AM | 1h 30m | Batticaloa | 6011 | Express |
| 06:30 AM | 07:52 AM | 1h 22m | Badulla | 1041 | Intercity Express |
| 06:40 AM | 08:05 AM | 1h 25m | Kankesanthurai | 4077 | Express |
| 07:05 AM | 09:13 AM | 2h 8m | Rambukkana | 1135 | Slow |
| 08:05 AM | 10:12 AM | 2h 7m | Rambukkana | 1136 | Slow |
| 08:30 AM | 09:48 AM | 1h 18m | Badulla | 1015 | Express |
| 09:00 AM | 11:08 AM | 2h 8m | Kurunegala | 4141 | Slow |
| 09:45 AM | 11:13 AM | 1h 28m | Badulla | 1007 | Express |
| 10:10 AM | 12:16 PM | 2h 6m | Rambukkana | 1143 | Slow |
| 10:35 AM | 12:03 PM | 1h 28m | Kandy | 1019A | Express |
| 11:15 AM | 01:23 PM | 2h 8m | Rambukkana | 1144 | Slow |
| 12:45 PM | 02:05 PM | 1h 20m | Nanuoya | 1023 | Express |
| 12:50 PM | 02:56 PM | 2h 6m | Polgahawela | 1150 | Slow |
| 01:25 PM | 03:33 PM | 2h 8m | Rambukkana | 1151 | Slow |
| 01:40 PM | 04:22 PM | 2h 42m | Polgahawela | 8349 | Express |
| 01:45 PM | 03:18 PM | 1h 33m | Anuradhapura | 8085 | Express |
| 02:50 PM | 05:00 PM | 2h 10m | Rambukkana | 1162 | Slow |
| 03:15 PM | 04:26 PM | 1h 11m | Batticaloa | 6075 | Intercity Express |
| 03:45 PM | 05:53 PM | 2h 8m | Ganewatte | 1170A | Slow |
| 03:45 PM | 05:05 PM | 1h 20m | Thalaimannar Pier | 5003 | Express |
| 04:35 PM | 05:57 PM | 1h 22m | Kandy | 1035A | Express |
| 05:00 PM | 07:06 PM | 2h 6m | Polgahawela | 1172A | Slow |
| 05:35 PM | 07:37 PM | 2h 2m | Polgahawela | 1173A | Semi Express |
| 05:55 PM | 07:24 PM | 1h 29m | Kandy | 8039 | Express |
| 06:10 PM | 07:52 PM | 1h 42m | Maho | 4470A | Express |
| 06:55 PM | 09:05 PM | 2h 10m | Rambukkana | 1183A | Slow |
| 07:55 PM | 10:03 PM | 2h 8m | Rambukkana | 1191 | Slow |
| 08:00 PM | 09:27 PM | 1h 27m | Kankesanthurai | 4089 | Express |
| 08:30 PM | 10:03 PM | 1h 33m | Badulla | 1045 | Express |
| 08:45 PM | 10:46 PM | 2h 1m | Polgahawela | 1192 | Slow |
| 09:30 PM | 10:57 PM | 1h 27m | Trincomalee | 7083 | Express |
| 11:00 PM | 01:01 AM | 2h 1m | Rambukkana | 1194 | Slow |
| 11:00 PM | 12:12 AM | 1h 12m | Batticaloa | 6079 | Intercity Express |
Also Check Polgahawela to Colombo Fort
Colombo Fort to Polgahawela train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 350.00 |
| 3rd Class | Rs. 180.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 73.83 km
Trip overview
The average train ride from Colombo Fort to Polgahawela takes about 1h 44m, while the fastest one takes 1h 9m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-25 (Saturday) there will be 38 train schedules.
FAQ
What is the fastest train from Colombo Fort to Polgahawela ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Polgahawela ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Polgahawela Railway Station?
The fastest train is train no 1001, taking approximately 01:09:00m duration. Train departure from Colombo Fort at 05:30 AM and arrive to Polgahawela at 06:39 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 6079
There are 38 train schedules from Colombo Fort to Polgahawela on 2025-10-25