| Polgahawela (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 02:01 AM | 03:42 AM | 1h 41m | Colombo Fort | 7084 | Express |
| 02:41 AM | 04:06 AM | 1h 25m | Colombo Fort | 6080 | Intercity Express |
| 03:09 AM | 04:44 AM | 1h 35m | Moratuwa | 4090 | Express |
| 03:25 AM | 05:38 AM | 2h 13m | Kalutara South | 1507 | Slow |
| 04:09 AM | 05:59 AM | 1h 50m | Colombo Fort | 1046 | Express |
| 04:25 AM | 06:34 AM | 2h 9m | Colombo Fort | 1518A | Slow |
| 04:52 AM | 07:05 AM | 2h 13m | Panadura | 4856 | Semi Express |
| 05:09 AM | 07:22 AM | 2h 13m | Moratuwa | 1527A | Slow |
| 05:25 AM | 07:26 AM | 2h 1m | Colombo Fort | 1535 | Semi Express |
| 05:40 AM | 07:37 AM | 1h 57m | Colombo Fort | 1537 | Semi Express |
| 05:56 AM | 07:15 AM | 1h 19m | Colombo Fort | 1038A | Express |
| 06:12 AM | 07:45 AM | 1h 33m | Panadura | 4857A | Express |
| 06:17 AM | 07:55 AM | 1h 38m | Colombo Fort | 1531A | Express |
| 06:22 AM | 08:17 AM | 1h 55m | Colombo Fort | 1526A | Semi Express |
| 06:25 AM | 08:29 AM | 2h 4m | Colombo Fort | 1542A | Slow |
| 06:38 AM | 08:07 AM | 1h 29m | Matara | 1040 | Express |
| 06:46 AM | 08:44 AM | 1h 58m | Colombo Fort | 4859A | Semi Express |
| 07:25 AM | 08:37 AM | 1h 12m | Colombo Fort | 6076 | Intercity Express |
| 07:44 AM | 09:45 AM | 2h 1m | Colombo Fort | 1536 | Slow |
| 08:00 AM | 09:25 AM | 1h 25m | Colombo Fort | 1036 | Express |
| 08:14 AM | 09:44 AM | 1h 30m | Beliaththa | 4086 | Express |
| 08:45 AM | 10:03 AM | 1h 18m | Colombo Fort | 5004 | Express |
| 08:50 AM | 10:52 AM | 2h 2m | Colombo Fort | 1549 | Slow |
| 10:15 AM | 12:21 PM | 2h 6m | Colombo Fort | 1550 | Slow |
| 11:20 AM | 01:21 PM | 2h 1m | Colombo Fort | 1551 | Slow |
| 12:19 PM | 01:45 PM | 1h 26m | Colombo Fort | 1024 | Express |
| 01:01 PM | 03:07 PM | 2h 6m | Colombo Fort | 4552 | Slow |
| 01:33 PM | 02:58 PM | 1h 25m | Colombo Fort | 6012 | Express |
| 01:38 PM | 03:46 PM | 2h 8m | Colombo Fort | 1565 | Slow |
| 02:21 PM | 03:40 PM | 1h 19m | Colombo Fort | 1016 | Express |
| 02:53 PM | 05:01 PM | 2h 8m | Colombo Fort | 1566 | Slow |
| 03:45 PM | 05:55 PM | 2h 10m | Colombo Fort | 1568 | Slow |
| 04:07 PM | 05:25 PM | 1h 18m | Colombo Fort | 1042 ELLA ODYSSEY | Intercity Express |
| 04:38 PM | 06:45 PM | 2h 7m | Colombo Fort | 1581 | Slow |
| 04:57 PM | 06:24 PM | 1h 27m | Colombo Fort | 1020A | Express |
| 05:38 PM | 07:03 PM | 1h 25m | Colombo Fort | 4078 | Express |
| 06:02 PM | 07:25 PM | 1h 23m | Colombo Fort | 1006 | Express |
| 06:18 PM | 08:22 PM | 2h 4m | Colombo Fort | 1578A | Semi Express |
| 07:05 PM | 10:03 PM | 2h 58m | Colombo Fort | 1576 | Slow |
| 07:15 PM | 08:33 PM | 1h 18m | Mount Lavinia | 4022 | Intercity Express |
| 07:22 PM | 08:45 PM | 1h 23m | Colombo Fort | 1008 | Express |
Also Check Colombo Fort to Polgahawela
Polgahawela to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 350.00 |
| 3rd Class | Rs. 180.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 73.83 km
Trip overview
The average train ride from Polgahawela to Colombo Fort takes about 1h 46m, while the fastest one takes 1h 12m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-25 (Saturday) there will be 41 train schedules.
FAQ
What is the fastest train from Polgahawela to Colombo Fort ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Colombo Fort ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 6076, taking approximately 01:12:00m duration. Train departure from Polgahawela at 07:25 AM and arrive to Colombo Fort at 08:37 AM
The first train is at 02:01 AM , which is train no 7084.
The last train from is at 07:22 PM, which is train no 1008
There are 41 train schedules from Polgahawela to Colombo Fort on 2025-10-25