
Veyangoda (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:44 AM | 03:11 AM | 27m | Colombo Fort | 7084 | Express |
03:49 AM | 04:16 AM | 27m | Moratuwa | 4090 | Express |
04:27 AM | 05:05 AM | 38m | Kalutara South | 1507 | Slow |
04:54 AM | 05:23 AM | 29m | Colombo Fort | 1046 | Express |
05:23 AM | 06:01 AM | 38m | Colombo Fort | 1518 | Slow |
05:51 AM | 06:30 AM | 39m | Panadura | 4856 | Semi Express |
06:03 AM | 06:43 AM | 40m | Moratuwa | 1527 | Semi Express |
06:14 AM | 06:53 AM | 39m | Colombo Fort | 1528 | Semi Express |
06:21 AM | 06:56 AM | 35m | Colombo Fort | 1535 | Semi Express |
06:32 AM | 07:07 AM | 35m | Colombo Fort | 1537 | Semi Express |
07:00 AM | 07:35 AM | 35m | Colombo Fort | 1525 | Semi Express |
07:18 AM | 07:52 AM | 34m | Colombo Fort | 1542 | Semi Express |
07:37 AM | 08:05 AM | 28m | Colombo Fort | 4859 | Express |
07:49 AM | 08:31 AM | 42m | Colombo Fort | 1538 | Slow |
08:37 AM | 09:15 AM | 38m | Colombo Fort | 1536 | Slow |
08:38 AM | 09:02 AM | 24m | Colombo Fort | 1036 | Express |
08:56 AM | 09:19 AM | 23m | Beliaththa | 4086 | Express |
09:43 AM | 10:22 AM | 39m | Colombo Fort | 1549 | Slow |
11:06 AM | 11:33 AM | 27m | Colombo Fort | 1546 | Express |
11:13 AM | 11:51 AM | 38m | Colombo Fort | 1550 | Slow |
12:13 PM | 12:51 PM | 38m | Colombo Fort | 1551 | Slow |
12:56 PM | 01:20 PM | 24m | Colombo Fort | 1024 | Express |
01:59 PM | 02:37 PM | 38m | Colombo Fort | 4552 | Slow |
02:10 PM | 02:34 PM | 24m | Colombo Fort | 6012 | Express |
02:36 PM | 03:14 PM | 38m | Colombo Fort | 1565 | Slow |
02:53 PM | 03:16 PM | 23m | Colombo Fort | 1016 | Express |
03:51 PM | 04:29 PM | 38m | Colombo Fort | 1566 | Slow |
04:32 PM | 05:02 PM | 30m | Colombo Fort | 1573 | Semi Express |
04:47 PM | 05:25 PM | 38m | Colombo Fort | 1568 | Slow |
05:36 PM | 06:14 PM | 38m | Colombo Fort | 1581 | Slow |
05:38 PM | 06:02 PM | 24m | Colombo Fort | 1020 | Express |
06:16 PM | 06:39 PM | 23m | Colombo Fort | 4078 | Express |
06:27 PM | 07:05 PM | 38m | Colombo Fort | 1569 | Semi Express |
06:38 PM | 07:01 PM | 23m | Colombo Fort | 1006 | Express |
06:43 PM | 07:14 PM | 31m | Colombo Fort | 1578 | Semi Express |
07:41 PM | 08:20 PM | 39m | Colombo Fort | 1570 | Semi Express |
07:55 PM | 08:35 PM | 40m | Colombo Fort | 1584 | Slow |
07:57 PM | 08:20 PM | 23m | Colombo Fort | 1008 | Express |
08:20 PM | 09:10 PM | 50m | Colombo Fort | 1576 | Slow |
10:23 PM | 11:01 PM | 38m | Colombo Fort | 1591 | Slow |
Also Check Ragama to Veyangoda
Veyangoda to Ragama train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 150.00 |
3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 21.94 km
Trip overview
The average train ride from Veyangoda to Ragama takes about 33m, while the fastest one takes 23m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-16 (Thursday) there will be 40 train schedules.
FAQ
What is the fastest train from Veyangoda to Ragama ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Ragama ?
What is the contact number of Veyangoda Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 4086, taking approximately 00:23:00m duration. Train departure from Veyangoda at 08:56 AM and arrive to Ragama at 09:19 AM
The first train is at 02:44 AM , which is train no 7084.
The last train from is at 10:23 PM, which is train no 1591
There are 40 train schedules from Veyangoda to Ragama on 2025-10-16