
Ragama (departure) | Veyangoda (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:32 AM | 04:12 AM | 40m | Polgahawela | 1130 | Slow |
04:55 AM | 05:33 AM | 38m | Rambukkana | 1125 | Slow |
05:38 AM | 06:14 AM | 36m | Ambeypussa | 8302 | Semi Express |
06:17 AM | 06:40 AM | 23m | Badulla | 1005 | Express |
06:24 AM | 06:51 AM | 27m | Batticaloa | 6011 | Express |
07:03 AM | 07:27 AM | 24m | Kankesanthurai | 4077 | Express |
07:37 AM | 08:15 AM | 38m | Rambukkana | 1135 | Slow |
08:36 AM | 09:14 AM | 38m | Rambukkana | 1136 | Slow |
08:52 AM | 09:15 AM | 23m | Badulla | 1015 | Express |
09:32 AM | 10:10 AM | 38m | Kurunegala | 4141 | Slow |
09:55 AM | 10:22 AM | 27m | Mirigama | 1146 | Express |
10:09 AM | 10:34 AM | 25m | Badulla | 1007 | Express |
10:42 AM | 11:18 AM | 36m | Rambukkana | 1143 | Slow |
10:59 AM | 11:22 AM | 23m | Kandy | 1019 | Express |
11:45 AM | 12:23 PM | 38m | Rambukkana | 1144 | Slow |
01:07 PM | 01:30 PM | 23m | Nanuoya | 1023 | Express |
01:22 PM | 02:02 PM | 40m | Polgahawela | 1150 | Slow |
01:57 PM | 02:35 PM | 38m | Rambukkana | 1151 | Slow |
02:11 PM | 02:35 PM | 24m | Anuradhapura | 8085 | Express |
02:32 PM | 03:10 PM | 38m | Mirigama | 1149 | Slow |
02:38 PM | 03:11 PM | 33m | Polgahawela | 8349 | Express |
03:23 PM | 04:02 PM | 39m | Rambukkana | 1162 | Slow |
04:17 PM | 04:55 PM | 38m | Rambukkana | 1170 | Slow |
04:53 PM | 05:26 PM | 33m | Mirigama | 1169 | Semi Express |
05:21 PM | 05:46 PM | 25m | Polgahawela | 8356 | Express |
06:40 PM | 07:07 PM | 27m | Polgahawela | 1176 | Express |
06:52 PM | 07:30 PM | 38m | Veyangoda | 1177 | Slow |
07:06 PM | 07:33 PM | 27m | Rambukkana | 8378 | Express |
07:37 PM | 08:15 PM | 38m | Polgahawela | 8373 | Slow |
08:23 PM | 08:49 PM | 26m | Kankesanthurai | 4089 | Express |
08:27 PM | 09:05 PM | 38m | Rambukkana | 1191 | Slow |
08:54 PM | 09:21 PM | 27m | Badulla | 1045 | Express |
09:15 PM | 09:53 PM | 38m | Polgahawela | 1192 | Slow |
09:53 PM | 10:18 PM | 25m | Trincomalee | 7083 | Express |
10:15 PM | 10:53 PM | 38m | Mirigama | 1196 | Slow |
11:30 PM | 12:08 AM | 38m | Rambukkana | 1194 | Slow |
Also Check Veyangoda to Ragama
Ragama to Veyangoda train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 150.00 |
3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 21.94 km
Trip overview
The average train ride from Ragama to Veyangoda takes about 32m, while the fastest one takes 23m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-17 (Friday) there will be 36 train schedules.
FAQ
What is the fastest train from Ragama to Veyangoda ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Veyangoda ?
What is the contact number of Ragama Railway Station?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 1005, taking approximately 00:23:00m duration. Train departure from Ragama at 06:17 AM and arrive to Veyangoda at 06:40 AM
The first train is at 03:32 AM , which is train no 1130.
The last train from is at 11:30 PM, which is train no 1194
There are 36 train schedules from Ragama to Veyangoda on 2025-10-17