
Veyangoda (departure) | Ganemulla (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:27 AM | 04:52 AM | 25m | Kalutara South | 1507 | Slow |
04:40 AM | 05:05 AM | 25m | Panadura | 1512 | Slow |
05:23 AM | 05:48 AM | 25m | Colombo Fort | 1518 | Slow |
05:51 AM | 06:17 AM | 26m | Panadura | 4856 | Semi Express |
06:03 AM | 06:29 AM | 26m | Moratuwa | 1527 | Semi Express |
06:14 AM | 06:41 AM | 27m | Colombo Fort | 1528 | Semi Express |
06:21 AM | 06:42 AM | 21m | Colombo Fort | 1535 | Semi Express |
06:32 AM | 06:55 AM | 23m | Colombo Fort | 1537 | Semi Express |
07:00 AM | 07:25 AM | 25m | Colombo Fort | 1525 | Semi Express |
07:12 AM | 07:27 AM | 15m | Colombo Fort | 1526 | Semi Express |
07:18 AM | 07:43 AM | 25m | Colombo Fort | 1542 | Semi Express |
07:49 AM | 08:18 AM | 29m | Colombo Fort | 1538 | Slow |
08:37 AM | 09:02 AM | 25m | Colombo Fort | 1536 | Slow |
09:43 AM | 10:09 AM | 26m | Colombo Fort | 1549 | Slow |
11:06 AM | 11:24 AM | 18m | Colombo Fort | 1546 | Express |
11:13 AM | 11:38 AM | 25m | Colombo Fort | 1550 | Slow |
12:13 PM | 12:38 PM | 25m | Colombo Fort | 1551 | Slow |
12:56 PM | 01:12 PM | 16m | Colombo Fort | 1024 | Express |
02:10 PM | 02:26 PM | 16m | Colombo Fort | 6012 | Express |
02:36 PM | 03:01 PM | 25m | Colombo Fort | 1565 | Slow |
03:51 PM | 04:16 PM | 25m | Colombo Fort | 1566 | Slow |
04:32 PM | 04:53 PM | 21m | Colombo Fort | 1573 | Semi Express |
04:47 PM | 05:12 PM | 25m | Colombo Fort | 1568 | Slow |
05:36 PM | 06:01 PM | 25m | Colombo Fort | 1581 | Slow |
05:38 PM | 05:54 PM | 16m | Colombo Fort | 1020 | Express |
06:27 PM | 06:52 PM | 25m | Colombo Fort | 1569 | Semi Express |
06:43 PM | 07:01 PM | 18m | Colombo Fort | 1578 | Semi Express |
07:41 PM | 08:07 PM | 26m | Colombo Fort | 1570 | Semi Express |
07:55 PM | 08:21 PM | 26m | Colombo Fort | 1584 | Slow |
08:20 PM | 08:54 PM | 34m | Colombo Fort | 1576 | Slow |
10:23 PM | 10:48 PM | 25m | Colombo Fort | 1591 | Slow |
Also Check Ganemulla to Veyangoda
Veyangoda to Ganemulla Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Veyangoda to Ganemulla takes about 23m, while the fastest one takes 15m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-25 (Wednesday) there will be 31 train schedules.
FAQ
What is the fastest train from Veyangoda to Ganemulla ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Ganemulla ?
What is the contact number of Veyangoda Railway Station?
What is the contact number of Ganemulla Railway Station?
The fastest train is train no 1526, taking approximately 00:15:00m duration. Train departure from Veyangoda at 07:12 AM and arrive to Ganemulla at 07:27 AM
The first train is at 04:27 AM , which is train no 1507.
The last train from is at 10:23 PM, which is train no 1591
There are 31 train schedules from Veyangoda to Ganemulla on 2025-06-25