
Ganemulla (departure) | Veyangoda (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:46 AM | 04:12 AM | 26m | Polgahawela | 1130 | Slow |
05:22 AM | 05:46 AM | 24m | Rambukkana | 1125 | Slow |
05:50 AM | 06:14 AM | 24m | Ambeypussa | 8302 | Semi Express |
06:35 AM | 06:54 AM | 19m | Batticaloa | 6011 | Express |
06:49 AM | 07:14 AM | 25m | Polgahawela | 8309 | Semi Express |
07:51 AM | 08:17 AM | 26m | Rambukkana | 1135 | Slow |
08:49 AM | 09:14 AM | 25m | Rambukkana | 1136 | Slow |
10:04 AM | 10:22 AM | 18m | Mirigama | 1146 | Express |
10:54 AM | 11:18 AM | 24m | Rambukkana | 1143 | Slow |
11:58 AM | 12:23 PM | 25m | Rambukkana | 1144 | Slow |
01:14 PM | 01:30 PM | 16m | Nanuoya | 1023 | Express |
01:36 PM | 02:02 PM | 26m | Polgahawela | 1150 | Slow |
02:10 PM | 02:35 PM | 25m | Rambukkana | 1151 | Slow |
02:45 PM | 03:10 PM | 25m | Mirigama | 1149 | Slow |
02:48 PM | 03:11 PM | 23m | Polgahawela | 8349 | Express |
03:36 PM | 04:02 PM | 26m | Rambukkana | 1162 | Slow |
04:30 PM | 04:55 PM | 25m | Rambukkana | 1170 | Slow |
05:01 PM | 05:26 PM | 25m | Mirigama | 1169 | Semi Express |
05:30 PM | 05:46 PM | 16m | Polgahawela | 8356 | Express |
05:44 PM | 06:09 PM | 25m | Rambukkana | 1168 | Slow |
06:14 PM | 06:39 PM | 25m | Polgahawela | 8362 | Semi Express |
06:48 PM | 07:07 PM | 19m | Polgahawela | 1176 | Express |
07:05 PM | 07:30 PM | 25m | Veyangoda | 1177 | Slow |
07:15 PM | 07:33 PM | 18m | Rambukkana | 8378 | Express |
07:50 PM | 08:15 PM | 25m | Polgahawela | 8373 | Slow |
08:40 PM | 09:05 PM | 25m | Rambukkana | 1191 | Slow |
09:28 PM | 09:53 PM | 25m | Polgahawela | 1192 | Slow |
10:28 PM | 10:53 PM | 25m | Mirigama | 1196 | Slow |
11:43 PM | 12:08 AM | 25m | Rambukkana | 1194 | Slow |
Also Check Veyangoda to Ganemulla
Ganemulla to Veyangoda Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Ganemulla to Veyangoda takes about 23m, while the fastest one takes 16m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-25 (Wednesday) there will be 29 train schedules.
FAQ
What is the fastest train from Ganemulla to Veyangoda ?
When does the first train leave from Ganemulla ?
When does the last train leave from Ganemulla ?
How many trains are there from Ganemulla to Veyangoda ?
What is the contact number of Ganemulla Railway Station?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 1023, taking approximately 00:16:00m duration. Train departure from Ganemulla at 01:14 PM and arrive to Veyangoda at 01:30 PM
The first train is at 03:46 AM , which is train no 1130.
The last train from is at 11:43 PM, which is train no 1194
There are 29 train schedules from Ganemulla to Veyangoda on 2025-06-25