| Veyangoda (departure) | Gampaha (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:27 AM | 04:44 AM | 17m | Kalutara South | 1507 | Slow |
| 04:40 AM | 04:57 AM | 17m | Colombo Fort | 1512A | Semi Express |
| 05:23 AM | 05:40 AM | 17m | Colombo Fort | 1518A | Slow |
| 05:45 AM | 06:03 AM | 18m | Colombo Fort | 1525A | Slow |
| 06:03 AM | 06:21 AM | 18m | Colombo Fort | 1527B | Slow |
| 06:21 AM | 06:36 AM | 15m | Colombo Fort | 1535 | Semi Express |
| 06:35 AM | 06:53 AM | 18m | Colombo Fort | 1537A | Slow |
| 06:53 AM | 07:03 AM | 10m | Colombo Fort | 4857B | Express |
| 07:16 AM | 07:25 AM | 9m | Colombo Fort | 1526B | Semi Express |
| 07:23 AM | 07:40 AM | 17m | Colombo Fort | 1542A | Slow |
| 07:49 AM | 08:11 AM | 22m | Colombo Fort | 1538 | Slow |
| 08:56 AM | 09:06 AM | 10m | Beliaththa | 4086 | Express |
| 09:48 AM | 10:05 AM | 17m | Colombo Fort | 1536 A | Slow |
| 11:06 AM | 11:17 AM | 11m | Colombo Fort | 1546 | Express |
| 11:13 AM | 11:31 AM | 18m | Colombo Fort | 1550 | Slow |
| 12:13 PM | 12:31 PM | 18m | Colombo Fort | 1551 | Slow |
| 01:59 PM | 02:16 PM | 17m | Colombo Fort | 4552 | Slow |
| 02:36 PM | 02:53 PM | 17m | Colombo Fort | 1565 | Slow |
| 03:51 PM | 04:08 PM | 17m | Colombo Fort | 1566 | Slow |
| 04:47 PM | 05:04 PM | 17m | Colombo Fort | 1568 | Slow |
| 05:36 PM | 05:53 PM | 17m | Colombo Fort | 1581 | Slow |
| 06:27 PM | 06:44 PM | 17m | Colombo Fort | 1569 | Semi Express |
| 07:16 PM | 07:34 PM | 18m | Colombo Fort | 1578A | Semi Express |
| 08:00 PM | 08:13 PM | 13m | Colombo Fort | 1584 | Express |
| 08:44 PM | 09:06 PM | 22m | Colombo Fort | 1576 | Slow |
| 08:45 PM | 08:58 PM | 13m | Colombo Fort | SPL 02 | Semi Express |
Also Check Gampaha to Veyangoda
Veyangoda to Gampaha Train Ticket Prices
Veyangoda to Gampaha train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 9.94 km
Trip overview
The average train ride from Veyangoda to Gampaha takes about 16m, while the fastest one takes 9m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-14 (Sunday) there will be 26 train schedules.
FAQ
What is the fastest train from Veyangoda to Gampaha ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Gampaha ?
What is the contact number of Veyangoda Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 1526B, taking approximately 00:09:00m duration. Train departure from Veyangoda at 07:16 AM and arrive to Gampaha at 07:25 AM
The first train is at 04:27 AM , which is train no 1507.
The last train from is at 08:45 PM, which is train no SPL 02
There are 26 train schedules from Veyangoda to Gampaha on 2025-12-14