
Gampaha (departure) | Veyangoda (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:54 AM | 04:12 AM | 18m | Polgahawela | 1130 | Slow |
05:16 AM | 05:33 AM | 17m | Rambukkana | 1125 | Slow |
05:58 AM | 06:14 AM | 16m | Ambeypussa | 8302 | Semi Express |
06:15 AM | 06:24 AM | 9m | Kankesanthurai | 4021 | Intercity Express |
06:30 AM | 06:40 AM | 10m | Badulla | 1005 | Express |
06:40 AM | 06:51 AM | 11m | Batticaloa | 6011 | Express |
07:17 AM | 07:27 AM | 10m | Kankesanthurai | 4077 | Express |
07:58 AM | 08:15 AM | 17m | Rambukkana | 1135 | Slow |
08:57 AM | 09:14 AM | 17m | Rambukkana | 1136 | Slow |
09:05 AM | 09:15 AM | 10m | Badulla | 1015 | Express |
09:53 AM | 10:10 AM | 17m | Kurunegala | 4141 | Slow |
10:11 AM | 10:22 AM | 11m | Mirigama | 1146 | Express |
10:23 AM | 10:34 AM | 11m | Badulla | 1007 | Express |
11:02 AM | 11:18 AM | 16m | Rambukkana | 1143 | Slow |
11:12 AM | 11:22 AM | 10m | Kandy | 1019 | Express |
12:05 PM | 12:23 PM | 18m | Rambukkana | 1144 | Slow |
01:20 PM | 01:30 PM | 10m | Nanuoya | 1023 | Express |
01:44 PM | 02:02 PM | 18m | Polgahawela | 1150 | Slow |
02:18 PM | 02:35 PM | 17m | Rambukkana | 1151 | Slow |
02:25 PM | 02:35 PM | 10m | Anuradhapura | 8085 | Express |
02:53 PM | 03:10 PM | 17m | Mirigama | 1149 | Slow |
02:59 PM | 03:11 PM | 12m | Polgahawela | 8349 | Express |
03:44 PM | 04:02 PM | 18m | Rambukkana | 1162 | Slow |
04:19 PM | 04:29 PM | 10m | Thalaimannar Pier | 5003 | Express |
04:38 PM | 04:55 PM | 17m | Rambukkana | 1170 | Slow |
05:09 PM | 05:26 PM | 17m | Mirigama | 1169 | Semi Express |
05:27 PM | 05:37 PM | 10m | Rambukkana | 1164 | Express |
05:36 PM | 05:46 PM | 10m | Polgahawela | 8356 | Express |
05:52 PM | 06:09 PM | 17m | Rambukkana | 1168 | Slow |
05:59 PM | 06:10 PM | 11m | Ganewatte | 4469 | Express |
06:22 PM | 06:39 PM | 17m | Polgahawela | 8362 | Semi Express |
06:31 PM | 06:42 PM | 11m | Kandy | 8039 | Express |
06:56 PM | 07:07 PM | 11m | Polgahawela | 1176 | Express |
07:13 PM | 07:30 PM | 17m | Veyangoda | 1177 | Slow |
07:22 PM | 07:33 PM | 11m | Rambukkana | 8378 | Express |
07:58 PM | 08:15 PM | 17m | Polgahawela | 8373 | Slow |
08:38 PM | 08:49 PM | 11m | Kankesanthurai | 4089 | Express |
08:48 PM | 09:05 PM | 17m | Rambukkana | 1191 | Slow |
09:10 PM | 09:21 PM | 11m | Badulla | 1045 | Express |
09:35 PM | 09:53 PM | 18m | Polgahawela | 1192 | Slow |
10:08 PM | 10:18 PM | 10m | Trincomalee | 7083 | Express |
10:36 PM | 10:53 PM | 17m | Mirigama | 1196 | Slow |
11:50 PM | 12:08 AM | 18m | Rambukkana | 1194 | Slow |
Also Check Veyangoda to Gampaha
Gampaha to Veyangoda train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 100.00 |
3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 9.94 km
Trip overview
The average train ride from Gampaha to Veyangoda takes about 13m, while the fastest one takes 9m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 43 train schedules.
FAQ
What is the fastest train from Gampaha to Veyangoda ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Veyangoda ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 4021, taking approximately 00:09:00m duration. Train departure from Gampaha at 06:15 AM and arrive to Veyangoda at 06:24 AM
The first train is at 03:54 AM , which is train no 1130.
The last train from is at 11:50 PM, which is train no 1194
There are 43 train schedules from Gampaha to Veyangoda on 2025-09-29