| Ragama (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:14 AM | 03:31 AM | 17m | Colombo Fort | 7084 | Express |
| 04:19 AM | 04:36 AM | 17m | Moratuwa | 4090 | Express |
| 05:06 AM | 05:31 AM | 25m | Kalutara South | 1507 | Slow |
| 05:30 AM | 05:47 AM | 17m | Colombo Fort | 1046 | Express |
| 05:58 AM | 06:23 AM | 25m | Panadura | 3800 | Slow |
| 06:02 AM | 06:27 AM | 25m | Colombo Fort | 1518A | Slow |
| 06:25 AM | 06:51 AM | 26m | Colombo Fort | 3801A | Slow |
| 06:32 AM | 06:58 AM | 26m | Panadura | 4856 | Semi Express |
| 06:44 AM | 07:10 AM | 26m | Moratuwa | 1527A | Slow |
| 06:56 AM | 07:22 AM | 26m | Panadura | 3803A | Slow |
| 06:57 AM | 07:20 AM | 23m | Colombo Fort | 1535 | Semi Express |
| 07:08 AM | 07:30 AM | 22m | Colombo Fort | 1537 | Semi Express |
| 07:17 AM | 07:40 AM | 23m | Panadura | 4857A | Express |
| 07:26 AM | 07:49 AM | 23m | Colombo Fort | 1531A | Express |
| 07:37 AM | 07:57 AM | 20m | Colombo Fort | 1525 | Semi Express |
| 07:39 AM | 08:00 AM | 21m | Colombo Fort | 3809 | Semi Express |
| 07:46 AM | 08:11 AM | 25m | Colombo Fort | 1526A | Semi Express |
| 07:53 AM | 08:13 AM | 20m | Mount Lavinia | 3808A | Express |
| 08:02 AM | 08:23 AM | 21m | Colombo Fort | 1542A | Slow |
| 08:15 AM | 08:40 AM | 25m | Colombo Fort | 3810 | Semi Express |
| 08:16 AM | 08:38 AM | 22m | Colombo Fort | 4859A | Semi Express |
| 08:32 AM | 08:56 AM | 24m | Colombo Fort | 1538 | Slow |
| 09:03 AM | 09:19 AM | 16m | Colombo Fort | 1036 | Express |
| 09:16 AM | 09:40 AM | 24m | Colombo Fort | 1536 | Slow |
| 09:20 AM | 09:37 AM | 17m | Beliaththa | 4086 | Express |
| 10:23 AM | 10:47 AM | 24m | Colombo Fort | 1549 | Slow |
| 11:15 AM | 11:41 AM | 26m | Colombo Fort | 3816 | Slow |
| 11:34 AM | 11:55 AM | 21m | Colombo Fort | 1546 | Express |
| 11:52 AM | 12:16 PM | 24m | Colombo Fort | 1550 | Slow |
| 12:52 PM | 01:16 PM | 24m | Colombo Fort | 1551 | Slow |
| 01:21 PM | 01:38 PM | 17m | Colombo Fort | 1024 | Express |
| 01:31 PM | 01:57 PM | 26m | Colombo Fort | 3817A | Slow |
| 02:35 PM | 02:52 PM | 17m | Colombo Fort | 6012 | Express |
| 02:38 PM | 03:02 PM | 24m | Colombo Fort | 4552 | Slow |
| 02:45 PM | 03:10 PM | 25m | Colombo Fort | 3819 | Slow |
| 03:15 PM | 03:40 PM | 25m | Colombo Fort | 1565 | Slow |
| 03:17 PM | 03:33 PM | 16m | Colombo Fort | 1016 | Express |
| 04:30 PM | 04:55 PM | 25m | Colombo Fort | 1566 | Slow |
| 05:26 PM | 05:50 PM | 24m | Colombo Fort | 1568 | Slow |
| 06:03 PM | 06:18 PM | 15m | Colombo Fort | 1020A | Express |
| 06:15 PM | 06:40 PM | 25m | Colombo Fort | 1581 | Slow |
| 06:40 PM | 06:57 PM | 17m | Colombo Fort | 4078 | Express |
| 07:02 PM | 07:18 PM | 16m | Colombo Fort | 1006 | Express |
| 07:06 PM | 07:23 PM | 17m | Colombo Fort | 1569 | Semi Express |
| 07:24 PM | 07:49 PM | 25m | Colombo Fort | 3824A | Slow |
| 07:56 PM | 08:16 PM | 20m | Colombo Fort | 1578A | Semi Express |
| 08:21 PM | 08:38 PM | 17m | Colombo Fort | 1008 | Express |
| 08:45 PM | 09:16 PM | 31m | Colombo Fort | 3828A | Slow |
| 09:15 PM | 09:48 PM | 33m | Colombo Fort | 1576 | Slow |
Also Check Maradana to Ragama
Ragama to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 13.65 km
Trip overview
The average train ride from Ragama to Maradana takes about 22m, while the fastest one takes 15m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-01 (Saturday) there will be 49 train schedules.
FAQ
What is the fastest train from Ragama to Maradana ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Maradana ?
What is the contact number of Ragama Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1020A, taking approximately 00:15:00m duration. Train departure from Ragama at 06:03 PM and arrive to Maradana at 06:18 PM
The first train is at 03:14 AM , which is train no 7084.
The last train from is at 09:15 PM, which is train no 1576
There are 49 train schedules from Ragama to Maradana on 2025-11-01