| Ragama (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:06 AM | 05:31 AM | 25m | Kalutara South | 1507 | Slow |
| 05:58 AM | 06:24 AM | 26m | Panadura | SPL 12 | Slow |
| 06:02 AM | 06:28 AM | 26m | Colombo Fort | 1518 | Slow |
| 06:32 AM | 06:58 AM | 26m | Panadura | 4856 | Semi Express |
| 06:44 AM | 07:06 AM | 22m | Moratuwa | 1527 | Semi Express |
| 06:54 AM | 07:22 AM | 28m | Colombo Fort | 1528 | Semi Express |
| 06:57 AM | 07:20 AM | 23m | Colombo Fort | 1535 | Semi Express |
| 07:08 AM | 07:30 AM | 22m | Colombo Fort | 1537 | Semi Express |
| 07:09 AM | 07:31 AM | 22m | Panadura | SPL 18 | Slow |
| 07:36 AM | 08:04 AM | 28m | Colombo Fort | 3809 | Slow |
| 07:37 AM | 07:57 AM | 20m | Colombo Fort | 1525 | Semi Express |
| 07:53 AM | 08:15 AM | 22m | Colombo Fort | 1542 | Semi Express |
| 07:56 AM | 08:17 AM | 21m | Colombo Fort | 1534 | Semi Express |
| 08:00 AM | 08:25 AM | 25m | Colombo Fort | 1530 | Slow |
| 08:07 AM | 08:29 AM | 22m | Colombo Fort | 4859 | Express |
| 08:27 AM | 08:58 AM | 31m | Colombo Fort | 3810 | Slow |
| 08:32 AM | 08:56 AM | 24m | Colombo Fort | 1538 | Slow |
| 09:16 AM | 09:40 AM | 24m | Colombo Fort | 1536 | Slow |
| 09:20 AM | 09:37 AM | 17m | Beliaththa | 4086 | Express |
| 10:23 AM | 10:47 AM | 24m | Colombo Fort | 1549 | Slow |
| 11:05 AM | 11:30 AM | 25m | Colombo Fort | 3816 | Slow |
| 11:34 AM | 11:55 AM | 21m | Colombo Fort | 1546 | Express |
| 11:52 AM | 12:16 PM | 24m | Colombo Fort | 1550 | Slow |
| 12:52 PM | 01:16 PM | 24m | Colombo Fort | 1551 | Slow |
| 02:35 PM | 03:00 PM | 25m | Colombo Fort | 3819 | Slow |
| 02:38 PM | 03:02 PM | 24m | Colombo Fort | 4552 | Slow |
| 03:15 PM | 03:40 PM | 25m | Colombo Fort | 1565 | Slow |
| 04:30 PM | 04:55 PM | 25m | Colombo Fort | 1566 | Slow |
| 04:50 PM | 05:14 PM | 24m | Galle | 1595 | Semi Express |
| 05:03 PM | 05:24 PM | 21m | Colombo Fort | 1573 | Semi Express |
| 05:26 PM | 05:50 PM | 24m | Colombo Fort | 1568 | Slow |
| 06:05 PM | 06:30 PM | 25m | Colombo Fort | 3823 | Slow |
| 06:15 PM | 06:40 PM | 25m | Colombo Fort | 1581 | Slow |
| 07:06 PM | 07:23 PM | 17m | Colombo Fort | 1569 | Semi Express |
| 07:15 PM | 07:41 PM | 26m | Colombo Fort | 1578 | Semi Express |
| 07:49 PM | 08:15 PM | 26m | Colombo Fort | 3830 | Slow |
| 08:04 PM | 08:30 PM | 26m | Colombo Fort | 3828 | Slow |
| 08:21 PM | 08:41 PM | 20m | Colombo Fort | 1570 | Semi Express |
| 08:36 PM | 09:02 PM | 26m | Colombo Fort | 1584 | Express |
| 09:27 PM | 09:51 PM | 24m | Colombo Fort | 1576 | Slow |
| 11:02 PM | 11:26 PM | 24m | Colombo Fort | 1591 | Slow |
Also Check Maradana to Ragama
Ragama to Maradana Train Ticket Prices
Ragama to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 13.65 km
Trip overview
The average train ride from Ragama to Maradana takes about 23m, while the fastest one takes 17m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-15 (Monday) there will be 41 train schedules.
FAQ
What is the fastest train from Ragama to Maradana ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Maradana ?
What is the contact number of Ragama Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 4086, taking approximately 00:17:00m duration. Train departure from Ragama at 09:20 AM and arrive to Maradana at 09:37 AM
The first train is at 05:06 AM , which is train no 1507.
The last train from is at 11:02 PM, which is train no 1591
There are 41 train schedules from Ragama to Maradana on 2025-12-15