
Maradana (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:05 AM | 03:31 AM | 26m | Polgahawela | 1130 | Slow |
04:05 AM | 04:31 AM | 26m | Noor Nagar | 3404 | Slow |
04:45 AM | 05:09 AM | 24m | Rambukkana | 1125 | Slow |
05:05 AM | 05:31 AM | 26m | Negombo | 3406 | Slow |
05:17 AM | 05:37 AM | 20m | Ambeypussa | 8302 | Semi Express |
05:41 AM | 06:06 AM | 25m | Chilaw | 8304 | Slow |
06:12 AM | 06:29 AM | 17m | Batticaloa | 6011 | Express |
06:16 AM | 06:41 AM | 25m | Polgahawela | 8309 | Semi Express |
06:50 AM | 07:10 AM | 20m | Gampaha | 1129 | Semi Express |
07:08 AM | 07:23 AM | 15m | Ragama | 1131 | Express |
07:10 AM | 07:36 AM | 26m | Rambukkana | 1135 | Slow |
07:46 AM | 08:18 AM | 32m | Puttalam | 3411 | Slow |
08:10 AM | 08:35 AM | 25m | Rambukkana | 1136 | Slow |
09:06 AM | 09:31 AM | 25m | Kurunegala | 4141 | Slow |
09:36 AM | 09:53 AM | 17m | Mirigama | 1146 | Express |
09:40 AM | 10:06 AM | 26m | Chilaw | 3412 | Slow |
10:16 AM | 10:41 AM | 25m | Rambukkana | 1143 | Slow |
11:20 AM | 11:44 AM | 24m | Rambukkana | 1144 | Slow |
12:10 PM | 12:35 PM | 25m | Puttalam | 3417 | Slow |
12:55 PM | 01:21 PM | 26m | Polgahawela | 1150 | Slow |
01:15 PM | 01:41 PM | 26m | Madampe | 3419 | Slow |
01:31 PM | 01:56 PM | 25m | Rambukkana | 1151 | Slow |
01:52 PM | 02:09 PM | 17m | Anuradhapura | 8085 | Express |
02:01 PM | 02:26 PM | 25m | Mirigama | 1149 | Slow |
02:07 PM | 02:33 PM | 26m | Polgahawela | 8349 | Express |
02:21 PM | 02:46 PM | 25m | Ambeypussa | 1158 | Slow |
02:40 PM | 02:58 PM | 18m | Chilaw | 3420 | Semi Express |
02:56 PM | 03:22 PM | 26m | Rambukkana | 1162 | Slow |
03:51 PM | 04:16 PM | 25m | Rambukkana | 1170 | Slow |
04:15 PM | 04:39 PM | 24m | Ragama | 1171 | Slow |
04:32 PM | 04:51 PM | 19m | Mirigama | 1169 | Semi Express |
04:35 PM | 05:01 PM | 26m | Chilaw | 3422 | Slow |
05:01 PM | 05:20 PM | 19m | Polgahawela | 8356 | Express |
05:04 PM | 05:23 PM | 19m | Negombo | 3423 | Semi Express |
05:06 PM | 05:30 PM | 24m | Rambukkana | 1168 | Slow |
05:31 PM | 05:56 PM | 25m | Negombo | 3426 | Slow |
05:41 PM | 06:00 PM | 19m | Polgahawela | 8362 | Semi Express |
06:11 PM | 06:33 PM | 22m | Chilaw | 8367 | Semi Express |
06:21 PM | 06:39 PM | 18m | Polgahawela | 1176 | Express |
06:26 PM | 06:51 PM | 25m | Veyangoda | 1177 | Slow |
06:46 PM | 07:05 PM | 19m | Rambukkana | 8378 | Express |
07:11 PM | 07:36 PM | 25m | Polgahawela | 8373 | Slow |
07:16 PM | 07:41 PM | 25m | Chilaw | 8372 | Semi Express |
08:01 PM | 08:26 PM | 25m | Rambukkana | 1191 | Slow |
08:25 PM | 08:51 PM | 26m | Chilaw | 3432 | Slow |
08:50 PM | 09:14 PM | 24m | Polgahawela | 1192 | Slow |
09:50 PM | 10:16 PM | 26m | Mirigama | 1196 | Slow |
11:05 PM | 11:29 PM | 24m | Rambukkana | 1194 | Slow |
Also Check Ragama to Maradana
Maradana to Ragama Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Maradana to Ragama takes about 23m, while the fastest one takes 15m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-19 (Monday) there will be 48 train schedules.
FAQ
What is the fastest train from Maradana to Ragama ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Ragama ?
What is the contact number of Maradana Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 1131, taking approximately 00:15:00m duration. Train departure from Maradana at 07:08 AM and arrive to Ragama at 07:23 AM
The first train is at 03:05 AM , which is train no 1130.
The last train from is at 11:05 PM, which is train no 1194
There are 48 train schedules from Maradana to Ragama on 2025-05-19