| Panadura (departure) | Mount Lavinia (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:14 AM | 04:41 AM | 27m | Ambeypussa | 8302 | Semi Express |
| 04:39 AM | 05:06 AM | 27m | Chilaw | 8304 | Slow |
| 05:12 AM | 05:39 AM | 27m | Gampaha | 8309 | Slow |
| 05:53 AM | 06:15 AM | 22m | Maradana | 8311 | Express |
| 06:03 AM | 06:35 AM | 32m | Maradana | 8310 | Slow |
| 06:15 AM | 06:44 AM | 29m | Maradana | 8317 | Slow |
| 06:29 AM | 06:59 AM | 30m | Maradana | 8320 | Semi Express |
| 07:00 AM | 07:28 AM | 28m | Maradana | 8313 | Slow |
| 07:22 AM | 07:41 AM | 19m | Maradana | 8326 | Express |
| 07:40 AM | 08:09 AM | 29m | Maradana | 8328 | Slow |
| 08:20 AM | 08:49 AM | 29m | Colombo Fort | 8335 | Slow |
| 08:39 AM | 09:09 AM | 30m | Maradana | 8319 | Slow |
| 09:03 AM | 09:22 AM | 19m | Maradana | 8057 | Express |
| 09:15 AM | 09:44 AM | 29m | Maradana | 8339 | Slow |
| 09:35 AM | 10:07 AM | 32m | Maradana | 8336 | Slow |
| 10:56 AM | 11:24 AM | 28m | Maradana | 8344 | Slow |
| 12:30 PM | 12:47 PM | 17m | Maho | 8085 | Express |
| 12:55 PM | 01:41 PM | 46m | Maradana | 8350 | Slow |
| 02:34 PM | 03:01 PM | 27m | Maradana | 8352 | Slow |
| 03:00 PM | 03:27 PM | 27m | Maradana | 8355 | Slow |
| 04:27 PM | 04:46 PM | 19m | Maradana | 8039 | Express |
| 05:00 PM | 05:29 PM | 29m | Chilaw | 8367 | Semi Express |
| 05:28 PM | 05:47 PM | 19m | Maradana | 8051 | Express |
| 05:35 PM | 06:02 PM | 27m | Rambukkana | 8378 | Express |
| 05:46 PM | 06:09 PM | 23m | Polgahawela | 8373 | Slow |
| 06:09 PM | 06:36 PM | 27m | Chilaw | 8372 | Semi Express |
| 07:26 PM | 07:53 PM | 27m | Maradana | 8375 | Slow |
Also Check Mount Lavinia to Panadura
Panadura to Mount Lavinia Train Ticket Prices
Panadura to Mount Lavinia train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 14.04 km
Trip overview
The average train ride from Panadura to Mount Lavinia takes about 26m, while the fastest one takes 17m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-16 (Friday) there will be 27 train schedules.
FAQ
What is the fastest train from Panadura to Mount Lavinia ?
When does the first train leave from Panadura ?
When does the last train leave from Panadura ?
How many trains are there from Panadura to Mount Lavinia ?
What is the contact number of Panadura Railway Station?
What is the contact number of Mount Lavinia Railway Station?
The fastest train is train no 8085, taking approximately 00:17:00m duration. Train departure from Panadura at 12:30 PM and arrive to Mount Lavinia at 12:47 PM
The first train is at 04:14 AM , which is train no 8302.
The last train from is at 07:26 PM, which is train no 8375
There are 27 train schedules from Panadura to Mount Lavinia on 2026-01-16