| Mount Lavinia (departure) | Panadura (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 06:06 AM | 06:32 AM | 26m | Kalutara South | 1507 | Slow |
| 06:23 AM | 06:50 AM | 27m | Panadura | 1512 | Slow |
| 07:01 AM | 07:28 AM | 27m | Panadura | 3800 | Slow |
| 07:11 AM | 07:33 AM | 22m | Beliaththa | 8050 | Express |
| 08:08 AM | 08:35 AM | 27m | Panadura | 3803 | Semi Express |
| 08:23 AM | 08:50 AM | 27m | Panadura | 1531 | Express |
| 08:54 AM | 09:13 AM | 19m | Matara | 8040 | Express |
| 09:12 AM | 09:39 AM | 27m | Kalutara South | 8736 | Slow |
| 10:09 AM | 10:45 AM | 36m | Kalutara South | 8741 | Slow |
| 10:50 AM | 11:08 AM | 18m | Beliaththa | 4086 | Express |
| 11:41 AM | 12:08 PM | 27m | Aluthgama | 8742 | Slow |
| 12:34 PM | 12:53 PM | 19m | Galle | 8788 | Semi Express |
| 01:03 PM | 01:30 PM | 27m | Kalutara South | 8744 | Slow |
| 02:01 PM | 02:28 PM | 27m | Panadura | 8748 | Slow |
| 02:26 PM | 02:53 PM | 27m | Aluthgama | 8751 | Slow |
| 03:00 PM | 03:19 PM | 19m | Beliaththa | 8056 | Express |
| 03:51 PM | 04:18 PM | 27m | Panadura | 8756 | Slow |
| 04:40 PM | 05:00 PM | 20m | Kalutara South | 8765 | Express |
| 04:49 PM | 05:15 PM | 26m | Kalutara South | 8761 | Slow |
| 05:48 PM | 06:12 PM | 24m | Kalutara South | 8759 | Slow |
| 06:18 PM | 06:45 PM | 27m | Galle | 1595 | Semi Express |
| 06:46 PM | 07:12 PM | 26m | Aluthgama | 8773 | Slow |
| 07:02 PM | 07:30 PM | 28m | Aluthgama | 8772 | Slow |
| 07:42 PM | 08:05 PM | 23m | Kalutara South | 8777 | Express |
| 08:16 PM | 08:43 PM | 27m | Aluthgama | 8780 | Slow |
| 09:06 PM | 09:33 PM | 27m | Kalutara South | 8782 | Slow |
| 10:01 PM | 10:28 PM | 27m | Aluthgama | 8783 | Slow |
Also Check Panadura to Mount Lavinia
Mount Lavinia to Panadura Train Ticket Prices
Mount Lavinia to Panadura train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 14.04 km
Trip overview
The average train ride from Mount Lavinia to Panadura takes about 25m, while the fastest one takes 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-16 (Friday) there will be 27 train schedules.
FAQ
What is the fastest train from Mount Lavinia to Panadura ?
When does the first train leave from Mount Lavinia ?
When does the last train leave from Mount Lavinia ?
How many trains are there from Mount Lavinia to Panadura ?
What is the contact number of Mount Lavinia Railway Station?
What is the contact number of Panadura Railway Station?
The fastest train is train no 4086, taking approximately 00:18:00m duration. Train departure from Mount Lavinia at 10:50 AM and arrive to Panadura at 11:08 AM
The first train is at 06:06 AM , which is train no 1507.
The last train from is at 10:01 PM, which is train no 8783
There are 27 train schedules from Mount Lavinia to Panadura on 2026-01-16