
Panadura (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:14 AM | 05:06 AM | 52m | Ambeypussa | 8302 | Semi Express |
04:35 AM | 05:25 AM | 50m | Chilaw | 8304 | Slow |
05:09 AM | 06:03 AM | 54m | Polgahawela | 8309 | Semi Express |
05:53 AM | 06:45 AM | 52m | Maradana | 8311 | Express |
06:00 AM | 06:54 AM | 54m | Colombo Fort | 8310 | Semi Express |
06:15 AM | 07:14 AM | 59m | Maradana | 8317 | Slow |
06:29 AM | 07:28 AM | 59m | Maradana | 8320 | Semi Express |
06:52 AM | 07:39 AM | 47m | Maradana | 8063 | Express |
06:57 AM | 07:45 AM | 48m | Maradana | 8324 | Semi Express |
07:00 AM | 07:52 AM | 52m | Colombo Fort | 8313 | Slow |
07:15 AM | 08:04 AM | 49m | Maradana | 8327 | Express |
07:22 AM | 08:10 AM | 48m | Maradana | 8326 | Express |
07:32 AM | 08:19 AM | 47m | Maradana | 8097 | Express |
07:40 AM | 08:39 AM | 59m | Maradana | 8328 | Slow |
07:52 AM | 08:45 AM | 53m | Maradana | 8333 | Semi Express |
08:20 AM | 09:11 AM | 51m | Colombo Fort | 8335 | Slow |
08:36 AM | 09:14 AM | 38m | Maradana | 8059 | Express |
08:39 AM | 09:30 AM | 51m | Maradana | 8319 | Slow |
09:03 AM | 09:41 AM | 38m | Maradana | 8057 | Express |
09:15 AM | 10:13 AM | 58m | Maradana | 8339 | Slow |
09:35 AM | 10:33 AM | 58m | Maradana | 8336 | Slow |
10:56 AM | 11:50 AM | 54m | Maradana | 8344 | Slow |
11:45 AM | 12:30 PM | 45m | Polgahawela | 8349 | Express |
12:30 PM | 01:08 PM | 38m | Anuradhapura | 8085 | Express |
12:55 PM | 02:12 PM | 1h 17m | Maradana | 8350 | Slow |
02:34 PM | 03:26 PM | 52m | Maradana | 8352 | Slow |
02:49 PM | 03:36 PM | 47m | Maradana | 8363 | Semi Express |
03:00 PM | 03:52 PM | 52m | Maradana | 8355 | Slow |
04:27 PM | 05:17 PM | 50m | Kandy | 8039 | Express |
05:00 PM | 05:59 PM | 59m | Chilaw | 8367 | Semi Express |
05:28 PM | 06:10 PM | 42m | Maradana | 8051 | Express |
05:35 PM | 06:29 PM | 54m | Rambukkana | 8378 | Express |
05:46 PM | 06:37 PM | 51m | Polgahawela | 8373 | Slow |
05:57 PM | 06:43 PM | 46m | Colombo Fort | 8376 | Express |
06:09 PM | 07:03 PM | 54m | Chilaw | 8372 | Semi Express |
07:26 PM | 08:18 PM | 52m | Maradana | 8375 | Slow |
10:28 PM | 11:06 PM | 38m | Maradana | 8390 | Express |
Also Check Colombo Fort to Panadura
Panadura to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 80 |
Trip overview
The average train ride from Panadura to Colombo Fort takes about 51m, while the fastest one takes 38m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-03 (Thursday) there will be 37 train schedules.
FAQ
What is the fastest train from Panadura to Colombo Fort ?
When does the first train leave from Panadura ?
When does the last train leave from Panadura ?
How many trains are there from Panadura to Colombo Fort ?
What is the contact number of Panadura Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8059, taking approximately 00:38:00m duration. Train departure from Panadura at 08:36 AM and arrive to Colombo Fort at 09:14 AM
The first train is at 04:14 AM , which is train no 8302.
The last train from is at 10:28 PM, which is train no 8390
There are 37 train schedules from Panadura to Colombo Fort on 2025-07-03