
Colombo Fort (departure) | Panadura (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:36 AM | 05:28 AM | 52m | Wadduwa | 8710 | Slow |
05:11 AM | 05:52 AM | 41m | Panadura | 8711 | Express |
05:39 AM | 06:32 AM | 53m | Kalutara South | 1507 | Slow |
05:56 AM | 06:50 AM | 54m | Panadura | 1512 | Slow |
06:34 AM | 07:28 AM | 54m | Panadura | 3800 | Slow |
06:50 AM | 07:33 AM | 43m | Beliaththa | 8050 | Express |
07:06 AM | 07:56 AM | 50m | Panadura | 4856 | Semi Express |
07:41 AM | 08:35 AM | 54m | Panadura | 3803 | Semi Express |
07:48 AM | 08:41 AM | 53m | Panadura | 4857 | Express |
08:35 AM | 09:13 AM | 38m | Matara | 1040 | Express |
08:45 AM | 09:39 AM | 54m | Kalutara South | 8736 | Slow |
09:40 AM | 10:45 AM | 1h 5m | Kalutara South | 8741 | Slow |
10:30 AM | 11:08 AM | 38m | Beliaththa | 4086 | Express |
11:16 AM | 12:08 PM | 52m | Aluthgama | 8742 | Slow |
12:16 PM | 12:53 PM | 37m | Galle | 8788 | Semi Express |
12:36 PM | 01:30 PM | 54m | Kalutara South | 8744 | Slow |
01:36 PM | 02:28 PM | 52m | Panadura | 8748 | Slow |
02:01 PM | 02:53 PM | 52m | Aluthgama | 8751 | Slow |
02:16 PM | 03:08 PM | 52m | Panadura | 8749 | Slow |
02:40 PM | 03:19 PM | 39m | Beliaththa | 8056 | Express |
03:26 PM | 04:18 PM | 52m | Panadura | 8756 | Slow |
04:16 PM | 05:00 PM | 44m | Kalutara South | 8765 | Express |
04:21 PM | 05:15 PM | 54m | Kalutara South | 8761 | Slow |
04:31 PM | 05:18 PM | 47m | Panadura | 8763 | Express |
04:47 PM | 05:29 PM | 42m | Beliaththa | 8096 | Express |
04:52 PM | 05:44 PM | 52m | Aluthgama | 8758 | Semi Express |
05:02 PM | 05:48 PM | 46m | Hikkaduwa | 8062 | Express |
05:21 PM | 06:12 PM | 51m | Kalutara South | 8759 | Slow |
05:51 PM | 06:45 PM | 54m | Galle | 1595 | Semi Express |
06:16 PM | 06:57 PM | 41m | Beliaththa | 8766 | Express |
06:20 PM | 07:12 PM | 52m | Aluthgama | 8773 | Slow |
06:35 PM | 07:30 PM | 55m | Aluthgama | 8772 | Slow |
07:15 PM | 08:05 PM | 50m | Kalutara South | 8777 | Express |
07:30 PM | 08:19 PM | 49m | Galle | 8775 | Express |
07:51 PM | 08:43 PM | 52m | Aluthgama | 8780 | Slow |
08:41 PM | 09:33 PM | 52m | Kalutara South | 8782 | Slow |
09:36 PM | 10:28 PM | 52m | Aluthgama | 8783 | Slow |
Also Check Panadura to Colombo Fort
Colombo Fort to Panadura Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 80 |
Trip overview
The average train ride from Colombo Fort to Panadura takes about 49m, while the fastest one takes 37m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-09 (Monday) there will be 37 train schedules.
FAQ
What is the fastest train from Colombo Fort to Panadura ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Panadura ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Panadura Railway Station?
The fastest train is train no 8788, taking approximately 00:37:00m duration. Train departure from Colombo Fort at 12:16 PM and arrive to Panadura at 12:53 PM
The first train is at 04:36 AM , which is train no 8710.
The last train from is at 09:36 PM, which is train no 8783
There are 37 train schedules from Colombo Fort to Panadura on 2025-06-09