
Panadura (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:14 AM | 05:16 AM | 1h 2m | Ambeypussa | 8302 | Semi Express |
04:35 AM | 05:40 AM | 1h 5m | Chilaw | 8304 | Slow |
05:14 AM | 06:14 AM | 1h | Polgahawela | 8309 | Semi Express |
05:53 AM | 06:52 AM | 59m | Maradana | 8311 | Express |
06:15 AM | 07:21 AM | 1h 6m | Maradana | 8317 | Slow |
06:25 AM | 07:28 AM | 1h 3m | Maradana | 8316 | Slow |
06:29 AM | 07:35 AM | 1h 6m | Maradana | 8320 | Semi Express |
06:52 AM | 07:46 AM | 54m | Maradana | 8063 | Express |
06:57 AM | 07:52 AM | 55m | Maradana | 8324 | Semi Express |
07:15 AM | 08:11 AM | 56m | Maradana | 8327 | Express |
07:22 AM | 08:17 AM | 55m | Maradana | 8326 | Express |
07:32 AM | 08:26 AM | 54m | Maradana | 8097 | Express |
07:40 AM | 08:46 AM | 1h 6m | Maradana | 8328 | Slow |
07:52 AM | 08:52 AM | 1h | Maradana | 8333 | Semi Express |
08:36 AM | 09:21 AM | 45m | Maradana | 8059 | Express |
08:39 AM | 09:43 AM | 1h 4m | Maradana | 8319 | Slow |
09:03 AM | 09:48 AM | 45m | Maradana | 8057 | Express |
09:15 AM | 10:20 AM | 1h 5m | Maradana | 8339 | Slow |
09:35 AM | 10:43 AM | 1h 8m | Maradana | 8336 | Slow |
10:56 AM | 11:57 AM | 1h 1m | Maradana | 8344 | Slow |
11:45 AM | 01:45 PM | 2h | Polgahawela | 8349 | Express |
12:30 PM | 01:50 PM | 1h 20m | Anuradhapura | 8085 | Express |
12:55 PM | 02:28 PM | 1h 33m | Maradana | 8350 | Slow |
02:34 PM | 03:32 PM | 58m | Maradana | 8352 | Slow |
02:49 PM | 03:42 PM | 53m | Maradana | 8363 | Semi Express |
03:00 PM | 03:58 PM | 58m | Maradana | 8355 | Slow |
04:10 PM | 05:23 PM | 1h 13m | Puttalam | 8365 | Express |
05:00 PM | 06:10 PM | 1h 10m | Chilaw | 8367 | Semi Express |
05:28 PM | 06:22 PM | 54m | Maradana | 8051 | Express |
05:35 PM | 06:45 PM | 1h 10m | Rambukkana | 8378 | Express |
05:46 PM | 07:10 PM | 1h 24m | Polgahawela | 8373 | Slow |
06:09 PM | 07:15 PM | 1h 6m | Chilaw | 8372 | Semi Express |
07:26 PM | 08:27 PM | 1h 1m | Maradana | 8375 | Slow |
10:28 PM | 11:12 PM | 44m | Maradana | 8390 | Express |
Also Check Maradana to Panadura
Panadura to Maradana Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 80 |
Trip overview
The average train ride from Panadura to Maradana takes about 1h 3m, while the fastest one takes 44m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-23 (Friday) there will be 34 train schedules.
FAQ
What is the fastest train from Panadura to Maradana ?
When does the first train leave from Panadura ?
When does the last train leave from Panadura ?
How many trains are there from Panadura to Maradana ?
What is the contact number of Panadura Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 8390, taking approximately 00:44:00m duration. Train departure from Panadura at 10:28 PM and arrive to Maradana at 11:12 PM
The first train is at 04:14 AM , which is train no 8302.
The last train from is at 10:28 PM, which is train no 8390
There are 34 train schedules from Panadura to Maradana on 2025-05-23