
Maradana (departure) | Panadura (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:30 AM | 05:28 AM | 58m | Wadduwa | 8710 | Slow |
05:05 AM | 05:52 AM | 47m | Panadura | 8711 | Express |
05:33 AM | 06:32 AM | 59m | Kalutara South | 1507 | Slow |
05:50 AM | 06:50 AM | 1h | Panadura | 1512 | Slow |
06:25 AM | 07:33 AM | 1h 8m | Beliaththa | 8050 | Express |
06:28 AM | 07:28 AM | 1h | Panadura | 3800 | Slow |
07:00 AM | 07:56 AM | 56m | Panadura | 4856 | Semi Express |
07:35 AM | 08:35 AM | 1h | Panadura | 3803 | Semi Express |
07:42 AM | 08:41 AM | 59m | Panadura | 4857 | Express |
08:02 AM | 09:13 AM | 1h 11m | Matara | 1040 | Express |
08:35 AM | 09:39 AM | 1h 4m | Kalutara South | 8736 | Slow |
09:05 AM | 10:45 AM | 1h 40m | Kalutara South | 8741 | Slow |
09:35 AM | 11:08 AM | 1h 33m | Beliaththa | 4086 | Express |
11:10 AM | 12:08 PM | 58m | Aluthgama | 8742 | Slow |
12:10 PM | 12:53 PM | 43m | Galle | 8788 | Semi Express |
12:30 PM | 01:30 PM | 1h | Kalutara South | 8744 | Slow |
01:30 PM | 02:28 PM | 58m | Panadura | 8748 | Slow |
01:55 PM | 02:53 PM | 58m | Aluthgama | 8751 | Slow |
02:10 PM | 03:08 PM | 58m | Panadura | 8749 | Slow |
02:30 PM | 03:19 PM | 49m | Beliaththa | 8056 | Express |
03:20 PM | 04:18 PM | 58m | Panadura | 8756 | Slow |
04:10 PM | 05:00 PM | 50m | Kalutara South | 8765 | Express |
04:15 PM | 05:15 PM | 1h | Kalutara South | 8761 | Slow |
04:25 PM | 05:18 PM | 53m | Panadura | 8763 | Express |
04:40 PM | 05:29 PM | 49m | Beliaththa | 8096 | Express |
04:45 PM | 05:44 PM | 59m | Aluthgama | 8758 | Semi Express |
04:55 PM | 05:48 PM | 53m | Hikkaduwa | 8062 | Express |
05:15 PM | 06:12 PM | 57m | Kalutara South | 8759 | Slow |
05:45 PM | 06:45 PM | 1h | Galle | 1595 | Semi Express |
06:10 PM | 06:57 PM | 47m | Beliaththa | 8766 | Express |
06:15 PM | 07:12 PM | 57m | Aluthgama | 1575 | Slow |
06:25 PM | 07:30 PM | 1h 5m | Aluthgama | 8772 | Slow |
06:45 PM | 08:19 PM | 1h 34m | Galle | 8775 | Express |
07:45 PM | 08:43 PM | 58m | Aluthgama | 8780 | Slow |
08:35 PM | 09:33 PM | 58m | Kalutara South | 8782 | Slow |
09:30 PM | 10:28 PM | 58m | Aluthgama | 8783 | Slow |
Also Check Panadura to Maradana
Maradana to Panadura Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 80 |
Trip overview
The average train ride from Maradana to Panadura takes about 1h, while the fastest one takes 43m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-23 (Friday) there will be 36 train schedules.
FAQ
What is the fastest train from Maradana to Panadura ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Panadura ?
What is the contact number of Maradana Railway Station?
What is the contact number of Panadura Railway Station?
The fastest train is train no 8788, taking approximately 00:43:00m duration. Train departure from Maradana at 12:10 PM and arrive to Panadura at 12:53 PM
The first train is at 04:30 AM , which is train no 8710.
The last train from is at 09:30 PM, which is train no 8783
There are 36 train schedules from Maradana to Panadura on 2025-05-23