
Pallewala (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:16 AM | 05:38 AM | 1h 22m | Kalutara South | 1507 | Slow |
04:29 AM | 05:55 AM | 1h 26m | Panadura | 1512 | Slow |
05:12 AM | 06:35 AM | 1h 23m | Colombo Fort | 1518 | Slow |
05:39 AM | 07:05 AM | 1h 26m | Panadura | 4856 | Semi Express |
05:53 AM | 07:17 AM | 1h 24m | Moratuwa | 1527 | Semi Express |
06:03 AM | 07:28 AM | 1h 25m | Colombo Fort | 1528 | Semi Express |
06:10 AM | 07:26 AM | 1h 16m | Colombo Fort | 1535 | Semi Express |
06:20 AM | 07:37 AM | 1h 17m | Colombo Fort | 1537 | Semi Express |
06:40 AM | 08:03 AM | 1h 23m | Colombo Fort | 1525 | Semi Express |
06:50 AM | 07:55 AM | 1h 5m | Colombo Fort | 1531 | Express |
07:02 AM | 08:01 AM | 59m | Colombo Fort | 1526 | Semi Express |
07:08 AM | 08:21 AM | 1h 13m | Colombo Fort | 1542 | Semi Express |
07:26 AM | 08:36 AM | 1h 10m | Colombo Fort | 4859 | Express |
07:39 AM | 09:01 AM | 1h 22m | Colombo Fort | 1538 | Slow |
08:27 AM | 09:45 AM | 1h 18m | Colombo Fort | 1536 | Slow |
09:33 AM | 10:52 AM | 1h 19m | Colombo Fort | 1549 | Slow |
10:58 AM | 12:01 PM | 1h 3m | Colombo Fort | 1546 | Express |
11:03 AM | 12:21 PM | 1h 18m | Colombo Fort | 1550 | Slow |
12:03 PM | 01:21 PM | 1h 18m | Colombo Fort | 1551 | Slow |
01:50 PM | 03:10 PM | 1h 20m | Colombo Fort | 4552 | Slow |
02:25 PM | 03:46 PM | 1h 21m | Colombo Fort | 1565 | Slow |
03:20 PM | 04:44 PM | 1h 24m | Colombo Fort | 1566 | Slow |
04:21 PM | 05:27 PM | 1h 6m | Colombo Fort | 1573 | Semi Express |
04:36 PM | 06:19 PM | 1h 43m | Aluthgama | 1575 | Slow |
05:25 PM | 06:45 PM | 1h 20m | Colombo Fort | 1581 | Slow |
06:16 PM | 07:29 PM | 1h 13m | Colombo Fort | 1569 | Semi Express |
06:36 PM | 07:47 PM | 1h 11m | Colombo Fort | 1578 | Semi Express |
07:29 PM | 08:47 PM | 1h 18m | Colombo Fort | 1570 | Semi Express |
08:06 PM | 10:03 PM | 1h 57m | Colombo Fort | 1576 | Slow |
10:12 PM | 11:31 PM | 1h 19m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Pallewala
Pallewala to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 250 |
3rd Class | Rs. 120 |
Trip overview
The average train ride from Pallewala to Colombo Fort takes about 1h 19m, while the fastest one takes 59m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-02 (Monday) there will be 30 train schedules.
FAQ
What is the fastest train from Pallewala to Colombo Fort ?
When does the first train leave from Pallewala ?
When does the last train leave from Pallewala ?
How many trains are there from Pallewala to Colombo Fort ?
What is the contact number of Pallewala Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1526, taking approximately 00:59:00m duration. Train departure from Pallewala at 07:02 AM and arrive to Colombo Fort at 08:01 AM
The first train is at 04:16 AM , which is train no 1507.
The last train from is at 10:12 PM, which is train no 1591
There are 30 train schedules from Pallewala to Colombo Fort on 2025-06-02