
Colombo Fort (departure) | Pallewala (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 04:22 AM | 1h 22m | Polgahawela | 1130 | Slow |
04:40 AM | 05:57 AM | 1h 17m | Rambukkana | 1125 | Slow |
05:12 AM | 06:25 AM | 1h 13m | Ambeypussa | 8302 | Semi Express |
06:09 AM | 07:31 AM | 1h 22m | Polgahawela | 8309 | Semi Express |
07:05 AM | 08:28 AM | 1h 23m | Rambukkana | 1135 | Slow |
08:05 AM | 09:25 AM | 1h 20m | Rambukkana | 1136 | Slow |
09:00 AM | 10:21 AM | 1h 21m | Kurunegala | 4141 | Slow |
09:30 AM | 10:28 AM | 58m | Mirigama | 1146 | Express |
10:10 AM | 11:29 AM | 1h 19m | Rambukkana | 1143 | Slow |
11:15 AM | 12:41 PM | 1h 26m | Rambukkana | 1144 | Slow |
12:50 PM | 02:12 PM | 1h 22m | Polgahawela | 1150 | Slow |
01:25 PM | 02:46 PM | 1h 21m | Rambukkana | 1151 | Slow |
01:40 PM | 03:24 PM | 1h 44m | Polgahawela | 8349 | Express |
02:15 PM | 03:36 PM | 1h 21m | Ambeypussa | 1158 | Slow |
02:50 PM | 04:14 PM | 1h 24m | Rambukkana | 1162 | Slow |
03:45 PM | 05:06 PM | 1h 21m | Ganewatte | 1170A | Slow |
04:25 PM | 05:37 PM | 1h 12m | Mirigama | 1169A | Semi Express |
04:40 PM | 05:46 PM | 1h 6m | Polgahawela | 1172A | Semi Express |
05:00 PM | 06:20 PM | 1h 20m | Rambukkana | 1168 | Slow |
05:35 PM | 06:49 PM | 1h 14m | Polgahawela | 1173A | Semi Express |
06:10 PM | 07:13 PM | 1h 3m | Maho | 4470A | Express |
06:40 PM | 07:45 PM | 1h 5m | Rambukkana | 8378 | Express |
07:05 PM | 08:27 PM | 1h 22m | Polgahawela | 8373 | Slow |
07:55 PM | 09:16 PM | 1h 21m | Rambukkana | 1191 | Slow |
08:45 PM | 10:03 PM | 1h 18m | Polgahawela | 1192 | Slow |
09:45 PM | 11:07 PM | 1h 22m | Mirigama | 1196 | Slow |
11:00 PM | 12:18 AM | 1h 18m | Rambukkana | 1194 | Slow |
Also Check Pallewala to Colombo Fort
Colombo Fort to Pallewala Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 250 |
3rd Class | Rs. 120 |
Trip overview
The average train ride from Colombo Fort to Pallewala takes about 1h 18m, while the fastest one takes 58m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-26 (Saturday) there will be 27 train schedules.
FAQ
What is the fastest train from Colombo Fort to Pallewala ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Pallewala ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 1146, taking approximately 00:58:00m duration. Train departure from Colombo Fort at 09:30 AM and arrive to Pallewala at 10:28 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 27 train schedules from Colombo Fort to Pallewala on 2025-04-26