| Pallewala (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 04:16 AM | 04:44 AM | 28m | Kalutara South | 1507 | Slow |
| 04:29 AM | 04:57 AM | 28m | Colombo Fort | 1512A | Semi Express |
| 05:12 AM | 05:40 AM | 28m | Colombo Fort | 1518A | Slow |
| 05:35 AM | 06:03 AM | 28m | Colombo Fort | 1525A | Slow |
| 05:39 AM | 06:08 AM | 29m | Panadura | 4856 | Semi Express |
| 05:53 AM | 06:21 AM | 28m | Colombo Fort | 1527B | Slow |
| 06:10 AM | 06:36 AM | 26m | Colombo Fort | 1535 | Semi Express |
| 06:25 AM | 06:53 AM | 28m | Colombo Fort | 1537A | Slow |
| 07:06 AM | 07:25 AM | 19m | Colombo Fort | 1526B | Semi Express |
| 07:12 AM | 07:40 AM | 28m | Colombo Fort | 1542A | Slow |
| 07:39 AM | 08:11 AM | 32m | Colombo Fort | 1538 | Slow |
| 08:35 AM | 08:53 AM | 18m | Colombo Fort | 1036A | Express |
| 09:37 AM | 10:05 AM | 28m | Colombo Fort | 1536 A | Slow |
| 10:58 AM | 11:17 AM | 19m | Colombo Fort | 1546 | Express |
| 11:03 AM | 11:31 AM | 28m | Colombo Fort | 1550 | Slow |
| 12:03 PM | 12:31 PM | 28m | Colombo Fort | 1551 | Slow |
| 01:48 PM | 02:16 PM | 28m | Colombo Fort | 4552 | Slow |
| 02:25 PM | 02:53 PM | 28m | Colombo Fort | 1565 | Slow |
| 03:40 PM | 04:08 PM | 28m | Colombo Fort | 1566 | Slow |
| 04:36 PM | 05:04 PM | 28m | Colombo Fort | 1568 | Slow |
| 05:25 PM | 05:53 PM | 28m | Colombo Fort | 1581 | Slow |
| 06:16 PM | 06:44 PM | 28m | Colombo Fort | 1569 | Semi Express |
| 07:04 PM | 07:34 PM | 30m | Colombo Fort | 1578A | Semi Express |
Also Check Gampaha to Pallewala
Pallewala to Gampaha train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 16.38 km
Trip overview
The average train ride from Pallewala to Gampaha takes about 27m, while the fastest one takes 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-05 (Wednesday) there will be 23 train schedules.
FAQ
What is the fastest train from Pallewala to Gampaha ?
When does the first train leave from Pallewala ?
When does the last train leave from Pallewala ?
How many trains are there from Pallewala to Gampaha ?
What is the contact number of Pallewala Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 1036A, taking approximately 00:18:00m duration. Train departure from Pallewala at 08:35 AM and arrive to Gampaha at 08:53 AM
The first train is at 04:16 AM , which is train no 1507.
The last train from is at 07:04 PM, which is train no 1578A
There are 23 train schedules from Pallewala to Gampaha on 2025-11-05