
Gampaha (departure) | Pallewala (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:54 AM | 04:22 AM | 28m | Polgahawela | 1130 | Slow |
05:30 AM | 05:57 AM | 27m | Rambukkana | 1125 | Slow |
05:58 AM | 06:25 AM | 27m | Ambeypussa | 8302 | Semi Express |
06:43 AM | 07:02 AM | 19m | Batticaloa | 6011 A | Express |
06:52 AM | 07:19 AM | 27m | Polgahawela | 1127 | Semi Express |
07:59 AM | 08:28 AM | 29m | Rambukkana | 1135 | Slow |
08:57 AM | 09:25 AM | 28m | Rambukkana | 1136 | Slow |
09:53 AM | 10:21 AM | 28m | Kurunegala | 4141 | Slow |
10:11 AM | 10:28 AM | 17m | Mirigama | 1146 | Express |
11:02 AM | 11:29 AM | 27m | Rambukkana | 1143 | Slow |
12:05 PM | 12:41 PM | 36m | Rambukkana | 1144 | Slow |
01:44 PM | 02:19 PM | 35m | Polgahawela | 1150A | Slow |
02:18 PM | 02:46 PM | 28m | Rambukkana | 1151 | Slow |
03:44 PM | 04:14 PM | 30m | Rambukkana | 1162 | Slow |
04:38 PM | 05:06 PM | 28m | Ganewatte | 1170A | Slow |
05:09 PM | 05:37 PM | 28m | Mirigama | 1169A | Semi Express |
05:24 PM | 05:46 PM | 22m | Polgahawela | 1172A | Semi Express |
05:38 PM | 06:03 PM | 25m | Kurunegala | 4468A | Express |
05:52 PM | 06:20 PM | 28m | Rambukkana | 1168 | Slow |
06:20 PM | 06:49 PM | 29m | Polgahawela | 1173A | Semi Express |
06:52 PM | 07:13 PM | 21m | Maho | 4470A | Express |
07:27 PM | 07:56 PM | 29m | Rambukkana | 1183A | Semi Express |
08:48 PM | 09:16 PM | 28m | Rambukkana | 1191 | Slow |
09:35 PM | 10:03 PM | 28m | Polgahawela | 1192 | Slow |
10:36 PM | 11:04 PM | 28m | Mirigama | 1196 | Slow |
11:50 PM | 12:18 AM | 28m | Rambukkana | 1194 | Slow |
Also Check Pallewala to Gampaha
Gampaha to Pallewala Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 60 |
Trip overview
The average train ride from Gampaha to Pallewala takes about 27m, while the fastest one takes 17m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-07 (Saturday) there will be 26 train schedules.
FAQ
What is the fastest train from Gampaha to Pallewala ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Pallewala ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 1146, taking approximately 00:17:00m duration. Train departure from Gampaha at 10:11 AM and arrive to Pallewala at 10:28 AM
The first train is at 03:54 AM , which is train no 1130.
The last train from is at 11:50 PM, which is train no 1194
There are 26 train schedules from Gampaha to Pallewala on 2025-06-07