
Polgahawela (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:01 AM | 03:42 AM | 1h 41m | Colombo Fort | 7084 | Express |
02:26 AM | 03:51 AM | 1h 25m | Colombo Fort | 6080 | Intercity Express |
03:06 AM | 04:40 AM | 1h 34m | Moratuwa | 4090 | Express |
03:25 AM | 05:38 AM | 2h 13m | Kalutara South | 1507 | Slow |
03:42 AM | 05:50 AM | 2h 8m | Colombo Fort | 1512A | Semi Express |
04:09 AM | 05:59 AM | 1h 50m | Colombo Fort | 1046 | Express |
04:25 AM | 06:34 AM | 2h 9m | Colombo Fort | 1518A | Slow |
05:09 AM | 07:15 AM | 2h 6m | Colombo Fort | 1527B | Slow |
05:25 AM | 07:26 AM | 2h 1m | Colombo Fort | 1535 | Semi Express |
05:39 AM | 07:52 AM | 2h 13m | Colombo Fort | 1537A | Slow |
06:13 AM | 07:46 AM | 1h 33m | Colombo Fort | 4857B | Express |
06:22 AM | 08:09 AM | 1h 47m | Colombo Fort | 1526B | Semi Express |
06:25 AM | 08:25 AM | 2h | Colombo Fort | 1542A | Semi Express |
06:44 AM | 08:09 AM | 1h 25m | Matara | 1040A | Express |
07:36 AM | 08:54 AM | 1h 18m | Colombo Fort | 6076 | Intercity Express |
07:44 AM | 09:45 AM | 2h 1m | Colombo Fort | 1536 | Slow |
08:00 AM | 09:25 AM | 1h 25m | Colombo Fort | 1036 | Express |
08:13 AM | 09:40 AM | 1h 27m | Beliaththa | 4086 | Express |
08:50 AM | 10:52 AM | 2h 2m | Colombo Fort | 1549 | Slow |
09:03 AM | 10:21 AM | 1h 18m | Colombo Fort | 5004 | Express |
10:15 AM | 12:21 PM | 2h 6m | Colombo Fort | 1550 | Slow |
11:20 AM | 01:21 PM | 2h 1m | Colombo Fort | 1551 | Slow |
12:19 PM | 01:45 PM | 1h 26m | Colombo Fort | 1024 | Express |
01:01 PM | 03:10 PM | 2h 9m | Colombo Fort | 4552 | Slow |
01:33 PM | 02:58 PM | 1h 25m | Colombo Fort | 6012 | Express |
01:38 PM | 03:46 PM | 2h 8m | Colombo Fort | 1565 | Slow |
02:11 PM | 03:30 PM | 1h 19m | Colombo Fort | 1016 | Express |
02:38 PM | 04:44 PM | 2h 6m | Colombo Fort | 1566 | Slow |
03:10 PM | 05:16 PM | 2h 6m | Colombo Fort | 1568A | Slow |
04:30 PM | 05:49 PM | 1h 19m | Colombo Fort | 1042 ELLA ODYSSEY | Intercity Express |
04:38 PM | 06:45 PM | 2h 7m | Colombo Fort | 1581 | Slow |
04:57 PM | 06:24 PM | 1h 27m | Colombo Fort | 1020A | Express |
05:14 PM | 06:39 PM | 1h 25m | Colombo Fort | 4078 | Express |
06:02 PM | 07:25 PM | 1h 23m | Colombo Fort | 1006 | Express |
06:18 PM | 08:22 PM | 2h 4m | Colombo Fort | 1578A | Semi Express |
07:22 PM | 08:45 PM | 1h 23m | Colombo Fort | 1008 | Express |
07:31 PM | 08:47 PM | 1h 16m | Colombo Fort | 4022 | Intercity Express |
09:25 PM | 11:31 PM | 2h 6m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Polgahawela
Polgahawela to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 350 |
3rd Class | Rs. 180 |
Trip overview
The average train ride from Polgahawela to Colombo Fort takes about 1h 45m, while the fastest one takes 1h 16m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-27 (Sunday) there will be 38 train schedules.
FAQ
What is the fastest train from Polgahawela to Colombo Fort ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Colombo Fort ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 4022, taking approximately 01:16:00m duration. Train departure from Polgahawela at 07:31 PM and arrive to Colombo Fort at 08:47 PM
The first train is at 02:01 AM , which is train no 7084.
The last train from is at 09:25 PM, which is train no 1591
There are 38 train schedules from Polgahawela to Colombo Fort on 2025-04-27