
Colombo Fort (departure) | Polgahawela (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 05:06 AM | 2h 6m | Polgahawela | 1130 | Slow |
04:40 AM | 06:44 AM | 2h 4m | Rambukkana | 1125 | Slow |
05:30 AM | 06:44 AM | 1h 14m | Kankesanthurai | 4021 | Intercity Express |
05:45 AM | 07:07 AM | 1h 22m | Kankesanthurai | 4077 | Express |
05:55 AM | 07:16 AM | 1h 21m | Badulla | 1005 | Express |
06:04 AM | 08:06 AM | 2h 2m | Polgahawela | 1127 | Semi Express |
06:05 AM | 07:36 AM | 1h 31m | Batticaloa | 6011 | Express |
07:05 AM | 09:11 AM | 2h 6m | Rambukkana | 1135 | Slow |
08:05 AM | 10:12 AM | 2h 7m | Rambukkana | 1136 | Slow |
08:30 AM | 09:48 AM | 1h 18m | Badulla | 1015 | Express |
09:00 AM | 11:08 AM | 2h 8m | Kurunegala | 4141 | Slow |
10:10 AM | 12:16 PM | 2h 6m | Rambukkana | 1143 | Slow |
10:35 AM | 12:03 PM | 1h 28m | Kandy | 1019A | Express |
11:15 AM | 01:23 PM | 2h 8m | Rambukkana | 1144 | Slow |
12:45 PM | 02:05 PM | 1h 20m | Nanuoya | 1023 | Express |
12:50 PM | 03:08 PM | 2h 18m | Polgahawela | 1150A | Slow |
01:25 PM | 03:33 PM | 2h 8m | Rambukkana | 1151 | Slow |
01:30 PM | 03:06 PM | 1h 36m | Rambukkana | 1164A | Express |
01:45 PM | 03:14 PM | 1h 29m | Anuradhapura | 8085 | Express |
02:50 PM | 05:00 PM | 2h 10m | Rambukkana | 1162 | Slow |
03:15 PM | 04:26 PM | 1h 11m | Batticaloa | 6075 | Intercity Express |
03:45 PM | 05:00 PM | 1h 15m | Thalaimannar Pier | 5003 | Express |
03:45 PM | 05:53 PM | 2h 8m | Ganewatte | 1170A | Slow |
04:35 PM | 05:57 PM | 1h 22m | Kandy | 1035A | Express |
04:40 PM | 06:33 PM | 1h 53m | Polgahawela | 1172A | Semi Express |
04:55 PM | 06:44 PM | 1h 49m | Kurunegala | 4468A | Express |
05:00 PM | 07:07 PM | 2h 7m | Rambukkana | 1168 | Slow |
05:15 PM | 06:43 PM | 1h 28m | Kandy | 1037A | Express |
05:35 PM | 07:37 PM | 2h 2m | Polgahawela | 1173A | Semi Express |
05:55 PM | 08:00 PM | 2h 5m | Polgahawela | 1176A | Slow |
05:55 PM | 07:24 PM | 1h 29m | Kandy | 8039 | Express |
06:10 PM | 07:52 PM | 1h 42m | Maho | 4470A | Express |
06:40 PM | 08:44 PM | 2h 4m | Rambukkana | 1183A | Semi Express |
07:05 PM | 09:15 PM | 2h 10m | Polgahawela | 8374 | Slow |
07:55 PM | 10:03 PM | 2h 8m | Rambukkana | 1191 | Slow |
08:00 PM | 09:27 PM | 1h 27m | Kankesanthurai | 4089 | Express |
08:45 PM | 10:46 PM | 2h 1m | Polgahawela | 1192 | Slow |
09:30 PM | 10:54 PM | 1h 24m | Trincomalee | 7083 | Express |
11:00 PM | 01:01 AM | 2h 1m | Rambukkana | 1194 | Slow |
11:00 PM | 12:12 AM | 1h 12m | Batticaloa | 6079 | Intercity Express |
Also Check Polgahawela to Colombo Fort
Colombo Fort to Polgahawela Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 350 |
3rd Class | Rs. 180 |
Trip overview
The average train ride from Colombo Fort to Polgahawela takes about 1h 46m, while the fastest one takes 1h 11m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-27 (Sunday) there will be 40 train schedules.
FAQ
What is the fastest train from Colombo Fort to Polgahawela ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Polgahawela ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Polgahawela Railway Station?
The fastest train is train no 6075, taking approximately 01:11:00m duration. Train departure from Colombo Fort at 03:15 PM and arrive to Polgahawela at 04:26 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 6079
There are 40 train schedules from Colombo Fort to Polgahawela on 2025-04-27