Colombo Fort (departure) | Polgahawela (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 05:06 AM | 2h 6m | Polgahawela | 1130 | Slow |
04:40 AM | 06:44 AM | 2h 4m | Rambukkana | 1125 | Slow |
05:30 AM | 06:47 AM | 1h 17m | Badulla | 1001 DUNHINDA ODYSSEY | Intercity Express |
05:45 AM | 07:07 AM | 1h 22m | Kankesanthurai | 4077 | Express |
05:55 AM | 07:16 AM | 1h 21m | Badulla | 1005 | Express |
06:05 AM | 07:32 AM | 1h 27m | Trincomalee | 7081 | Express |
06:09 AM | 08:06 AM | 1h 57m | Polgahawela | 8309 | Slow |
06:35 AM | 07:57 AM | 1h 22m | Batticaloa | 6011 | Express |
07:05 AM | 09:11 AM | 2h 6m | Rambukkana | 1135 | Slow |
08:00 AM | 10:06 AM | 2h 6m | Rambukkana | 1136 | Slow |
08:30 AM | 09:48 AM | 1h 18m | Badulla | 1015 | Express |
09:00 AM | 11:08 AM | 2h 8m | Kurunegala | 4141 | Slow |
09:45 AM | 11:09 AM | 1h 24m | Badulla | 1007 | Express |
10:10 AM | 12:16 PM | 2h 6m | Rambukkana | 1143 | Slow |
10:35 AM | 12:02 PM | 1h 27m | Kandy | 1019 | Express |
11:15 AM | 01:23 PM | 2h 8m | Rambukkana | 1144 | Slow |
12:45 PM | 02:05 PM | 1h 20m | Nanuoya | 1023 | Express |
12:50 PM | 02:56 PM | 2h 6m | Polgahawela | 1150 | Slow |
01:25 PM | 03:33 PM | 2h 8m | Rambukkana | 1151 | Slow |
01:40 PM | 04:22 PM | 2h 42m | Polgahawela | 8349 | Express |
01:45 PM | 03:14 PM | 1h 29m | Anuradhapura | 8085 | Express |
02:50 PM | 05:00 PM | 2h 10m | Rambukkana | 1162 | Slow |
03:15 PM | 04:20 PM | 1h 5m | Batticaloa | 6075 | Intercity Express |
03:45 PM | 05:53 PM | 2h 8m | Rambukkana | 1170 | Slow |
04:15 PM | 05:31 PM | 1h 16m | Thalaimannar | 5003 | Express |
04:35 PM | 05:56 PM | 1h 21m | Kandy | 1035 | Express |
04:40 PM | 06:16 PM | 1h 36m | Rambukkana | 1164 | Express |
04:47 PM | 06:29 PM | 1h 42m | Kurunegala | 4468 | Express |
04:50 PM | 07:02 PM | 2h 12m | Rambukkana | 1168 | Slow |
04:55 PM | 06:40 PM | 1h 45m | Polgahawela | 8356 | Express |
05:20 PM | 07:01 PM | 1h 41m | Ganewatte | 4469 | Express |
05:55 PM | 07:24 PM | 1h 29m | Kandy | 8039 | Express |
06:10 PM | 07:44 PM | 1h 34m | Maho | 4470 | Express |
06:15 PM | 08:01 PM | 1h 46m | Polgahawela | 1176 | Express |
06:40 PM | 08:33 PM | 1h 53m | Rambukkana | 8378 | Express |
07:00 PM | 08:26 PM | 1h 26m | Batticaloa | 6079 | Intercity Express |
07:05 PM | 09:15 PM | 2h 10m | Polgahawela | 8373 | Slow |
07:55 PM | 10:03 PM | 2h 8m | Rambukkana | 1191 | Slow |
08:30 PM | 10:03 PM | 1h 33m | Badulla | 1045 | Express |
08:45 PM | 10:46 PM | 2h 1m | Polgahawela | 1192 | Slow |
09:30 PM | 10:58 PM | 1h 28m | Trincomalee | 7083 | Express |
11:00 PM | 01:01 AM | 2h 1m | Rambukkana | 1194 | Slow |
Also Check Polgahawela to Colombo Fort
Colombo Fort to Polgahawela train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 350.00 |
3rd Class | Rs. 180.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 73.83 km
Trip overview
The average train ride from Colombo Fort to Polgahawela takes about 1h 45m, while the fastest one takes 1h 5m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2024-12-03 (Tuesday) there will be 42 train schedules.
FAQ
What is the fastest train from Colombo Fort to Polgahawela ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Polgahawela ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Polgahawela Railway Station?
The fastest train is train no 6075, taking approximately 01:05:00m duration. Train departure from Colombo Fort at 03:15 PM and arrive to Polgahawela at 04:20 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 42 train schedules from Colombo Fort to Polgahawela on 2024-12-03