| Polgahawela (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:25 AM | 05:38 AM | 2h 13m | Kalutara South | 1507 | Slow |
| 03:42 AM | 05:55 AM | 2h 13m | Panadura | 1512 | Slow |
| 04:25 AM | 06:34 AM | 2h 9m | Colombo Fort | 1518A | Slow |
| 04:52 AM | 07:05 AM | 2h 13m | Panadura | 4856 | Semi Express |
| 05:09 AM | 07:22 AM | 2h 13m | Moratuwa | 1527A | Slow |
| 05:25 AM | 07:26 AM | 2h 1m | Colombo Fort | 1535 | Semi Express |
| 05:40 AM | 07:37 AM | 1h 57m | Colombo Fort | 1537 | Semi Express |
| 05:56 AM | 07:15 AM | 1h 19m | Colombo Fort | 1038A | Express |
| 06:13 AM | 07:47 AM | 1h 34m | Moratuwa | 4857A | Express |
| 06:17 AM | 07:55 AM | 1h 38m | Panadura | 1531A | Express |
| 06:22 AM | 08:17 AM | 1h 55m | Colombo Fort | 1526A | Semi Express |
| 06:25 AM | 08:29 AM | 2h 4m | Colombo Fort | 1542A | Slow |
| 06:44 AM | 08:14 AM | 1h 30m | Colombo Fort | 1040 SPL | Semi Express |
| 06:46 AM | 08:44 AM | 1h 58m | Colombo Fort | 4859A | Semi Express |
| 07:44 AM | 09:45 AM | 2h 1m | Colombo Fort | 1536 | Slow |
| 08:14 AM | 09:44 AM | 1h 30m | Beliaththa | 4086 | Express |
| 08:50 AM | 10:52 AM | 2h 2m | Colombo Fort | 1549 | Slow |
| 10:15 AM | 12:21 PM | 2h 6m | Colombo Fort | 1550 | Slow |
| 11:20 AM | 01:21 PM | 2h 1m | Colombo Fort | 1551 | Slow |
| 01:01 PM | 03:07 PM | 2h 6m | Colombo Fort | 4552 | Slow |
| 01:08 PM | 02:37 PM | 1h 29m | Colombo Fort | 7084 | Express |
| 01:38 PM | 03:46 PM | 2h 8m | Colombo Fort | 1565 | Slow |
| 02:53 PM | 05:01 PM | 2h 8m | Colombo Fort | 1566 | Slow |
| 03:45 PM | 05:55 PM | 2h 10m | Colombo Fort | 1568 | Slow |
| 04:38 PM | 06:45 PM | 2h 7m | Colombo Fort | 1581 | Slow |
| 05:32 PM | 07:03 PM | 1h 31m | Colombo Fort | 4078 | Express |
| 06:18 PM | 08:22 PM | 2h 4m | Colombo Fort | 1578A | Semi Express |
| 07:05 PM | 10:03 PM | 2h 58m | Colombo Fort | 1576 | Slow |
| 07:15 PM | 08:33 PM | 1h 18m | Mount Lavinia | 4022 | Intercity Express |
Also Check Colombo Fort to Polgahawela
Polgahawela to Colombo Fort Train Ticket Prices
Polgahawela to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 350.00 |
| 3rd Class | Rs. 180.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 73.83 km
Trip overview
The average train ride from Polgahawela to Colombo Fort takes about 1h 57m, while the fastest one takes 1h 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-17 (Saturday) there will be 29 train schedules.
FAQ
What is the fastest train from Polgahawela to Colombo Fort ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Colombo Fort ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 4022, taking approximately 01:18:00m duration. Train departure from Polgahawela at 07:15 PM and arrive to Colombo Fort at 08:33 PM
The first train is at 03:25 AM , which is train no 1507.
The last train from is at 07:15 PM, which is train no 4022
There are 29 train schedules from Polgahawela to Colombo Fort on 2026-01-17