Mount Lavinia (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:37 AM | 05:00 AM | 23m | Ambeypussa | 8302 | Semi Express |
05:02 AM | 05:25 AM | 23m | Chilaw | 8304 | Slow |
05:42 AM | 06:08 AM | 26m | Polgahawela | 8309 | Slow |
06:16 AM | 06:45 AM | 29m | Maradana | 8311 | Express |
06:27 AM | 06:52 AM | 25m | Ragama | 8310 | Slow |
06:42 AM | 07:12 AM | 30m | Maradana | 8317 | Semi Express |
06:50 AM | 07:16 AM | 26m | Maradana | 8316 | Slow |
07:00 AM | 07:28 AM | 28m | Maradana | 8320 | Semi Express |
07:29 AM | 07:55 AM | 26m | Maradana | 8313 | Slow |
07:41 AM | 08:04 AM | 23m | Maradana | 8326 | Express |
08:03 AM | 08:32 AM | 29m | Maradana | 8325 | Slow |
08:10 AM | 08:39 AM | 29m | Maradana | 8328 | Slow |
08:26 AM | 08:55 AM | 29m | Maradana | 8331 | Slow |
08:50 AM | 09:15 AM | 25m | Maradana | 8335 | Slow |
09:11 AM | 09:38 AM | 27m | Maradana | 8329 | Slow |
09:23 AM | 09:41 AM | 18m | Maradana | 8057 | Express |
09:29 AM | 09:58 AM | 29m | Maradana | 8330 | Slow |
09:40 AM | 10:11 AM | 31m | Maradana | 8346 | Slow |
09:45 AM | 10:14 AM | 29m | Maradana | 8339 | Slow |
10:10 AM | 10:39 AM | 29m | Maradana | 8336 | Slow |
11:32 AM | 12:01 PM | 29m | Maradana | 8344 | Slow |
12:49 PM | 01:08 PM | 19m | Anuradhapura | 8085 | Express |
01:46 PM | 02:14 PM | 28m | Maradana | 8350 | Slow |
02:33 PM | 02:56 PM | 23m | Maradana | 8352 | Slow |
03:27 PM | 03:50 PM | 23m | Maradana | 8355 | Slow |
04:15 PM | 04:44 PM | 29m | Polgahawela | 8356 | Express |
04:40 PM | 05:08 PM | 28m | Bangadeniya | 8365 | Express |
04:47 PM | 05:17 PM | 30m | Kandy | 8039 | Express |
05:34 PM | 06:01 PM | 27m | Chilaw | 8367 | Express |
05:49 PM | 06:10 PM | 21m | Maradana | 8051 | Express |
06:05 PM | 06:29 PM | 24m | Rambukkana | 8378 | Express |
06:08 PM | 06:34 PM | 26m | Polgahawela | 8373 | Slow |
06:39 PM | 07:04 PM | 25m | Chilaw | 8372 | Semi Express |
07:35 PM | 07:58 PM | 23m | Maradana | 8375 | Slow |
Also Check Colombo Fort to Mount Lavinia
Mount Lavinia to Colombo Fort train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 100.00 |
3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 12.22 km
Trip overview
The average train ride from Mount Lavinia to Colombo Fort takes about 26m, while the fastest one takes 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-21 (Thursday) there will be 34 train schedules.
FAQ
What is the fastest train from Mount Lavinia to Colombo Fort ?
When does the first train leave from Mount Lavinia ?
When does the last train leave from Mount Lavinia ?
How many trains are there from Mount Lavinia to Colombo Fort ?
What is the contact number of Mount Lavinia Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8057, taking approximately 00:18:00m duration. Train departure from Mount Lavinia at 09:23 AM and arrive to Colombo Fort at 09:41 AM
The first train is at 04:37 AM , which is train no 8302.
The last train from is at 07:35 PM, which is train no 8375
There are 34 train schedules from Mount Lavinia to Colombo Fort on 2024-11-21