
Mount Lavinia (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:42 AM | 05:06 AM | 24m | Ambeypussa | 8302 | Semi Express |
05:02 AM | 05:25 AM | 23m | Chilaw | 8304 | Slow |
05:42 AM | 06:08 AM | 26m | Polgahawela | 8309 | Semi Express |
06:16 AM | 06:45 AM | 29m | Maradana | 8311 | Express |
06:28 AM | 06:54 AM | 26m | Colombo Fort | 8310 | Semi Express |
06:44 AM | 07:14 AM | 30m | Maradana | 8317 | Slow |
06:51 AM | 07:21 AM | 30m | Maradana | 8316 | Slow |
07:00 AM | 07:28 AM | 28m | Maradana | 8320 | Semi Express |
07:29 AM | 07:52 AM | 23m | Colombo Fort | 8313 | Slow |
07:43 AM | 08:10 AM | 27m | Maradana | 8326 | Express |
08:03 AM | 08:31 AM | 28m | Colombo Fort | 8325 | Slow |
08:10 AM | 08:39 AM | 29m | Maradana | 8328 | Slow |
08:31 AM | 08:59 AM | 28m | Colombo Fort | 8331 | Slow |
08:50 AM | 09:11 AM | 21m | Colombo Fort | 8335 | Slow |
09:23 AM | 09:41 AM | 18m | Maradana | 8057 | Express |
09:35 AM | 10:05 AM | 30m | Maradana | 8346 | Slow |
09:45 AM | 10:13 AM | 28m | Maradana | 8339 | Slow |
10:08 AM | 10:33 AM | 25m | Maradana | 8336 | Slow |
11:25 AM | 11:50 AM | 25m | Maradana | 8344 | Slow |
12:49 PM | 01:08 PM | 19m | Anuradhapura | 8085 | Express |
01:42 PM | 02:12 PM | 30m | Maradana | 8350 | Slow |
02:44 PM | 03:08 PM | 24m | Maradana | 8352 | Slow |
03:28 PM | 03:52 PM | 24m | Maradana | 8355 | Slow |
04:15 PM | 04:44 PM | 29m | Polgahawela | 8356 | Express |
04:40 PM | 05:09 PM | 29m | Puttalam | 8365 | Express |
04:47 PM | 05:17 PM | 30m | Kandy | 8039 | Express |
04:57 PM | 05:17 PM | 20m | Polgahawela | 8362 | Semi Express |
05:30 PM | 05:59 PM | 29m | Chilaw | 8367 | Semi Express |
05:49 PM | 06:10 PM | 21m | Maradana | 8051 | Express |
06:03 PM | 06:29 PM | 26m | Rambukkana | 8378 | Express |
06:10 PM | 06:37 PM | 27m | Polgahawela | 8373 | Slow |
06:37 PM | 07:03 PM | 26m | Chilaw | 8372 | Semi Express |
07:05 PM | 07:29 PM | 24m | Kankesanthurai | 4089 | Express |
07:54 PM | 08:18 PM | 24m | Maradana | 8375 | Slow |
Also Check Colombo Fort to Mount Lavinia
Mount Lavinia to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Mount Lavinia to Colombo Fort takes about 25m, while the fastest one takes 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-08 (Thursday) there will be 34 train schedules.
FAQ
What is the fastest train from Mount Lavinia to Colombo Fort ?
When does the first train leave from Mount Lavinia ?
When does the last train leave from Mount Lavinia ?
How many trains are there from Mount Lavinia to Colombo Fort ?
What is the contact number of Mount Lavinia Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8057, taking approximately 00:18:00m duration. Train departure from Mount Lavinia at 09:23 AM and arrive to Colombo Fort at 09:41 AM
The first train is at 04:42 AM , which is train no 8302.
The last train from is at 07:54 PM, which is train no 8375
There are 34 train schedules from Mount Lavinia to Colombo Fort on 2025-05-08