
Colombo Fort (departure) | Mount Lavinia (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:36 AM | 05:00 AM | 24m | Wadduwa | 8710 | Slow |
04:45 AM | 05:15 AM | 30m | Moratuwa | 4090 | Express |
05:39 AM | 06:05 AM | 26m | Kalutara South | 1507 | Slow |
05:56 AM | 06:22 AM | 26m | Panadura | 1512 | Slow |
06:34 AM | 07:00 AM | 26m | Panadura | 3800 | Slow |
06:50 AM | 07:10 AM | 20m | Beliaththa | 8050 | Express |
07:18 AM | 07:44 AM | 26m | Moratuwa | 1527 | Semi Express |
07:41 AM | 08:07 AM | 26m | Panadura | 3803 | Semi Express |
07:48 AM | 08:14 AM | 26m | Panadura | 4857 | Express |
08:21 AM | 08:47 AM | 26m | Mount Lavinia | 3808 | Express |
08:35 AM | 08:53 AM | 18m | Matara | 1040 | Express |
08:45 AM | 09:11 AM | 26m | Kalutara South | 8736 | Slow |
09:40 AM | 10:08 AM | 28m | Kalutara South | 8741 | Slow |
10:30 AM | 10:48 AM | 18m | Beliaththa | 4086 | Express |
11:16 AM | 11:40 AM | 24m | Aluthgama | 8742 | Slow |
12:16 PM | 12:33 PM | 17m | Galle | 8788 | Semi Express |
12:36 PM | 01:02 PM | 26m | Kalutara South | 8744 | Slow |
01:36 PM | 02:00 PM | 24m | Panadura | 8748 | Slow |
02:01 PM | 02:25 PM | 24m | Aluthgama | 8751 | Slow |
02:16 PM | 02:40 PM | 24m | Panadura | 8749 | Slow |
02:40 PM | 02:59 PM | 19m | Beliaththa | 8056 | Express |
03:16 PM | 03:40 PM | 24m | Mount Lavinia | 8755 | Slow |
03:26 PM | 03:50 PM | 24m | Panadura | 8756 | Slow |
03:56 PM | 04:22 PM | 26m | Moratuwa | 8762 | Slow |
04:16 PM | 04:39 PM | 23m | Kalutara South | 8765 | Express |
04:21 PM | 04:48 PM | 27m | Kalutara South | 8761 | Slow |
04:52 PM | 05:21 PM | 29m | Aluthgama | 8758 | Semi Express |
05:21 PM | 05:47 PM | 26m | Kalutara South | 8759 | Slow |
05:51 PM | 06:17 PM | 26m | Galle | 1595 | Semi Express |
06:20 PM | 06:45 PM | 25m | Aluthgama | 1575 | Slow |
06:35 PM | 07:01 PM | 26m | Aluthgama | 8772 | Slow |
07:15 PM | 07:41 PM | 26m | Kalutara South | 8777 | Express |
07:51 PM | 08:15 PM | 24m | Aluthgama | 8780 | Slow |
08:41 PM | 09:05 PM | 24m | Kalutara South | 8782 | Slow |
09:36 PM | 10:00 PM | 24m | Aluthgama | 8783 | Slow |
Also Check Mount Lavinia to Colombo Fort
Colombo Fort to Mount Lavinia Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Colombo Fort to Mount Lavinia takes about 24m, while the fastest one takes 17m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-30 (Friday) there will be 35 train schedules.
FAQ
What is the fastest train from Colombo Fort to Mount Lavinia ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Mount Lavinia ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Mount Lavinia Railway Station?
The fastest train is train no 8788, taking approximately 00:17:00m duration. Train departure from Colombo Fort at 12:16 PM and arrive to Mount Lavinia at 12:33 PM
The first train is at 04:36 AM , which is train no 8710.
The last train from is at 09:36 PM, which is train no 8783
There are 35 train schedules from Colombo Fort to Mount Lavinia on 2025-05-30