Colombo Fort (departure) | Mount Lavinia (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:35 AM | 04:58 AM | 23m | Wadduwa | 8710 | Slow |
05:38 AM | 06:04 AM | 26m | Kalutara South | 1507 | Slow |
05:56 AM | 06:21 AM | 25m | Panadura | 1512 | Slow |
06:34 AM | 06:56 AM | 22m | Panadura | 3800 | Slow |
06:50 AM | 07:10 AM | 20m | Beliaththa | 8050 | Express |
07:16 AM | 07:41 AM | 25m | Moratuwa | 1527 | Slow |
07:38 AM | 08:07 AM | 29m | Panadura | 3803 | Semi Express |
07:48 AM | 08:14 AM | 26m | Moratuwa | 4857 | Express |
07:55 AM | 08:20 AM | 25m | Panadura | 1531 | Express |
08:21 AM | 08:47 AM | 26m | Mount Lavinia | 3808 | Express |
08:35 AM | 08:53 AM | 18m | Matara | 1040 | Express |
08:45 AM | 09:08 AM | 23m | Kalutara South | 8736 | Slow |
09:40 AM | 10:08 AM | 28m | Kalutara South | 8741 | Slow |
10:30 AM | 10:48 AM | 18m | Beliaththa | 4086 | Express |
11:15 AM | 11:38 AM | 23m | Aluthgama | 8742 | Slow |
12:10 PM | 12:35 PM | 25m | Kalutara South | 8744 | Slow |
01:35 PM | 01:58 PM | 23m | Panadura | 8748 | Slow |
02:01 PM | 02:25 PM | 24m | Aluthgama | 8751 | Slow |
02:16 PM | 02:39 PM | 23m | Panadura | 8749 | Slow |
02:40 PM | 02:59 PM | 19m | Beliaththa | 8056 | Express |
03:16 PM | 03:43 PM | 27m | Mount Lavinia | 8755 | Slow |
03:26 PM | 03:49 PM | 23m | Panadura | 8756 | Slow |
03:55 PM | 04:18 PM | 23m | Moratuwa | 8762 | Slow |
04:16 PM | 04:38 PM | 22m | Kalutara South | 8765 | Express |
04:52 PM | 05:20 PM | 28m | Aluthgama | 8758 | Semi Express |
05:15 PM | 05:40 PM | 25m | Kalutara South | 8759 | Slow |
05:51 PM | 06:17 PM | 26m | Galle | 1595 | Semi Express |
06:35 PM | 07:04 PM | 29m | Aluthgama | 8772 | Slow |
07:15 PM | 07:40 PM | 25m | Kalutara South | 8777 | Express |
07:50 PM | 08:13 PM | 23m | Aluthgama | 8780 | Slow |
08:41 PM | 09:05 PM | 24m | Aluthgama | 8782 | Slow |
09:35 PM | 09:58 PM | 23m | Aluthgama | 8783 | Slow |
Also Check Mount Lavinia to Colombo Fort
Colombo Fort to Mount Lavinia train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 100.00 |
3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 12.22 km
Trip overview
The average train ride from Colombo Fort to Mount Lavinia takes about 24m, while the fastest one takes 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-21 (Thursday) there will be 32 train schedules.
FAQ
What is the fastest train from Colombo Fort to Mount Lavinia ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Mount Lavinia ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Mount Lavinia Railway Station?
The fastest train is train no 1040, taking approximately 00:18:00m duration. Train departure from Colombo Fort at 08:35 AM and arrive to Mount Lavinia at 08:53 AM
The first train is at 04:35 AM , which is train no 8710.
The last train from is at 09:35 PM, which is train no 8783
There are 32 train schedules from Colombo Fort to Mount Lavinia on 2024-11-21