
Moratuwa (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:28 AM | 05:06 AM | 38m | Ambeypussa | 8302 | Semi Express |
04:49 AM | 05:25 AM | 36m | Chilaw | 8304 | Slow |
05:28 AM | 06:08 AM | 40m | Polgahawela | 8309 | Semi Express |
06:14 AM | 06:54 AM | 40m | Colombo Fort | 8310 | Semi Express |
06:44 AM | 07:28 AM | 44m | Maradana | 8320 | Semi Express |
07:08 AM | 07:45 AM | 37m | Maradana | 8324 | Semi Express |
07:14 AM | 07:52 AM | 38m | Colombo Fort | 8313 | Slow |
07:54 AM | 08:39 AM | 45m | Maradana | 8328 | Slow |
08:07 AM | 08:52 AM | 45m | Maradana | 8334 | Slow |
08:15 AM | 08:59 AM | 44m | Colombo Fort | 8331 | Slow |
08:34 AM | 09:11 AM | 37m | Colombo Fort | 8335 | Slow |
08:50 AM | 09:34 AM | 44m | Maradana | 8329 | Slow |
09:13 AM | 09:41 AM | 28m | Maradana | 8057 | Express |
09:29 AM | 10:13 AM | 44m | Maradana | 8339 | Slow |
09:50 AM | 10:33 AM | 43m | Maradana | 8336 | Slow |
11:10 AM | 11:50 AM | 40m | Maradana | 8344 | Slow |
01:10 PM | 01:40 PM | 30m | Polgahawela | 8349 | Express |
01:25 PM | 02:12 PM | 47m | Maradana | 8350 | Slow |
02:50 PM | 03:28 PM | 38m | Maradana | 8352A | Slow |
03:03 PM | 03:43 PM | 40m | Maradana | 8364 | Slow |
04:25 PM | 05:09 PM | 44m | Puttalam | 8365 | Express |
04:37 PM | 05:17 PM | 40m | Kandy | 8039 | Express |
05:15 PM | 05:59 PM | 44m | Chilaw | 8367 | Slow |
05:38 PM | 06:10 PM | 32m | Maradana | 8051 | Express |
05:49 PM | 06:29 PM | 40m | Rambukkana | 8378 | Express |
05:56 PM | 06:37 PM | 41m | Polgahawela | 8373 | Slow |
06:25 PM | 06:52 PM | 27m | Maradana | 8061 | Express |
06:55 PM | 07:29 PM | 34m | Kankesanthurai | 4089 | Express |
07:40 PM | 08:18 PM | 38m | Maradana | 8375 | Slow |
09:43 PM | 10:10 PM | 27m | Maradana | 8391 | Semi Express |
Also Check Colombo Fort to Moratuwa
Moratuwa to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 60 |
Trip overview
The average train ride from Moratuwa to Colombo Fort takes about 38m, while the fastest one takes 27m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-26 (Saturday) there will be 30 train schedules.
FAQ
What is the fastest train from Moratuwa to Colombo Fort ?
When does the first train leave from Moratuwa ?
When does the last train leave from Moratuwa ?
How many trains are there from Moratuwa to Colombo Fort ?
What is the contact number of Moratuwa Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8061, taking approximately 00:27:00m duration. Train departure from Moratuwa at 06:25 PM and arrive to Colombo Fort at 06:52 PM
The first train is at 04:28 AM , which is train no 8302.
The last train from is at 09:43 PM, which is train no 8391
There are 30 train schedules from Moratuwa to Colombo Fort on 2025-04-26