
Colombo Fort (departure) | Moratuwa (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:36 AM | 05:14 AM | 38m | Wadduwa | 8710 | Slow |
04:45 AM | 05:26 AM | 41m | Moratuwa | 4090 | Express |
05:39 AM | 06:19 AM | 40m | Kalutara South | 1507 | Slow |
05:56 AM | 06:36 AM | 40m | Panadura | 1512 | Slow |
06:34 AM | 07:14 AM | 40m | Panadura | 3800 | Slow |
06:50 AM | 07:22 AM | 32m | Beliaththa | 8050 | Express |
07:06 AM | 07:42 AM | 36m | Panadura | 4856 | Semi Express |
07:23 AM | 08:03 AM | 40m | Moratuwa | 1527A | Slow |
07:41 AM | 08:21 AM | 40m | Panadura | 3803A | Slow |
07:46 AM | 08:26 AM | 40m | Moratuwa | 4857A | Express |
07:56 AM | 08:36 AM | 40m | Panadura | 1531A | Express |
08:35 AM | 09:03 AM | 28m | Matara | 1040 | Express |
08:45 AM | 09:25 AM | 40m | Kalutara South | 8736 | Slow |
09:40 AM | 10:26 AM | 46m | Kalutara South | 8741 | Slow |
11:16 AM | 11:54 AM | 38m | Aluthgama | 8742 | Slow |
12:36 PM | 01:16 PM | 40m | Kalutara South | 8744A | Slow |
02:01 PM | 02:39 PM | 38m | Aluthgama | 8751 | Slow |
02:16 PM | 02:54 PM | 38m | Panadura | 8749 | Slow |
02:40 PM | 03:09 PM | 29m | Beliaththa | 8056 | Express |
03:26 PM | 04:04 PM | 38m | Panadura | 8756 | Slow |
04:31 PM | 05:07 PM | 36m | Panadura | 8763 | Express |
04:51 PM | 05:31 PM | 40m | Aluthgama | 8758A | Slow |
05:21 PM | 06:01 PM | 40m | Kalutara South | 8759 | Slow |
05:51 PM | 06:31 PM | 40m | Galle | 8764A | Slow |
06:35 PM | 07:15 PM | 40m | Aluthgama | 1575 | Slow |
07:30 PM | 07:58 PM | 28m | Galle | 8775 | Express |
07:51 PM | 08:29 PM | 38m | Kalutara South | 8781 | Slow |
09:36 PM | 10:14 PM | 38m | Aluthgama | 8783 | Slow |
Also Check Moratuwa to Colombo Fort
Colombo Fort to Moratuwa Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 60 |
Trip overview
The average train ride from Colombo Fort to Moratuwa takes about 37m, while the fastest one takes 28m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-26 (Saturday) there will be 28 train schedules.
FAQ
What is the fastest train from Colombo Fort to Moratuwa ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Moratuwa ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Moratuwa Railway Station?
The fastest train is train no 1040, taking approximately 00:28:00m duration. Train departure from Colombo Fort at 08:35 AM and arrive to Moratuwa at 09:03 AM
The first train is at 04:36 AM , which is train no 8710.
The last train from is at 09:36 PM, which is train no 8783
There are 28 train schedules from Colombo Fort to Moratuwa on 2025-04-26