
Mirigama (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:28 AM | 03:42 AM | 1h 14m | Colombo Fort | 7084 | Express |
04:05 AM | 05:38 AM | 1h 33m | Kalutara South | 1507 | Slow |
04:18 AM | 05:50 AM | 1h 32m | Colombo Fort | 1512A | Semi Express |
05:01 AM | 06:34 AM | 1h 33m | Colombo Fort | 1518A | Slow |
05:43 AM | 07:15 AM | 1h 32m | Colombo Fort | 1527B | Slow |
06:00 AM | 07:26 AM | 1h 26m | Colombo Fort | 1535 | Semi Express |
06:14 AM | 07:52 AM | 1h 38m | Colombo Fort | 1537A | Slow |
06:39 AM | 07:46 AM | 1h 7m | Colombo Fort | 4857B | Express |
06:56 AM | 08:09 AM | 1h 13m | Colombo Fort | 1526B | Semi Express |
07:01 AM | 08:29 AM | 1h 28m | Colombo Fort | 1542A | Slow |
07:30 AM | 09:01 AM | 1h 31m | Colombo Fort | 1538 | Slow |
08:27 AM | 09:38 AM | 1h 11m | Colombo Fort | 1036A | Express |
08:39 AM | 09:40 AM | 1h 1m | Beliaththa | 4086 | Express |
09:25 AM | 10:21 AM | 56m | Colombo Fort | 5004 | Express |
09:26 AM | 10:59 AM | 1h 33m | Colombo Fort | 1536 A | Slow |
10:50 AM | 12:01 PM | 1h 11m | Colombo Fort | 1546 | Express |
10:54 AM | 12:21 PM | 1h 27m | Colombo Fort | 1550 | Slow |
11:54 AM | 01:21 PM | 1h 27m | Colombo Fort | 1551 | Slow |
12:43 PM | 01:45 PM | 1h 2m | Colombo Fort | 1024 | Express |
01:38 PM | 03:10 PM | 1h 32m | Colombo Fort | 4552 | Slow |
01:57 PM | 02:58 PM | 1h 1m | Colombo Fort | 6012 | Express |
02:14 PM | 03:46 PM | 1h 32m | Colombo Fort | 1565 | Slow |
03:29 PM | 05:01 PM | 1h 32m | Colombo Fort | 1566 | Slow |
04:25 PM | 05:55 PM | 1h 30m | Colombo Fort | 1568 | Slow |
05:14 PM | 06:45 PM | 1h 31m | Colombo Fort | 1581 | Slow |
05:25 PM | 06:24 PM | 59m | Colombo Fort | 1020A | Express |
05:39 PM | 06:39 PM | 1h | Colombo Fort | 4078 | Express |
06:05 PM | 07:29 PM | 1h 24m | Colombo Fort | 1569 | Semi Express |
06:25 PM | 07:25 PM | 1h | Colombo Fort | 1006 | Express |
06:53 PM | 08:22 PM | 1h 29m | Colombo Fort | 1578A | Semi Express |
07:44 PM | 08:45 PM | 1h 1m | Colombo Fort | 1008 | Express |
Also Check Colombo Fort to Mirigama
Mirigama to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 250 |
3rd Class | Rs. 140 |
Trip overview
The average train ride from Mirigama to Colombo Fort takes about 1h 19m, while the fastest one takes 56m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-22 (Sunday) there will be 31 train schedules.
FAQ
What is the fastest train from Mirigama to Colombo Fort ?
When does the first train leave from Mirigama ?
When does the last train leave from Mirigama ?
How many trains are there from Mirigama to Colombo Fort ?
What is the contact number of Mirigama Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 5004, taking approximately 00:56:00m duration. Train departure from Mirigama at 09:25 AM and arrive to Colombo Fort at 10:21 AM
The first train is at 02:28 AM , which is train no 7084.
The last train from is at 07:44 PM, which is train no 1008
There are 31 train schedules from Mirigama to Colombo Fort on 2025-06-22