
Mirigama (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
---|---|---|---|---|---|
02:28 AM | 03:42 AM | 1h 14m | Colombo Fort | 7084 | Express |
04:05 AM | 05:38 AM | 1h 33m | Kalutara South | 1507 | Slow |
05:01 AM | 06:35 AM | 1h 34m | Colombo Fort | 1518 | Slow |
05:28 AM | 07:05 AM | 1h 37m | Panadura | 4856 | Semi Express |
05:43 AM | 07:17 AM | 1h 34m | Moratuwa | 1527 | Semi Express |
05:52 AM | 07:28 AM | 1h 36m | Colombo Fort | 1528 | Semi Express |
06:00 AM | 07:26 AM | 1h 26m | Colombo Fort | 1535 | Semi Express |
06:14 AM | 07:37 AM | 1h 23m | Colombo Fort | 1537 | Semi Express |
06:30 AM | 08:03 AM | 1h 33m | Colombo Fort | 1525 | Semi Express |
06:39 AM | 07:47 AM | 1h 8m | Panadura | 4857 | Express |
06:44 AM | 07:55 AM | 1h 11m | Colombo Fort | 1531 | Express |
06:56 AM | 08:01 AM | 1h 5m | Colombo Fort | 1526 | Semi Express |
06:59 AM | 08:21 AM | 1h 22m | Colombo Fort | 1542 | Semi Express |
07:16 AM | 08:36 AM | 1h 20m | Colombo Fort | 4859 | Express |
07:30 AM | 09:01 AM | 1h 31m | Colombo Fort | 1538 | Slow |
08:18 AM | 09:45 AM | 1h 27m | Colombo Fort | 1536 | Slow |
08:25 AM | 09:25 AM | 1h | Colombo Fort | 1036 | Express |
08:39 AM | 09:40 AM | 1h 1m | Beliaththa | 4086 | Express |
09:24 AM | 10:52 AM | 1h 28m | Colombo Fort | 1549 | Slow |
09:25 AM | 10:21 AM | 56m | Colombo Fort | 5004 | Express |
10:50 AM | 12:01 PM | 1h 11m | Colombo Fort | 1546 | Express |
10:54 AM | 12:21 PM | 1h 27m | Colombo Fort | 1550 | Slow |
11:54 AM | 01:21 PM | 1h 27m | Colombo Fort | 1551 | Slow |
12:43 PM | 01:45 PM | 1h 2m | Colombo Fort | 1024 | Express |
01:38 PM | 03:10 PM | 1h 32m | Colombo Fort | 4552 | Slow |
01:57 PM | 02:58 PM | 1h 1m | Colombo Fort | 6012 | Express |
02:14 PM | 03:46 PM | 1h 32m | Colombo Fort | 1565 | Slow |
03:29 PM | 05:01 PM | 1h 32m | Colombo Fort | 1566 | Slow |
04:10 PM | 05:30 PM | 1h 20m | Colombo Fort | 1573 | Semi Express |
04:25 PM | 05:55 PM | 1h 30m | Colombo Fort | 1568 | Slow |
05:14 PM | 06:45 PM | 1h 31m | Colombo Fort | 1581 | Slow |
05:25 PM | 06:24 PM | 59m | Colombo Fort | 1020 | Express |
05:39 PM | 06:39 PM | 1h | Colombo Fort | 4078 | Express |
06:05 PM | 07:29 PM | 1h 24m | Colombo Fort | 1569 | Semi Express |
06:25 PM | 07:25 PM | 1h | Colombo Fort | 1006 | Express |
06:28 PM | 07:47 PM | 1h 19m | Colombo Fort | 1578 | Semi Express |
07:18 PM | 08:47 PM | 1h 29m | Colombo Fort | 1570 | Semi Express |
07:44 PM | 08:45 PM | 1h 1m | Colombo Fort | 1008 | Express |
07:55 PM | 10:03 PM | 2h 8m | Colombo Fort | 1576 | Slow |
10:01 PM | 11:31 PM | 1h 30m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Mirigama
Mirigama to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 250 |
3rd Class | Rs. 140 |
Trip overview
The average train ride from Mirigama to Colombo Fort takes about 1h 20m, while the fastest one takes 56m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-08-04 (Monday) there will be 40 train schedules.
FAQ
What is the fastest train from Mirigama to Colombo Fort ?
When does the first train leave from Mirigama ?
When does the last train leave from Mirigama ?
How many trains are there from Mirigama to Colombo Fort ?
What is the contact number of Mirigama Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 5004, taking approximately 00:56:00m duration. Train departure from Mirigama at 09:25 AM and arrive to Colombo Fort at 10:21 AM
The first train is at 02:28 AM , which is train no 7084.
The last train from is at 10:01 PM, which is train no 1591
There are 40 train schedules from Mirigama to Colombo Fort on 2025-08-04