
Colombo Fort (departure) | Mirigama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 04:32 AM | 1h 32m | Polgahawela | 1130 | Slow |
04:40 AM | 06:08 AM | 1h 28m | Rambukkana | 1125 | Slow |
05:12 AM | 06:36 AM | 1h 24m | Ambeypussa | 8302 | Semi Express |
05:45 AM | 06:44 AM | 59m | Kankesanthurai | 4077 | Express |
05:55 AM | 06:54 AM | 59m | Badulla | 1005 | Express |
06:00 AM | 07:09 AM | 1h 9m | Batticaloa | 6011 A | Express |
07:05 AM | 08:37 AM | 1h 32m | Rambukkana | 1135 | Slow |
08:05 AM | 09:36 AM | 1h 31m | Rambukkana | 1136 | Slow |
09:00 AM | 10:32 AM | 1h 32m | Kurunegala | 4141 | Slow |
09:30 AM | 10:36 AM | 1h 6m | Mirigama | 1146 | Express |
09:45 AM | 10:49 AM | 1h 4m | Badulla | 1007 | Express |
10:10 AM | 11:40 AM | 1h 30m | Rambukkana | 1143 | Slow |
10:35 AM | 11:35 AM | 1h | Kandy | 1019A | Express |
11:15 AM | 12:50 PM | 1h 35m | Rambukkana | 1144 | Slow |
12:45 PM | 01:43 PM | 58m | Nanuoya | 1023 | Express |
12:50 PM | 02:29 PM | 1h 39m | Polgahawela | 1150A | Slow |
01:25 PM | 02:57 PM | 1h 32m | Rambukkana | 1151 | Slow |
01:45 PM | 02:47 PM | 1h 2m | Anuradhapura | 8085 | Express |
02:00 PM | 03:32 PM | 1h 32m | Rambukkana | 1164A | Semi Express |
02:50 PM | 04:25 PM | 1h 35m | Rambukkana | 1162 | Slow |
03:45 PM | 05:17 PM | 1h 32m | Ganewatte | 1170A | Slow |
04:25 PM | 05:48 PM | 1h 23m | Mirigama | 1169A | Semi Express |
04:40 PM | 05:57 PM | 1h 17m | Polgahawela | 1172B | Semi Express |
04:55 PM | 06:11 PM | 1h 16m | Kurunegala | 4468A | Express |
05:00 PM | 06:31 PM | 1h 31m | Rambukkana | 1168 | Slow |
05:15 PM | 06:17 PM | 1h 2m | Kandy | 1037A | Express |
05:35 PM | 07:01 PM | 1h 26m | Polgahawela | 1173A | Semi Express |
05:55 PM | 06:57 PM | 1h 2m | Kandy | 8039 | Express |
06:10 PM | 07:21 PM | 1h 11m | Maho | 4470A | Express |
06:25 PM | 07:55 PM | 1h 30m | Polgahawela | 1176A | Slow |
06:55 PM | 08:29 PM | 1h 34m | Rambukkana | 1183A | Slow |
07:55 PM | 09:27 PM | 1h 32m | Rambukkana | 1191 | Slow |
08:45 PM | 10:12 PM | 1h 27m | Polgahawela | 1192 | Slow |
09:30 PM | 10:31 PM | 1h 1m | Trincomalee | 7083 | Express |
09:45 PM | 11:15 PM | 1h 30m | Mirigama | 1196 | Slow |
11:00 PM | 12:27 AM | 1h 27m | Rambukkana | 1194 | Slow |
Also Check Mirigama to Colombo Fort
Colombo Fort to Mirigama Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 250 |
3rd Class | Rs. 140 |
Trip overview
The average train ride from Colombo Fort to Mirigama takes about 1h 20m, while the fastest one takes 58m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-22 (Sunday) there will be 36 train schedules.
FAQ
What is the fastest train from Colombo Fort to Mirigama ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Mirigama ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Mirigama Railway Station?
The fastest train is train no 1023, taking approximately 00:58:00m duration. Train departure from Colombo Fort at 12:45 PM and arrive to Mirigama at 01:43 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 36 train schedules from Colombo Fort to Mirigama on 2025-06-22