
Mirigama (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:28 AM | 02:55 AM | 27m | Colombo Fort | 7084 | Express |
04:05 AM | 04:44 AM | 39m | Kalutara South | 1507 | Slow |
05:01 AM | 05:40 AM | 39m | Colombo Fort | 1518 | Slow |
05:28 AM | 06:08 AM | 40m | Panadura | 4856 | Semi Express |
05:43 AM | 06:21 AM | 38m | Moratuwa | 1527 | Semi Express |
05:52 AM | 06:32 AM | 40m | Colombo Fort | 1528 | Semi Express |
06:00 AM | 06:36 AM | 36m | Colombo Fort | 1535 | Semi Express |
06:14 AM | 06:48 AM | 34m | Colombo Fort | 1537 | Semi Express |
06:30 AM | 07:18 AM | 48m | Colombo Fort | 1525 | Semi Express |
06:39 AM | 07:00 AM | 21m | Panadura | 4857 | Express |
06:56 AM | 07:21 AM | 25m | Colombo Fort | 1526 | Semi Express |
06:59 AM | 07:36 AM | 37m | Colombo Fort | 1542 | Semi Express |
07:30 AM | 08:11 AM | 41m | Colombo Fort | 1538 | Slow |
08:18 AM | 08:55 AM | 37m | Colombo Fort | 1536 | Slow |
08:25 AM | 08:48 AM | 23m | Colombo Fort | 1036 | Express |
08:39 AM | 09:02 AM | 23m | Beliaththa | 4086 | Express |
09:24 AM | 10:01 AM | 37m | Colombo Fort | 1549 | Slow |
09:25 AM | 09:48 AM | 23m | Colombo Fort | 5004 | Express |
10:50 AM | 11:17 AM | 27m | Colombo Fort | 1546 | Express |
10:54 AM | 11:31 AM | 37m | Colombo Fort | 1550 | Slow |
11:54 AM | 12:31 PM | 37m | Colombo Fort | 1551 | Slow |
12:43 PM | 01:06 PM | 23m | Colombo Fort | 1024 | Express |
01:38 PM | 02:19 PM | 41m | Colombo Fort | 4552 | Slow |
01:57 PM | 02:20 PM | 23m | Colombo Fort | 6012 | Express |
02:14 PM | 02:53 PM | 39m | Colombo Fort | 1565 | Slow |
03:29 PM | 04:08 PM | 39m | Colombo Fort | 1566 | Slow |
04:10 PM | 04:46 PM | 36m | Colombo Fort | 1573 | Semi Express |
04:25 PM | 05:04 PM | 39m | Colombo Fort | 1568 | Slow |
05:14 PM | 05:53 PM | 39m | Colombo Fort | 1581 | Slow |
05:25 PM | 05:48 PM | 23m | Colombo Fort | 1020 | Express |
05:39 PM | 06:02 PM | 23m | Colombo Fort | 4078 | Express |
06:05 PM | 06:44 PM | 39m | Colombo Fort | 1569 | Semi Express |
06:25 PM | 06:48 PM | 23m | Colombo Fort | 1006 | Express |
06:28 PM | 06:53 PM | 25m | Colombo Fort | 1578 | Semi Express |
07:18 PM | 07:59 PM | 41m | Colombo Fort | 1570 | Semi Express |
07:44 PM | 08:07 PM | 23m | Colombo Fort | 1008 | Express |
07:55 PM | 08:40 PM | 45m | Colombo Fort | 1576 | Slow |
10:01 PM | 10:40 PM | 39m | Colombo Fort | 1591 | Slow |
Also Check Gampaha to Mirigama
Mirigama to Gampaha Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 60 |
Trip overview
The average train ride from Mirigama to Gampaha takes about 33m, while the fastest one takes 21m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-14 (Monday) there will be 38 train schedules.
FAQ
What is the fastest train from Mirigama to Gampaha ?
When does the first train leave from Mirigama ?
When does the last train leave from Mirigama ?
How many trains are there from Mirigama to Gampaha ?
What is the contact number of Mirigama Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 4857, taking approximately 00:21:00m duration. Train departure from Mirigama at 06:39 AM and arrive to Gampaha at 07:00 AM
The first train is at 02:28 AM , which is train no 7084.
The last train from is at 10:01 PM, which is train no 1591
There are 38 train schedules from Mirigama to Gampaha on 2025-07-14