
Gampaha (departure) | Mirigama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:54 AM | 04:32 AM | 38m | Polgahawela | 1130 | Slow |
05:30 AM | 06:08 AM | 38m | Rambukkana | 1125 | Slow |
05:58 AM | 06:36 AM | 38m | Ambeypussa | 8302 | Semi Express |
06:21 AM | 06:44 AM | 23m | Kankesanthurai | 4077 | Express |
06:30 AM | 06:54 AM | 24m | Badulla | 1005 | Express |
06:43 AM | 07:09 AM | 26m | Batticaloa | 6011 | Express |
07:59 AM | 08:37 AM | 38m | Rambukkana | 1135 | Slow |
08:57 AM | 09:36 AM | 39m | Rambukkana | 1136 | Slow |
09:53 AM | 10:32 AM | 39m | Kurunegala | 4141 | Slow |
10:11 AM | 10:36 AM | 25m | Mirigama | 1146 | Express |
10:23 AM | 10:49 AM | 26m | Badulla | 1007 | Express |
11:02 AM | 11:40 AM | 38m | Rambukkana | 1143 | Slow |
11:12 AM | 11:35 AM | 23m | Kandy | 1019 | Express |
12:05 PM | 12:50 PM | 45m | Rambukkana | 1144 | Slow |
01:20 PM | 01:43 PM | 23m | Nanuoya | 1023 | Express |
01:44 PM | 02:22 PM | 38m | Polgahawela | 1150 | Slow |
02:18 PM | 02:57 PM | 39m | Rambukkana | 1151 | Slow |
02:24 PM | 02:47 PM | 23m | Anuradhapura | 8085 | Express |
02:53 PM | 03:32 PM | 39m | Mirigama | 1149 | Slow |
02:59 PM | 03:34 PM | 35m | Polgahawela | 8349 | Express |
03:44 PM | 04:25 PM | 41m | Rambukkana | 1162 | Slow |
04:38 PM | 05:17 PM | 39m | Rambukkana | 1170 | Slow |
05:09 PM | 05:48 PM | 39m | Mirigama | 1169 | Semi Express |
05:27 PM | 05:50 PM | 23m | Rambukkana | 1164 | Express |
05:36 PM | 06:02 PM | 26m | Polgahawela | 8356 | Express |
05:52 PM | 06:31 PM | 39m | Rambukkana | 1168 | Slow |
06:00 PM | 06:28 PM | 28m | Ganewatte | 4469 | Express |
06:22 PM | 07:01 PM | 39m | Polgahawela | 8362 | Semi Express |
06:31 PM | 06:57 PM | 26m | Kandy | 8039 | Express |
06:52 PM | 07:15 PM | 23m | Maho | 4470 | Express |
06:56 PM | 07:25 PM | 29m | Polgahawela | 1176 | Express |
07:22 PM | 07:57 PM | 35m | Rambukkana | 8378 | Express |
07:58 PM | 08:39 PM | 41m | Polgahawela | 8373 | Slow |
08:48 PM | 09:27 PM | 39m | Rambukkana | 1191 | Slow |
09:35 PM | 10:12 PM | 37m | Polgahawela | 1192 | Slow |
10:07 PM | 10:31 PM | 24m | Trincomalee | 7083 | Express |
10:36 PM | 11:15 PM | 39m | Mirigama | 1196 | Slow |
11:50 PM | 12:27 AM | 37m | Rambukkana | 1194 | Slow |
Also Check Mirigama to Gampaha
Gampaha to Mirigama Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 60 |
Trip overview
The average train ride from Gampaha to Mirigama takes about 33m, while the fastest one takes 23m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-14 (Monday) there will be 38 train schedules.
FAQ
What is the fastest train from Gampaha to Mirigama ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Mirigama ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Mirigama Railway Station?
The fastest train is train no 4077, taking approximately 00:23:00m duration. Train departure from Gampaha at 06:21 AM and arrive to Mirigama at 06:44 AM
The first train is at 03:54 AM , which is train no 1130.
The last train from is at 11:50 PM, which is train no 1194
There are 38 train schedules from Gampaha to Mirigama on 2025-07-14