
Maradana (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:37 AM | 03:42 AM | 5m | Colombo Fort | 7084 | Express |
03:46 AM | 03:51 AM | 5m | Colombo Fort | 6080 | Intercity Express |
04:30 AM | 04:35 AM | 5m | Wadduwa | 8710 | Slow |
04:36 AM | 04:40 AM | 4m | Moratuwa | 4090 | Express |
05:05 AM | 05:10 AM | 5m | Panadura | 8711 | Express |
05:33 AM | 05:38 AM | 5m | Kalutara South | 1507 | Slow |
05:50 AM | 05:55 AM | 5m | Panadura | 1512 | Slow |
05:55 AM | 05:59 AM | 4m | Colombo Fort | 1046 | Express |
06:25 AM | 06:30 AM | 5m | Beliaththa | 8050 | Express |
06:26 AM | 06:31 AM | 5m | Colombo Fort | 9648 | Slow |
06:28 AM | 06:33 AM | 5m | Panadura | 3800 | Slow |
06:30 AM | 06:35 AM | 5m | Colombo Fort | 1518 | Slow |
06:57 AM | 07:02 AM | 5m | Moratuwa | 3801 | Semi Express |
07:00 AM | 07:05 AM | 5m | Panadura | 4856 | Semi Express |
07:08 AM | 07:12 AM | 4m | Colombo Fort | 1038 | Express |
07:10 AM | 07:15 AM | 5m | Colombo Fort | 9646 | Slow |
07:12 AM | 07:17 AM | 5m | Moratuwa | 1527 | Semi Express |
07:21 AM | 07:26 AM | 5m | Colombo Fort | 1535 | Semi Express |
07:23 AM | 07:28 AM | 5m | Colombo Fort | 1528 | Semi Express |
07:26 AM | 07:30 AM | 4m | Colombo Fort | 3805 | Express |
07:32 AM | 07:37 AM | 5m | Colombo Fort | 1537 | Semi Express |
07:35 AM | 07:40 AM | 5m | Panadura | 3803 | Semi Express |
07:38 AM | 07:43 AM | 5m | Colombo Fort | 9649 | Semi Express |
07:42 AM | 07:47 AM | 5m | Panadura | 4857 | Express |
07:50 AM | 07:55 AM | 5m | Colombo Fort | 1531 | Express |
07:56 AM | 08:01 AM | 5m | Colombo Fort | 1526 | Semi Express |
07:57 AM | 08:02 AM | 5m | Colombo Fort | 9652 | Express |
07:59 AM | 08:03 AM | 4m | Colombo Fort | 1525 | Semi Express |
08:01 AM | 08:05 AM | 4m | Colombo Fort | 3809 | Semi Express |
08:01 AM | 08:06 AM | 5m | Colombo Fort | 1529 | Slow |
08:02 AM | 08:07 AM | 5m | Matara | 1040 | Express |
08:15 AM | 08:20 AM | 5m | Mount Lavinia | 3808 | Express |
08:16 AM | 08:21 AM | 5m | Colombo Fort | 1542 | Semi Express |
08:18 AM | 08:23 AM | 5m | Colombo Fort | 9641 | Semi Express |
08:18 AM | 08:23 AM | 5m | Colombo Fort | 1034 | Intercity Express |
08:22 AM | 08:27 AM | 5m | Colombo Fort | 1530 | Slow |
08:31 AM | 08:36 AM | 5m | Colombo Fort | 4859 | Express |
08:35 AM | 08:40 AM | 5m | Colombo Fort | 9650 | Slow |
08:35 AM | 08:40 AM | 5m | Kalutara South | 8736 | Slow |
08:36 AM | 08:41 AM | 5m | Colombo Fort | 1030 | Intercity Express |
08:41 AM | 08:45 AM | 4m | Colombo Fort | 3810 | Semi Express |
08:50 AM | 08:54 AM | 4m | Colombo Fort | 6076 | Intercity Express |
08:52 AM | 08:57 AM | 5m | Colombo Fort | 9651 | Slow |
08:57 AM | 09:01 AM | 4m | Colombo Fort | 1538 | Slow |
09:05 AM | 09:10 AM | 5m | Kalutara South | 8741 | Slow |
09:21 AM | 09:25 AM | 4m | Colombo Fort | 1036 | Express |
09:35 AM | 09:40 AM | 5m | Beliaththa | 4086 | Express |
09:41 AM | 09:45 AM | 4m | Colombo Fort | 1536 | Slow |
10:17 AM | 10:21 AM | 4m | Colombo Fort | 5004 | Express |
10:48 AM | 10:52 AM | 4m | Colombo Fort | 1549 | Slow |
11:10 AM | 11:15 AM | 5m | Aluthgama | 8742 | Slow |
11:42 AM | 11:46 AM | 4m | Colombo Fort | 3816 | Slow |
11:48 AM | 11:52 AM | 4m | Colombo Fort | 1546 | Express |
12:10 PM | 12:15 PM | 5m | Kalutara South | 8744 | Slow |
12:17 PM | 12:21 PM | 4m | Colombo Fort | 1550 | Slow |
01:17 PM | 01:21 PM | 4m | Colombo Fort | 1551 | Slow |
01:30 PM | 01:35 PM | 5m | Panadura | 8748 | Slow |
01:40 PM | 01:45 PM | 5m | Colombo Fort | 1024 | Express |
01:55 PM | 02:00 PM | 5m | Aluthgama | 8751 | Slow |
02:10 PM | 02:15 PM | 5m | Panadura | 8749 | Slow |
02:20 PM | 02:24 PM | 4m | Colombo Fort | 3817 | Slow |
02:30 PM | 02:35 PM | 5m | Beliaththa | 8056 | Express |
02:53 PM | 02:58 PM | 5m | Colombo Fort | 6012 | Express |
03:06 PM | 03:10 PM | 4m | Colombo Fort | 4552 | Slow |
03:10 PM | 03:15 PM | 5m | Mount Lavinia | 8755 | Slow |
03:11 PM | 03:15 PM | 4m | Colombo Fort | 3819 | Slow |
03:20 PM | 03:25 PM | 5m | Panadura | 8756 | Slow |
03:22 PM | 03:27 PM | 5m | Colombo Fort | 9657 | Slow |
03:25 PM | 03:30 PM | 5m | Colombo Fort | 1016 | Express |
03:40 PM | 03:45 PM | 5m | Matara | 8058 | Express |
03:41 PM | 03:46 PM | 5m | Colombo Fort | 1565 | Slow |
03:50 PM | 03:55 PM | 5m | Moratuwa | 8762 | Slow |
04:10 PM | 04:15 PM | 5m | Kalutara South | 8765 | Express |
04:15 PM | 04:20 PM | 5m | Kalutara South | 8761 | Slow |
04:25 PM | 04:30 PM | 5m | Panadura | 8763 | Express |
04:40 PM | 04:44 PM | 4m | Colombo Fort | 1566 | Slow |
04:40 PM | 04:45 PM | 5m | Beliaththa | 8096 | Express |
04:45 PM | 04:50 PM | 5m | Aluthgama | 8758 | Semi Express |
04:55 PM | 05:00 PM | 5m | Hikkaduwa | 8062 | Express |
05:04 PM | 05:08 PM | 4m | Colombo Fort | 1568 | Semi Express |
05:07 PM | 05:12 PM | 5m | Colombo Fort | 9661 | Semi Express |
05:15 PM | 05:20 PM | 5m | Kalutara South | 8759 | Slow |
05:22 PM | 05:27 PM | 5m | Colombo Fort | 1573 | Semi Express |
05:25 PM | 05:30 PM | 5m | Galle | 8760 | Express |
05:27 PM | 05:32 PM | 5m | Colombo Fort | 1010 | Intercity Express |
05:45 PM | 05:50 PM | 5m | Galle | 1595 | Semi Express |
06:10 PM | 06:15 PM | 5m | Beliaththa | 8766 | Express |
06:13 PM | 06:18 PM | 5m | Colombo Fort | 3823 | Slow |
06:15 PM | 06:19 PM | 4m | Aluthgama | 1575 | Slow |
06:17 PM | 06:22 PM | 5m | Colombo Fort | 3820 | Slow |
06:19 PM | 06:24 PM | 5m | Colombo Fort | 1020 | Express |
06:25 PM | 06:30 PM | 5m | Aluthgama | 8772 | Slow |
06:34 PM | 06:39 PM | 5m | Colombo Fort | 4078 | Express |
06:41 PM | 06:45 PM | 4m | Colombo Fort | 1581 | Slow |
06:45 PM | 06:50 PM | 5m | Galle | 8775 | Express |
07:20 PM | 07:25 PM | 5m | Colombo Fort | 1006 | Express |
07:24 PM | 07:29 PM | 5m | Colombo Fort | 1569 | Semi Express |
07:39 PM | 07:44 PM | 5m | Colombo Fort | 3825 | Semi Express |
07:42 PM | 07:47 PM | 5m | Colombo Fort | 1578 | Semi Express |
07:45 PM | 07:50 PM | 5m | Aluthgama | 8780 | Slow |
07:48 PM | 07:52 PM | 4m | Colombo Fort | 3824 | Slow |
08:30 PM | 08:34 PM | 4m | Colombo Fort | 3828 | Semi Express |
08:31 PM | 08:35 PM | 4m | Colombo Fort | 3830 | Slow |
08:35 PM | 08:40 PM | 5m | Kalutara South | 8782 | Slow |
08:40 PM | 08:45 PM | 5m | Colombo Fort | 1008 | Express |
08:42 PM | 08:47 PM | 5m | Colombo Fort | 1570 | Semi Express |
09:03 PM | 09:07 PM | 4m | Colombo Fort | 1584 | Slow |
09:30 PM | 09:35 PM | 5m | Aluthgama | 8783 | Slow |
09:58 PM | 10:03 PM | 5m | Colombo Fort | 1576 | Slow |
11:27 PM | 11:31 PM | 4m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Maradana
Maradana to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Maradana to Colombo Fort takes about 4m, while the fastest one takes 4m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-05 (Monday) there will be 110 train schedules.
FAQ
What is the fastest train from Maradana to Colombo Fort ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Colombo Fort ?
What is the contact number of Maradana Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 4090, taking approximately 00:04:00m duration. Train departure from Maradana at 04:36 AM and arrive to Colombo Fort at 04:40 AM
The first train is at 03:37 AM , which is train no 7084.
The last train from is at 11:27 PM, which is train no 1591
There are 110 train schedules from Maradana to Colombo Fort on 2025-05-05