 
    | Colombo Fort (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type | 
|---|---|---|---|---|---|
| 03:00 AM | 03:04 AM | 4m | Polgahawela | 1130 | Slow | 
| 04:00 AM | 04:04 AM | 4m | Noor Nagar | 3404 | Slow | 
| 04:25 AM | 04:29 AM | 4m | Rambukkana | 1125 | Slow | 
| 05:00 AM | 05:04 AM | 4m | Negombo | 3406 | Slow | 
| 05:12 AM | 05:16 AM | 4m | Ambeypussa | 8302 | Semi Express | 
| 06:00 AM | 06:05 AM | 5m | Batticaloa | 6011 | Express | 
| 06:08 AM | 06:13 AM | 5m | Maradana | 8309 | Slow | 
| 07:05 AM | 07:10 AM | 5m | Rambukkana | 1135 | Slow | 
| 07:10 AM | 07:15 AM | 5m | Maradana | 8310 | Slow | 
| 07:30 AM | 07:35 AM | 5m | Maradana | 8320 | Semi Express | 
| 07:40 AM | 07:45 AM | 5m | Puttalam | 3411 | Slow | 
| 07:41 AM | 07:46 AM | 5m | Maradana | 8063 | Express | 
| 07:47 AM | 07:52 AM | 5m | Maradana | 8324 | Semi Express | 
| 07:52 AM | 07:57 AM | 5m | Maradana | 8313 | Slow | 
| 08:05 AM | 08:09 AM | 4m | Rambukkana | 1136 | Slow | 
| 08:06 AM | 08:11 AM | 5m | Maradana | 8327 | Express | 
| 08:18 AM | 08:23 AM | 5m | Maradana | 8097A | Express | 
| 08:30 AM | 08:35 AM | 5m | Avissawella | 9254 | Slow | 
| 08:41 AM | 08:46 AM | 5m | Maradana | 8328 | Slow | 
| 08:54 AM | 08:59 AM | 5m | Maradana | 8334 | Slow | 
| 09:00 AM | 09:05 AM | 5m | Kurunegala | 4141 | Slow | 
| 09:06 AM | 09:11 AM | 5m | Maradana | 8319A | Slow | 
| 09:16 AM | 09:21 AM | 5m | Maradana | 8059 | Express | 
| 09:30 AM | 09:35 AM | 5m | Mirigama | 1146 | Express | 
| 09:35 AM | 09:39 AM | 4m | Chilaw | 3412 | Slow | 
| 09:43 AM | 09:48 AM | 5m | Maradana | 8057 | Express | 
| 10:06 AM | 10:11 AM | 5m | Maradana | 8346 | Slow | 
| 10:10 AM | 10:15 AM | 5m | Rambukkana | 1143 | Slow | 
| 10:15 AM | 10:20 AM | 5m | Maradana | 8339 | Slow | 
| 10:38 AM | 10:43 AM | 5m | Maradana | 8336 | Slow | 
| 11:15 AM | 11:19 AM | 4m | Rambukkana | 1144 | Slow | 
| 11:52 AM | 11:57 AM | 5m | Maradana | 8344 | Slow | 
| 12:50 PM | 12:54 PM | 4m | Polgahawela | 1150 | Slow | 
| 01:25 PM | 01:30 PM | 5m | Rambukkana | 1151 | Slow | 
| 01:40 PM | 01:45 PM | 5m | Polgahawela | 8349 | Express | 
| 01:45 PM | 01:50 PM | 5m | Anuradhapura | 8085 | Express | 
| 02:23 PM | 02:28 PM | 5m | Maradana | 8350 | Slow | 
| 02:35 PM | 02:40 PM | 5m | Chilaw | 3420 | Slow | 
| 02:50 PM | 02:55 PM | 5m | Rambukkana | 1162 | Slow | 
| 03:27 PM | 03:32 PM | 5m | Maradana | 8352 | Slow | 
| 03:45 PM | 03:50 PM | 5m | Ganewatte | 1170A | Slow | 
| 03:47 PM | 03:52 PM | 5m | Maradana | 8364 | Slow | 
| 04:25 PM | 04:30 PM | 5m | Avissawella | 9262 | Slow | 
| 04:25 PM | 04:30 PM | 5m | Mirigama | 1169A | Semi Express | 
| 04:30 PM | 04:34 PM | 4m | Chilaw | 3422 | Slow | 
| 04:35 PM | 04:40 PM | 5m | Kandy | 1035A | Express | 
| 05:00 PM | 05:04 PM | 4m | Polgahawela | 1172A | Slow | 
| 05:18 PM | 05:23 PM | 5m | Puttalam | 8365 | Semi Express | 
| 05:35 PM | 05:40 PM | 5m | Polgahawela | 1173A | Semi Express | 
| 05:45 PM | 05:50 PM | 5m | Avissawella | 9264 | Slow | 
| 06:05 PM | 06:10 PM | 5m | Chilaw | 8367 | Slow | 
| 06:10 PM | 06:15 PM | 5m | Maho | 4470A | Express | 
| 06:30 PM | 06:35 PM | 5m | Kosgama | 9269 | Slow | 
| 06:37 PM | 06:41 PM | 4m | Maradana | 8051A | Express | 
| 06:55 PM | 07:00 PM | 5m | Rambukkana | 1183A | Slow | 
| 06:55 PM | 07:00 PM | 5m | Maradana | 8061 | Express | 
| 07:55 PM | 08:00 PM | 5m | Rambukkana | 1191 | Slow | 
| 08:00 PM | 08:05 PM | 5m | Avissawella | 9271 | Slow | 
| 08:20 PM | 08:24 PM | 4m | Chilaw | 3432 | Slow | 
| 08:45 PM | 08:49 PM | 4m | Polgahawela | 1192 | Slow | 
| 10:11 PM | 10:16 PM | 5m | Maradana | 8391 | Semi Express | 
| 11:00 PM | 11:04 PM | 4m | Rambukkana | 1194 | Slow | 
Also Check Maradana to Colombo Fort
Colombo Fort to Maradana train ticket prices
| Class | Price | 
|---|---|
| 2nd Class | Rs. 50.00 | 
| 3rd Class | Rs. 20.00 | 
Click to Book Tickets (via pravesha)
Distance between stations : 1.9 km
Trip overview
The average train ride from Colombo Fort to Maradana takes about 4m, while the fastest one takes 4m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-01 (Saturday) there will be 62 train schedules.
FAQ
- What is the fastest train from Colombo Fort to Maradana ?
- When does the first train leave from Colombo Fort ?
- When does the last train leave from Colombo Fort ?
- How many trains are there from Colombo Fort to Maradana ?
- What is the contact number of Colombo Fort Railway Station?
- What is the contact number of Maradana Railway Station?
The fastest train is train no 1130, taking approximately 00:04:00m duration. Train departure from Colombo Fort at 03:00 AM and arrive to Maradana at 03:04 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 62 train schedules from Colombo Fort to Maradana on 2025-11-01