
Colombo Fort (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 03:04 AM | 4m | Polgahawela | 1130 | Slow |
04:00 AM | 04:04 AM | 4m | Noor Nagar | 3404 | Slow |
04:40 AM | 04:44 AM | 4m | Rambukkana | 1125 | Slow |
05:00 AM | 05:04 AM | 4m | Negombo | 3406 | Slow |
05:12 AM | 05:16 AM | 4m | Ambeypussa | 8302 | Semi Express |
05:35 AM | 05:40 AM | 5m | Chilaw | 8304 | Slow |
06:00 AM | 06:05 AM | 5m | Batticaloa | 6011 | Express |
06:48 AM | 06:52 AM | 4m | Maradana | 8311 | Express |
07:05 AM | 07:09 AM | 4m | Rambukkana | 1135 | Slow |
07:15 AM | 07:21 AM | 6m | Maradana | 8317 | Slow |
07:30 AM | 07:35 AM | 5m | Maradana | 8320 | Semi Express |
07:40 AM | 07:45 AM | 5m | Puttalam | 3411 | Slow |
07:41 AM | 07:46 AM | 5m | Maradana | 8063 | Express |
07:47 AM | 07:52 AM | 5m | Maradana | 8324 | Semi Express |
08:05 AM | 08:09 AM | 4m | Rambukkana | 1136 | Slow |
08:06 AM | 08:11 AM | 5m | Maradana | 8327 | Express |
08:12 AM | 08:17 AM | 5m | Maradana | 8326 | Express |
08:22 AM | 08:26 AM | 4m | Maradana | 8097 | Express |
08:30 AM | 08:35 AM | 5m | Avissawella | 9254 | Slow |
08:41 AM | 08:46 AM | 5m | Maradana | 8328 | Slow |
08:47 AM | 08:52 AM | 5m | Maradana | 8333 | Semi Express |
09:00 AM | 09:05 AM | 5m | Kurunegala | 4141 | Slow |
09:16 AM | 09:21 AM | 5m | Maradana | 8059 | Express |
09:30 AM | 09:35 AM | 5m | Mirigama | 1146 | Express |
09:31 AM | 09:36 AM | 5m | Maradana | 8319 | Slow |
09:35 AM | 09:39 AM | 4m | Chilaw | 3412 | Slow |
09:43 AM | 09:48 AM | 5m | Maradana | 8057 | Express |
10:06 AM | 10:11 AM | 5m | Maradana | 8346 | Slow |
10:10 AM | 10:15 AM | 5m | Rambukkana | 1143 | Slow |
10:15 AM | 10:20 AM | 5m | Maradana | 8339 | Slow |
10:38 AM | 10:43 AM | 5m | Maradana | 8336 | Slow |
11:15 AM | 11:19 AM | 4m | Rambukkana | 1144 | Slow |
11:52 AM | 11:57 AM | 5m | Maradana | 8344 | Slow |
12:05 PM | 12:09 PM | 4m | Puttalam | 3417 | Slow |
12:50 PM | 12:54 PM | 4m | Polgahawela | 1150 | Slow |
01:10 PM | 01:14 PM | 4m | Madampe | 3419 | Slow |
01:25 PM | 01:30 PM | 5m | Rambukkana | 1151 | Slow |
01:40 PM | 01:45 PM | 5m | Polgahawela | 8349 | Express |
01:45 PM | 01:50 PM | 5m | Anuradhapura | 8085 | Express |
01:55 PM | 02:00 PM | 5m | Padukka | 9260 | Slow |
02:00 PM | 02:05 PM | 5m | Mirigama | 1149 | Slow |
02:23 PM | 02:28 PM | 5m | Maradana | 8350 | Slow |
02:35 PM | 02:40 PM | 5m | Chilaw | 3420 | Slow |
02:50 PM | 02:55 PM | 5m | Rambukkana | 1162 | Slow |
03:27 PM | 03:32 PM | 5m | Maradana | 8352 | Slow |
03:37 PM | 03:42 PM | 5m | Maradana | 8363 | Semi Express |
03:45 PM | 03:50 PM | 5m | Rambukkana | 1170 | Slow |
03:53 PM | 03:58 PM | 5m | Maradana | 8355 | Slow |
04:00 PM | 04:05 PM | 5m | Avissawella | 9261 | Semi Express |
04:10 PM | 04:14 PM | 4m | Ragama | 1171 | Slow |
04:25 PM | 04:30 PM | 5m | Avissawella | 9262 | Slow |
04:25 PM | 04:30 PM | 5m | Mirigama | 1169 | Semi Express |
04:30 PM | 04:34 PM | 4m | Chilaw | 3422 | Slow |
04:35 PM | 04:40 PM | 5m | Kandy | 1035 | Express |
04:40 PM | 04:45 PM | 5m | Kurunegala | 4468 | Express |
04:45 PM | 04:49 PM | 4m | Chilaw | 3424 | Express |
04:45 PM | 04:50 PM | 5m | Rambukkana | 1164 | Express |
04:50 PM | 04:55 PM | 5m | Avissawella | 9263 | Slow |
04:55 PM | 05:00 PM | 5m | Polgahawela | 8356 | Express |
04:58 PM | 05:03 PM | 5m | Negombo | 3423 | Semi Express |
05:00 PM | 05:05 PM | 5m | Rambukkana | 1168 | Slow |
05:15 PM | 05:20 PM | 5m | Kandy | 1037 | Express |
05:20 PM | 05:25 PM | 5m | Kosgama | 9265 | Express |
05:20 PM | 05:25 PM | 5m | Ganewatte | 4469 | Express |
05:25 PM | 05:30 PM | 5m | Negombo | 3426 | Slow |
05:35 PM | 05:40 PM | 5m | Polgahawela | 8362 | Semi Express |
05:45 PM | 05:50 PM | 5m | Avissawella | 9264 | Slow |
06:05 PM | 06:10 PM | 5m | Chilaw | 8367 | Semi Express |
06:10 PM | 06:15 PM | 5m | Maho | 4470 | Express |
06:15 PM | 06:20 PM | 5m | Polgahawela | 1176 | Express |
06:17 PM | 06:22 PM | 5m | Maradana | 8051 | Express |
06:20 PM | 06:25 PM | 5m | Veyangoda | 1177 | Slow |
06:30 PM | 06:35 PM | 5m | Kosgama | 9269 | Slow |
06:40 PM | 06:45 PM | 5m | Rambukkana | 8378 | Express |
07:05 PM | 07:10 PM | 5m | Polgahawela | 8373 | Slow |
07:10 PM | 07:15 PM | 5m | Chilaw | 8372 | Semi Express |
07:55 PM | 08:00 PM | 5m | Rambukkana | 1191 | Slow |
08:00 PM | 08:05 PM | 5m | Avissawella | 9271 | Slow |
08:20 PM | 08:24 PM | 4m | Chilaw | 3432 | Slow |
08:22 PM | 08:27 PM | 5m | Maradana | 8375 | Slow |
08:45 PM | 08:49 PM | 4m | Polgahawela | 1192 | Slow |
09:45 PM | 09:49 PM | 4m | Mirigama | 1196 | Slow |
11:00 PM | 11:04 PM | 4m | Rambukkana | 1194 | Slow |
11:07 PM | 11:12 PM | 5m | Maradana | 8390 | Express |
Also Check Maradana to Colombo Fort
Colombo Fort to Maradana Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Colombo Fort to Maradana takes about 4m, while the fastest one takes 4m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-16 (Wednesday) there will be 84 train schedules.
FAQ
What is the fastest train from Colombo Fort to Maradana ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Maradana ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1130, taking approximately 00:04:00m duration. Train departure from Colombo Fort at 03:00 AM and arrive to Maradana at 03:04 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:07 PM, which is train no 8390
There are 84 train schedules from Colombo Fort to Maradana on 2025-07-16