
Maradana (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:05 AM | 03:08 AM | 3m | Polgahawela | 1130 | Slow |
04:05 AM | 04:08 AM | 3m | Noor Nagar | 3404 | Slow |
04:30 AM | 04:33 AM | 3m | Rambukkana | 1125 | Slow |
05:05 AM | 05:08 AM | 3m | Negombo | 3406 | Slow |
05:17 AM | 05:20 AM | 3m | Ambeypussa | 8302 | Semi Express |
05:41 AM | 05:45 AM | 4m | Chilaw | 8304 | Slow |
06:15 AM | 06:19 AM | 4m | Gampaha | 8309 | Slow |
07:11 AM | 07:15 AM | 4m | Rambukkana | 1135 | Slow |
07:46 AM | 07:50 AM | 4m | Puttalam | 3411 | Slow |
08:10 AM | 08:14 AM | 4m | Rambukkana | 1136 | Slow |
09:06 AM | 09:10 AM | 4m | Kurunegala | 4141 | Slow |
09:36 AM | 09:40 AM | 4m | Mirigama | 1146 | Express |
09:40 AM | 09:43 AM | 3m | Chilaw | 3412 | Slow |
10:16 AM | 10:20 AM | 4m | Rambukkana | 1143 | Slow |
11:20 AM | 11:23 AM | 3m | Rambukkana | 1144 | Slow |
12:10 PM | 12:14 PM | 4m | Puttalam | 3417 | Slow |
12:55 PM | 12:58 PM | 3m | Polgahawela | 1150 | Slow |
01:15 PM | 01:18 PM | 3m | Madampe | 3419 | Slow |
01:31 PM | 01:35 PM | 4m | Rambukkana | 1151 | Slow |
02:06 PM | 02:10 PM | 4m | Mirigama | 1149 | Slow |
02:07 PM | 02:14 PM | 7m | Polgahawela | 8349 | Express |
02:41 PM | 02:46 PM | 5m | Chilaw | 3420 | Slow |
02:56 PM | 03:00 PM | 4m | Rambukkana | 1162 | Slow |
03:51 PM | 03:55 PM | 4m | Rambukkana | 1170 | Slow |
04:15 PM | 04:18 PM | 3m | Ragama | 1171 | Slow |
04:32 PM | 04:36 PM | 4m | Mirigama | 1169 | Semi Express |
04:35 PM | 04:38 PM | 3m | Chilaw | 3422 | Slow |
04:47 PM | 04:51 PM | 4m | Kurunegala | 4468 | Express |
04:50 PM | 04:54 PM | 4m | Chilaw | 3424 | Express |
04:52 PM | 04:56 PM | 4m | Rambukkana | 1164 | Express |
05:01 PM | 05:05 PM | 4m | Polgahawela | 8356 | Express |
05:04 PM | 05:08 PM | 4m | Negombo | 3423 | Semi Express |
05:06 PM | 05:10 PM | 4m | Rambukkana | 1168 | Slow |
05:22 PM | 05:26 PM | 4m | Kandy | 1037 | Express |
05:24 PM | 05:28 PM | 4m | Puttalam | 8365 | Express |
05:27 PM | 05:31 PM | 4m | Ganewatte | 4469 | Express |
05:31 PM | 05:35 PM | 4m | Negombo | 3426 | Slow |
05:41 PM | 05:45 PM | 4m | Polgahawela | 8362 | Semi Express |
06:11 PM | 06:15 PM | 4m | Chilaw | 8367 | Semi Express |
06:17 PM | 06:21 PM | 4m | Maho | 4470 | Express |
06:21 PM | 06:25 PM | 4m | Polgahawela | 1176 | Express |
06:26 PM | 06:30 PM | 4m | Veyangoda | 1177 | Slow |
06:46 PM | 06:50 PM | 4m | Rambukkana | 8378 | Express |
07:11 PM | 07:15 PM | 4m | Polgahawela | 8373 | Slow |
07:16 PM | 07:20 PM | 4m | Chilaw | 8372 | Semi Express |
08:01 PM | 08:05 PM | 4m | Rambukkana | 1191 | Slow |
08:25 PM | 08:28 PM | 3m | Chilaw | 3432 | Slow |
08:50 PM | 08:53 PM | 3m | Polgahawela | 1192 | Slow |
09:50 PM | 09:53 PM | 3m | Mirigama | 1196 | Slow |
11:05 PM | 11:08 PM | 3m | Rambukkana | 1194 | Slow |
Also Check Dematagoda to Maradana
Maradana to Dematagoda train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 50.00 |
3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 1.77 km
Trip overview
The average train ride from Maradana to Dematagoda takes about 3m, while the fastest one takes 3m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 50 train schedules.
FAQ
What is the fastest train from Maradana to Dematagoda ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Dematagoda ?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1130, taking approximately 00:03:00m duration. Train departure from Maradana at 03:05 AM and arrive to Dematagoda at 03:08 AM
The first train is at 03:05 AM , which is train no 1130.
The last train from is at 11:05 PM, which is train no 1194
There are 50 train schedules from Maradana to Dematagoda on 2025-09-29