| Dematagoda (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:27 AM | 05:31 AM | 4m | Kalutara South | 1507 | Slow |
| 05:40 AM | 05:44 AM | 4m | Colombo Fort | 1512A | Semi Express |
| 06:21 AM | 06:24 AM | 3m | Colombo Fort | 3800A | Slow |
| 06:23 AM | 06:27 AM | 4m | Colombo Fort | 1518A | Slow |
| 06:49 AM | 06:53 AM | 4m | Colombo Fort | 1525A | Slow |
| 06:54 AM | 06:58 AM | 4m | Panadura | 4856 | Semi Express |
| 07:04 AM | 07:08 AM | 4m | Colombo Fort | 1038A | Express |
| 07:07 AM | 07:10 AM | 3m | Colombo Fort | 1527B | Slow |
| 07:15 AM | 07:20 AM | 5m | Colombo Fort | 1535 | Semi Express |
| 07:19 AM | 07:22 AM | 3m | Panadura | 3803A | Slow |
| 07:37 AM | 07:41 AM | 4m | Colombo Fort | 4857B | Express |
| 07:41 AM | 07:46 AM | 5m | Colombo Fort | 1537A | Slow |
| 08:00 AM | 08:03 AM | 3m | Colombo Fort | 1526B | Semi Express |
| 08:19 AM | 08:23 AM | 4m | Colombo Fort | 1542A | Slow |
| 08:22 AM | 08:26 AM | 4m | Colombo Fort | 3808B | Express |
| 08:38 AM | 08:40 AM | 2m | Colombo Fort | 3810 | Semi Express |
| 08:53 AM | 08:56 AM | 3m | Colombo Fort | 1538 | Slow |
| 09:30 AM | 09:33 AM | 3m | Colombo Fort | 1036A | Express |
| 10:48 AM | 10:53 AM | 5m | Colombo Fort | 1536 A | Slow |
| 11:38 AM | 11:41 AM | 3m | Colombo Fort | 3816 | Slow |
| 11:51 AM | 11:55 AM | 4m | Colombo Fort | 1546 | Express |
| 12:13 PM | 12:16 PM | 3m | Colombo Fort | 1550 | Slow |
| 01:13 PM | 01:16 PM | 3m | Colombo Fort | 1551 | Slow |
| 01:54 PM | 01:57 PM | 3m | Colombo Fort | 3817A | Slow |
| 02:59 PM | 03:02 PM | 3m | Colombo Fort | 4552 | Slow |
| 03:06 PM | 03:10 PM | 4m | Colombo Fort | 3819 | Slow |
| 03:36 PM | 03:40 PM | 4m | Colombo Fort | 1565 | Slow |
| 04:51 PM | 04:55 PM | 4m | Colombo Fort | 1566 | Slow |
| 05:47 PM | 05:50 PM | 3m | Colombo Fort | 1568 | Slow |
| 06:36 PM | 06:40 PM | 4m | Colombo Fort | 1581 | Slow |
| 07:19 PM | 07:23 PM | 4m | Colombo Fort | 1569 | Semi Express |
| 07:43 PM | 07:46 PM | 3m | Colombo Fort | 3824B | Slow |
| 08:12 PM | 08:16 PM | 4m | Colombo Fort | 1578A | Semi Express |
| 09:12 PM | 09:16 PM | 4m | Colombo Fort | 3828B | Slow |
Also Check Maradana to Dematagoda
This is not a paid AD. Let's rebuild our nation. Let's help our people.
Dematagoda to Maradana Train Ticket Prices
Dematagoda to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 1.77 km
Trip overview
The average train ride from Dematagoda to Maradana takes about 3m, while the fastest one takes 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-04 (Thursday) there will be 34 train schedules.
FAQ
What is the fastest train from Dematagoda to Maradana ?
When does the first train leave from Dematagoda ?
When does the last train leave from Dematagoda ?
How many trains are there from Dematagoda to Maradana ?
What is the contact number of Maradana Railway Station?
The fastest train is train no 3810, taking approximately 00:02:00m duration. Train departure from Dematagoda at 08:38 AM and arrive to Maradana at 08:40 AM
The first train is at 05:27 AM , which is train no 1507.
The last train from is at 09:12 PM, which is train no 3828B
There are 34 train schedules from Dematagoda to Maradana on 2025-12-04