
Dematagoda (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:27 AM | 05:31 AM | 4m | Kalutara South | 1507 | Slow |
06:21 AM | 06:23 AM | 2m | Panadura | 3800 | Slow |
06:24 AM | 06:28 AM | 4m | Colombo Fort | 1518 | Slow |
06:43 AM | 06:47 AM | 4m | Colombo Fort | 3801 | Semi Express |
06:54 AM | 06:58 AM | 4m | Panadura | 4856 | Semi Express |
07:02 AM | 07:06 AM | 4m | Colombo Fort | 1038 | Express |
07:02 AM | 07:06 AM | 4m | Moratuwa | 1527 | Semi Express |
07:15 AM | 07:20 AM | 5m | Colombo Fort | 1535 | Semi Express |
07:17 AM | 07:22 AM | 5m | Colombo Fort | 1528 | Semi Express |
07:21 AM | 07:25 AM | 4m | Colombo Fort | 3805 | Express |
07:26 AM | 07:30 AM | 4m | Colombo Fort | 1537 | Semi Express |
07:28 AM | 07:32 AM | 4m | Panadura | 3803 | Semi Express |
07:34 AM | 07:39 AM | 5m | Panadura | 4857 | Express |
07:43 AM | 07:48 AM | 5m | Colombo Fort | 1531 | Express |
07:52 AM | 07:55 AM | 3m | Colombo Fort | 1526 | Semi Express |
07:52 AM | 08:00 AM | 8m | Colombo Fort | 3809 | Semi Express |
07:54 AM | 07:57 AM | 3m | Colombo Fort | 1525 | Semi Express |
08:08 AM | 08:13 AM | 5m | Mount Lavinia | 3808 | Express |
08:11 AM | 08:15 AM | 4m | Colombo Fort | 1542 | Semi Express |
08:13 AM | 08:17 AM | 4m | Colombo Fort | 1534 | Semi Express |
08:21 AM | 08:25 AM | 4m | Colombo Fort | 1530 | Slow |
08:25 AM | 08:29 AM | 4m | Colombo Fort | 4859 | Express |
08:38 AM | 08:40 AM | 2m | Colombo Fort | 3810 | Semi Express |
08:53 AM | 08:56 AM | 3m | Colombo Fort | 1538 | Slow |
09:37 AM | 09:40 AM | 3m | Colombo Fort | 1536 | Slow |
10:44 AM | 10:47 AM | 3m | Colombo Fort | 1549 | Slow |
11:38 AM | 11:41 AM | 3m | Colombo Fort | 3816 | Slow |
11:51 AM | 11:55 AM | 4m | Colombo Fort | 1546 | Express |
12:13 PM | 12:16 PM | 3m | Colombo Fort | 1550 | Slow |
01:13 PM | 01:16 PM | 3m | Colombo Fort | 1551 | Slow |
02:16 PM | 02:19 PM | 3m | Colombo Fort | 3817 | Slow |
02:59 PM | 03:02 PM | 3m | Colombo Fort | 4552 | Slow |
03:06 PM | 03:10 PM | 4m | Colombo Fort | 3819 | Slow |
03:36 PM | 03:40 PM | 4m | Colombo Fort | 1565 | Slow |
04:51 PM | 04:55 PM | 4m | Colombo Fort | 1566 | Slow |
05:11 PM | 05:14 PM | 3m | Galle | 1595 | Semi Express |
05:20 PM | 05:24 PM | 4m | Colombo Fort | 1573 | Semi Express |
05:47 PM | 05:50 PM | 3m | Colombo Fort | 1568 | Slow |
06:09 PM | 06:12 PM | 3m | Colombo Fort | 3823 | Slow |
06:12 PM | 06:16 PM | 4m | Colombo Fort | 3820 | Slow |
06:36 PM | 06:40 PM | 4m | Colombo Fort | 1581 | Slow |
07:19 PM | 07:23 PM | 4m | Colombo Fort | 1569 | Semi Express |
07:34 PM | 07:38 PM | 4m | Colombo Fort | 3825 | Semi Express |
07:37 PM | 07:41 PM | 4m | Colombo Fort | 1578 | Semi Express |
07:43 PM | 07:47 PM | 4m | Colombo Fort | 3830 | Express |
08:17 PM | 08:21 PM | 4m | Colombo Fort | 3824 | Slow |
08:26 PM | 08:29 PM | 3m | Colombo Fort | 3828 | Semi Express |
08:37 PM | 08:41 PM | 4m | Colombo Fort | 1570 | Semi Express |
08:59 PM | 09:02 PM | 3m | Colombo Fort | 1584 | Slow |
09:44 PM | 09:48 PM | 4m | Colombo Fort | 1576 | Slow |
11:23 PM | 11:26 PM | 3m | Colombo Fort | 1591 | Slow |
Also Check Maradana to Dematagoda
Dematagoda to Maradana train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 50.00 |
3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 1.77 km
Trip overview
The average train ride from Dematagoda to Maradana takes about 3m, while the fastest one takes 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 51 train schedules.
FAQ
What is the fastest train from Dematagoda to Maradana ?
When does the first train leave from Dematagoda ?
When does the last train leave from Dematagoda ?
How many trains are there from Dematagoda to Maradana ?
What is the contact number of Maradana Railway Station?
The fastest train is train no 3800, taking approximately 00:02:00m duration. Train departure from Dematagoda at 06:21 AM and arrive to Maradana at 06:23 AM
The first train is at 05:27 AM , which is train no 1507.
The last train from is at 11:23 PM, which is train no 1591
There are 51 train schedules from Dematagoda to Maradana on 2025-09-29