| Maradana (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:30 AM | 04:33 AM | 3m | Mirigama | SPL 25 / 1125 | Slow |
| 05:06 AM | 05:10 AM | 4m | Kochchikade | 3406 | Slow |
| 05:18 AM | 05:22 AM | 4m | Ambeypussa | 8302 | Slow |
| 05:41 AM | 05:45 AM | 4m | Nattandiya | 8304 | Slow |
| 06:15 AM | 06:19 AM | 4m | Gampaha | 8309 | Slow |
| 07:11 AM | 07:15 AM | 4m | Ambeypussa | SPL 31 / 1135 | Slow |
| 08:11 AM | 08:15 AM | 4m | Ambeypussa | SPL 33 / 1136 | Slow |
| 09:06 AM | 09:10 AM | 4m | Ambeypussa | SPL 35 / 1141 | Slow |
| 09:41 AM | 09:45 AM | 4m | Nattandiya | 3412 | Slow |
| 11:20 AM | 11:24 AM | 4m | Ambeypussa | 1144 | Slow |
| 11:20 AM | 11:23 AM | 3m | Ambeypussa | SPL 37 / 1144 | Slow |
| 01:31 PM | 01:35 PM | 4m | Ambeypussa | SPL 29 / 1151 | Slow |
| 02:06 PM | 02:10 PM | 4m | Mirigama | 1149 | Slow |
| 02:06 PM | 02:10 PM | 4m | Mirigama | SPL 41 / 1149 | Slow |
| 02:41 PM | 02:45 PM | 4m | Nattandiya | 3420 | Slow |
| 02:50 PM | 02:54 PM | 4m | Ambeypussa | SPL 43 | Semi Express |
| 03:35 PM | 03:38 PM | 3m | Veyangoda | SPL 45 | Slow |
| 04:15 PM | 04:19 PM | 4m | Ragama | 1171 | Slow |
| 04:31 PM | 04:35 PM | 4m | Ambeypussa | SPL 47 / 1169 | Slow |
| 04:36 PM | 04:40 PM | 4m | Nattandiya | 3422 | Slow |
| 04:51 PM | 04:55 PM | 4m | Ambeypussa | SPL 49 / 4468 | Slow |
| 05:04 PM | 05:08 PM | 4m | Negombo | 3423 | Slow |
| 05:06 PM | 05:10 PM | 4m | Nattandiya | 3424 | Express |
| 05:11 PM | 05:15 PM | 4m | Mirigama | 8362 | Slow |
| 05:31 PM | 05:35 PM | 4m | Ambeypussa | SPL 53 / 4469 | Slow |
| 05:36 PM | 05:40 PM | 4m | Negombo | 3426 | Slow |
| 05:50 PM | 05:53 PM | 3m | Veyangoda | SPL 55 | Semi Express |
| 06:06 PM | 06:10 PM | 4m | Ambeypussa | SPL 57 / 4470 | Slow |
| 06:11 PM | 06:15 PM | 4m | Nattandiya | 3427 | Slow |
| 06:46 PM | 06:50 PM | 4m | Ambeypussa | SPL 59 / 1183 | Slow |
| 07:16 PM | 07:20 PM | 4m | Negombo | 3428 | Slow |
| 07:36 PM | 07:40 PM | 4m | Veyangoda | SPL 61 | Slow |
| 08:36 PM | 08:40 PM | 4m | Ambeypussa | SPL 63 / 1191 | Slow |
| 09:50 PM | 09:53 PM | 3m | Mirigama | 1196 | Slow |
Also Check Dematagoda to Maradana
Maradana to Dematagoda Train Ticket Prices
Maradana to Dematagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 1.77 km
Trip overview
The average train ride from Maradana to Dematagoda takes about 3m, while the fastest one takes 3m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-11 (Thursday) there will be 34 train schedules.
FAQ
What is the fastest train from Maradana to Dematagoda ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Dematagoda ?
What is the contact number of Maradana Railway Station?
The fastest train is train no SPL 25 / 1125, taking approximately 00:03:00m duration. Train departure from Maradana at 04:30 AM and arrive to Dematagoda at 04:33 AM
The first train is at 04:30 AM , which is train no SPL 25 / 1125.
The last train from is at 09:50 PM, which is train no 1196
There are 34 train schedules from Maradana to Dematagoda on 2025-12-11