| Katunayake (departure) | Ja-ela (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:17 AM | 05:40 AM | 23m | Panadura | 3800 | Slow |
| 05:47 AM | 06:10 AM | 23m | Colombo Fort | 3801A | Slow |
| 06:18 AM | 06:41 AM | 23m | Panadura | 3803A | Slow |
| 07:01 AM | 07:24 AM | 23m | Colombo Fort | 3809 | Semi Express |
| 07:34 AM | 07:57 AM | 23m | Colombo Fort | 3810 | Semi Express |
| 10:37 AM | 11:00 AM | 23m | Colombo Fort | 3816 | Slow |
| 12:53 PM | 01:16 PM | 23m | Colombo Fort | 3817A | Slow |
| 02:07 PM | 02:29 PM | 22m | Colombo Fort | 3819 | Slow |
| 06:49 PM | 07:10 PM | 21m | Colombo Fort | 3824A | Slow |
| 07:56 PM | 08:25 PM | 29m | Colombo Fort | 3828A | Slow |
Also Check Ja-ela to Katunayake
Trip overview
The average train ride from Katunayake to Ja-ela takes about 23m, while the fastest one takes 21m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-14 (Saturday) there will be 10 train schedules.
FAQ
What is the fastest train from Katunayake to Ja-ela ?
When does the first train leave from Katunayake ?
When does the last train leave from Katunayake ?
How many trains are there from Katunayake to Ja-ela ?
What is the contact number of Katunayake Railway Station?
What is the contact number of Ja-ela Railway Station?
The fastest train is train no 3824A, taking approximately 00:21:00m duration. Train departure from Katunayake at 06:49 PM and arrive to Ja-ela at 07:10 PM
The first train is at 05:17 AM , which is train no 3800.
The last train from is at 07:56 PM, which is train no 3828A
There are 10 train schedules from Katunayake to Ja-ela on 2026-11-14