| Ja-ela (departure) | Katunayake (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:46 AM | 05:09 AM | 23m | Noor Nagar | 3404 | Slow |
| 05:46 AM | 06:09 AM | 23m | Negombo | 3406 | Slow |
| 06:21 AM | 06:43 AM | 22m | Chilaw | 8304 | Slow |
| 08:44 AM | 09:11 AM | 27m | Puttalam | 3411 | Slow |
| 10:21 AM | 10:44 AM | 23m | Chilaw | 3412 | Slow |
| 03:20 PM | 03:41 PM | 21m | Chilaw | 3420 | Slow |
| 05:16 PM | 05:39 PM | 23m | Chilaw | 3422 | Slow |
| 06:05 PM | 06:32 PM | 27m | Puttalam | 8365 | Semi Express |
| 06:54 PM | 07:16 PM | 22m | Chilaw | 8367 | Slow |
| 09:06 PM | 09:29 PM | 23m | Chilaw | 3432 | Slow |
Also Check Katunayake to Ja-ela
Trip overview
The average train ride from Ja-ela to Katunayake takes about 23m, while the fastest one takes 21m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-14 (Saturday) there will be 10 train schedules.
FAQ
What is the fastest train from Ja-ela to Katunayake ?
When does the first train leave from Ja-ela ?
When does the last train leave from Ja-ela ?
How many trains are there from Ja-ela to Katunayake ?
What is the contact number of Ja-ela Railway Station?
What is the contact number of Katunayake Railway Station?
The fastest train is train no 3420, taking approximately 00:21:00m duration. Train departure from Ja-ela at 03:20 PM and arrive to Katunayake at 03:41 PM
The first train is at 04:46 AM , which is train no 3404.
The last train from is at 09:06 PM, which is train no 3432
There are 10 train schedules from Ja-ela to Katunayake on 2026-11-14