| Katunayake (departure) | Kakkapalliya (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:10 AM | 06:53 AM | 1h 43m | Noor Nagar | 3404 | Slow |
| 06:44 AM | 08:18 AM | 1h 34m | Chilaw | 8304 | Slow |
| 09:14 AM | 11:06 AM | 1h 52m | Puttalam | 3411 | Slow |
| 10:45 AM | 12:02 PM | 1h 17m | Chilaw | 3412 | Slow |
| 03:42 PM | 04:52 PM | 1h 10m | Chilaw | 3420 | Slow |
| 04:47 PM | 05:57 PM | 1h 10m | Chilaw | 3422A | Slow |
| 05:37 PM | 06:48 PM | 1h 11m | Chilaw | 3424A | Slow |
| 06:33 PM | 07:52 PM | 1h 19m | Puttalam | 8365 | Semi Express |
| 07:17 PM | 08:33 PM | 1h 16m | Chilaw | 8367 | Slow |
| 09:30 PM | 10:47 PM | 1h 17m | Chilaw | 3432 | Slow |
Also Check Kakkapalliya to Katunayake
Trip overview
The average train ride from Katunayake to Kakkapalliya takes about 1h 22m, while the fastest one takes 1h 10m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-01 (Sunday) there will be 10 train schedules.
FAQ
What is the fastest train from Katunayake to Kakkapalliya ?
When does the first train leave from Katunayake ?
When does the last train leave from Katunayake ?
How many trains are there from Katunayake to Kakkapalliya ?
What is the contact number of Katunayake Railway Station?
The fastest train is train no 3420, taking approximately 01:10:00m duration. Train departure from Katunayake at 03:42 PM and arrive to Kakkapalliya at 04:52 PM
The first train is at 05:10 AM , which is train no 3404.
The last train from is at 09:30 PM, which is train no 3432
There are 10 train schedules from Katunayake to Kakkapalliya on 2026-11-01