| Kakkapalliya (departure) | Katunayake (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:59 AM | 05:16 AM | 1h 17m | Colombo Fort | 3800A | Slow |
| 04:59 AM | 06:17 AM | 1h 18m | Panadura | 3803A | Slow |
| 06:00 AM | 07:23 AM | 1h 23m | Colombo Fort | 3808B | Semi Express |
| 06:19 AM | 07:33 AM | 1h 14m | Colombo Fort | 3810 | Semi Express |
| 09:19 AM | 10:36 AM | 1h 17m | Colombo Fort | 3816 | Slow |
| 11:21 AM | 12:52 PM | 1h 31m | Colombo Fort | 3817A | Slow |
| 12:50 PM | 02:06 PM | 1h 16m | Colombo Fort | 3819 | Slow |
| 05:25 PM | 06:48 PM | 1h 23m | Colombo Fort | 3824A | Slow |
| 06:19 PM | 07:53 PM | 1h 34m | Colombo Fort | 3828B | Slow |
Also Check Katunayake to Kakkapalliya
Trip overview
The average train ride from Kakkapalliya to Katunayake takes about 1h 21m, while the fastest one takes 1h 14m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-01 (Sunday) there will be 9 train schedules.
FAQ
What is the fastest train from Kakkapalliya to Katunayake ?
When does the first train leave from Kakkapalliya ?
When does the last train leave from Kakkapalliya ?
How many trains are there from Kakkapalliya to Katunayake ?
What is the contact number of Katunayake Railway Station?
The fastest train is train no 3810, taking approximately 01:14:00m duration. Train departure from Kakkapalliya at 06:19 AM and arrive to Katunayake at 07:33 AM
The first train is at 03:59 AM , which is train no 3800A.
The last train from is at 06:19 PM, which is train no 3828B
There are 9 train schedules from Kakkapalliya to Katunayake on 2026-11-01