
Hunupitiya (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:16 AM | 05:38 AM | 22m | Kalutara South | 1507 | Slow |
05:29 AM | 05:55 AM | 26m | Panadura | 1512 | Slow |
06:08 AM | 06:33 AM | 25m | Panadura | 3800 | Slow |
06:13 AM | 06:35 AM | 22m | Colombo Fort | 1518 | Slow |
06:32 AM | 07:02 AM | 30m | Moratuwa | 3801 | Semi Express |
06:42 AM | 07:05 AM | 23m | Panadura | 4856 | Semi Express |
06:51 AM | 07:17 AM | 26m | Moratuwa | 1527 | Semi Express |
07:04 AM | 07:28 AM | 24m | Colombo Fort | 1528 | Semi Express |
07:15 AM | 07:37 AM | 22m | Colombo Fort | 1537 | Semi Express |
07:44 AM | 08:03 AM | 19m | Colombo Fort | 1525 | Semi Express |
07:45 AM | 08:06 AM | 21m | Colombo Fort | 1529 | Slow |
08:00 AM | 08:21 AM | 21m | Colombo Fort | 1542 | Semi Express |
08:06 AM | 08:27 AM | 21m | Colombo Fort | 1530 | Slow |
08:25 AM | 08:45 AM | 20m | Colombo Fort | 3810 | Semi Express |
08:42 AM | 09:01 AM | 19m | Colombo Fort | 1538 | Slow |
09:26 AM | 09:45 AM | 19m | Colombo Fort | 1536 | Slow |
10:33 AM | 10:52 AM | 19m | Colombo Fort | 1549 | Slow |
11:25 AM | 11:46 AM | 21m | Colombo Fort | 3816 | Slow |
12:02 PM | 12:21 PM | 19m | Colombo Fort | 1550 | Slow |
01:02 PM | 01:21 PM | 19m | Colombo Fort | 1551 | Slow |
02:03 PM | 02:24 PM | 21m | Colombo Fort | 3817 | Slow |
02:51 PM | 03:10 PM | 19m | Colombo Fort | 4552 | Slow |
02:55 PM | 03:15 PM | 20m | Colombo Fort | 3819 | Slow |
03:25 PM | 03:46 PM | 21m | Colombo Fort | 1565 | Slow |
04:25 PM | 04:44 PM | 19m | Colombo Fort | 1566 | Slow |
04:49 PM | 05:08 PM | 19m | Colombo Fort | 1568 | Semi Express |
05:00 PM | 05:50 PM | 50m | Galle | 1595 | Semi Express |
05:07 PM | 05:27 PM | 20m | Colombo Fort | 1573 | Semi Express |
05:36 PM | 06:19 PM | 43m | Aluthgama | 1575 | Slow |
05:56 PM | 06:18 PM | 22m | Colombo Fort | 3823 | Slow |
05:58 PM | 06:22 PM | 24m | Colombo Fort | 3820 | Slow |
06:25 PM | 06:45 PM | 20m | Colombo Fort | 1581 | Slow |
07:24 PM | 07:44 PM | 20m | Colombo Fort | 3825 | Semi Express |
07:25 PM | 07:47 PM | 22m | Colombo Fort | 1578 | Semi Express |
07:30 PM | 07:52 PM | 22m | Colombo Fort | 3824 | Slow |
08:14 PM | 08:35 PM | 21m | Colombo Fort | 3830 | Slow |
08:27 PM | 08:47 PM | 20m | Colombo Fort | 1570 | Semi Express |
08:46 PM | 09:07 PM | 21m | Colombo Fort | 1584 | Slow |
09:29 PM | 10:03 PM | 34m | Colombo Fort | 1576 | Slow |
11:12 PM | 11:31 PM | 19m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Hunupitiya
Hunupitiya to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Hunupitiya to Colombo Fort takes about 22m, while the fastest one takes 19m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-28 (Monday) there will be 40 train schedules.
FAQ
What is the fastest train from Hunupitiya to Colombo Fort ?
When does the first train leave from Hunupitiya ?
When does the last train leave from Hunupitiya ?
How many trains are there from Hunupitiya to Colombo Fort ?
What is the contact number of Hunupitiya Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1525, taking approximately 00:19:00m duration. Train departure from Hunupitiya at 07:44 AM and arrive to Colombo Fort at 08:03 AM
The first train is at 05:16 AM , which is train no 1507.
The last train from is at 11:12 PM, which is train no 1591
There are 40 train schedules from Hunupitiya to Colombo Fort on 2025-04-28