
Colombo Fort (departure) | Hunupitiya (arrival) | Duration | Train Ends At | Train Stops | Train Type |
---|---|---|---|---|---|
03:00 AM | 03:21 AM | 21m | Polgahawela | 1130 | Slow |
04:00 AM | 04:21 AM | 21m | Noor Nagar | 3404 | Slow |
04:40 AM | 04:59 AM | 19m | Rambukkana | 1125 | Slow |
05:00 AM | 05:21 AM | 21m | Negombo | 3406 | Slow |
05:12 AM | 05:30 AM | 18m | Ambeypussa | 8302 | Semi Express |
05:35 AM | 05:56 AM | 21m | Chilaw | 8304 | Slow |
07:05 AM | 07:26 AM | 21m | Rambukkana | 1135 | Slow |
07:40 AM | 08:05 AM | 25m | Puttalam | 3411 | Slow |
08:05 AM | 08:25 AM | 20m | Rambukkana | 1136 | Slow |
09:00 AM | 09:21 AM | 21m | Kurunegala | 4141 | Slow |
09:35 AM | 09:56 AM | 21m | Chilaw | 3412 | Slow |
10:10 AM | 10:31 AM | 21m | Rambukkana | 1143 | Slow |
11:15 AM | 11:34 AM | 19m | Rambukkana | 1144 | Slow |
12:05 PM | 12:25 PM | 20m | Puttalam | 3417 | Slow |
12:50 PM | 01:11 PM | 21m | Polgahawela | 1150 | Slow |
01:10 PM | 01:31 PM | 21m | Madampe | 3419 | Slow |
01:25 PM | 01:46 PM | 21m | Rambukkana | 1151 | Slow |
01:40 PM | 02:25 PM | 45m | Polgahawela | 8349 | Express |
02:00 PM | 02:21 PM | 21m | Mirigama | 1149 | Slow |
02:35 PM | 02:56 PM | 21m | Chilaw | 3420 | Slow |
02:50 PM | 03:12 PM | 22m | Rambukkana | 1162 | Slow |
03:45 PM | 04:06 PM | 21m | Rambukkana | 1170 | Slow |
04:10 PM | 04:29 PM | 19m | Ragama | 1171 | Slow |
04:30 PM | 04:51 PM | 21m | Chilaw | 3422 | Slow |
05:00 PM | 05:20 PM | 20m | Rambukkana | 1168 | Slow |
05:25 PM | 05:46 PM | 21m | Negombo | 3426 | Slow |
06:20 PM | 06:41 PM | 21m | Veyangoda | 1177 | Slow |
07:05 PM | 07:26 PM | 21m | Polgahawela | 8373 | Slow |
07:10 PM | 07:31 PM | 21m | Chilaw | 8372 | Semi Express |
07:55 PM | 08:16 PM | 21m | Rambukkana | 1191 | Slow |
08:20 PM | 08:41 PM | 21m | Chilaw | 3432 | Slow |
08:45 PM | 09:04 PM | 19m | Polgahawela | 1192 | Slow |
09:45 PM | 10:04 PM | 19m | Mirigama | 1196 | Slow |
11:00 PM | 11:19 PM | 19m | Rambukkana | 1194 | Slow |
Also Check Hunupitiya to Colombo Fort
Colombo Fort to Hunupitiya Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Colombo Fort to Hunupitiya takes about 21m, while the fastest one takes 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-31 (Thursday) there will be 34 train schedules.
FAQ
What is the fastest train from Colombo Fort to Hunupitiya ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Hunupitiya ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Hunupitiya Railway Station?
The fastest train is train no 8302, taking approximately 00:18:00m duration. Train departure from Colombo Fort at 05:12 AM and arrive to Hunupitiya at 05:30 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 34 train schedules from Colombo Fort to Hunupitiya on 2025-07-31