Ganemulla (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:53 AM | 05:38 AM | 45m | Kalutara South | 1507 | Slow |
05:06 AM | 05:55 AM | 49m | Panadura | 1512 | Slow |
05:49 AM | 06:35 AM | 46m | Colombo Fort | 1518 | Slow |
06:18 AM | 07:05 AM | 47m | Panadura | 4856 | Semi Express |
06:30 AM | 07:17 AM | 47m | Moratuwa | 1527 | Slow |
06:42 AM | 07:28 AM | 46m | Colombo Fort | 1528 | Semi Express |
06:43 AM | 07:26 AM | 43m | Colombo Fort | 1535 | Semi Express |
06:56 AM | 07:37 AM | 41m | Colombo Fort | 1537 | Semi Express |
07:26 AM | 08:03 AM | 37m | Colombo Fort | 1525 | Slow |
07:28 AM | 08:01 AM | 33m | Colombo Fort | 1526 | Semi Express |
07:43 AM | 08:27 AM | 44m | Colombo Fort | 1530 | Slow |
07:44 AM | 08:21 AM | 37m | Colombo Fort | 1542 | Semi Express |
08:19 AM | 09:01 AM | 42m | Colombo Fort | 1538 | Slow |
09:03 AM | 09:45 AM | 42m | Colombo Fort | 1536 | Slow |
10:10 AM | 10:52 AM | 42m | Colombo Fort | 1549 | Slow |
11:20 AM | 11:52 AM | 32m | Colombo Fort | 1546 | Express |
11:39 AM | 12:21 PM | 42m | Colombo Fort | 1550 | Slow |
12:39 PM | 01:21 PM | 42m | Colombo Fort | 1551 | Slow |
01:12 PM | 01:44 PM | 32m | Colombo Fort | 1024 | Express |
02:07 PM | 02:38 PM | 31m | Colombo Fort | 6012 | Express |
02:28 PM | 03:10 PM | 42m | Colombo Fort | 4552 | Slow |
03:02 PM | 03:46 PM | 44m | Colombo Fort | 1565 | Slow |
03:56 PM | 04:44 PM | 48m | Colombo Fort | 1566 | Slow |
04:26 PM | 05:08 PM | 42m | Colombo Fort | 1568 | Slow |
04:51 PM | 05:27 PM | 36m | Colombo Fort | 1573 | Semi Express |
05:55 PM | 06:24 PM | 29m | Colombo Fort | 1020 | Express |
06:02 PM | 06:45 PM | 43m | Colombo Fort | 1581 | Slow |
06:53 PM | 07:29 PM | 36m | Colombo Fort | 1569 | Semi Express |
07:02 PM | 07:47 PM | 45m | Colombo Fort | 1578 | Semi Express |
08:08 PM | 08:47 PM | 39m | Colombo Fort | 1570 | Semi Express |
08:22 PM | 09:07 PM | 45m | Colombo Fort | 1584 | Slow |
08:55 PM | 10:03 PM | 1h 8m | Colombo Fort | 1576 | Slow |
10:49 PM | 11:31 PM | 42m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Ganemulla
Ganemulla to Colombo Fort train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 150.00 |
3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 22.52 km
Trip overview
The average train ride from Ganemulla to Colombo Fort takes about 41m, while the fastest one takes 29m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-01-20 (Monday) there will be 33 train schedules.
FAQ
What is the fastest train from Ganemulla to Colombo Fort ?
When does the first train leave from Ganemulla ?
When does the last train leave from Ganemulla ?
How many trains are there from Ganemulla to Colombo Fort ?
What is the contact number of Ganemulla Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1020, taking approximately 00:29:00m duration. Train departure from Ganemulla at 05:55 PM and arrive to Colombo Fort at 06:24 PM
The first train is at 04:53 AM , which is train no 1507.
The last train from is at 10:49 PM, which is train no 1591
There are 33 train schedules from Ganemulla to Colombo Fort on 2025-01-20