Colombo Fort (departure) | Ganemulla (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 03:45 AM | 45m | Polgahawela | 1130 | Slow |
04:40 AM | 05:21 AM | 41m | Rambukkana | 1125 | Slow |
05:12 AM | 05:49 AM | 37m | Ambeypussa | 8302 | Semi Express |
06:05 AM | 06:37 AM | 32m | Trincomalee | 7081 | Express |
06:09 AM | 06:43 AM | 34m | Polgahawela | 8309 | Slow |
06:45 AM | 07:18 AM | 33m | Gampaha | 1129 | Semi Express |
07:05 AM | 07:50 AM | 45m | Rambukkana | 1135 | Slow |
08:00 AM | 08:43 AM | 43m | Rambukkana | 1136 | Slow |
09:00 AM | 09:44 AM | 44m | Kurunegala | 4141 | Slow |
09:30 AM | 10:03 AM | 33m | Mirigama | 1146 | Express |
10:10 AM | 10:53 AM | 43m | Rambukkana | 1143 | Slow |
11:15 AM | 11:57 AM | 42m | Rambukkana | 1144 | Slow |
12:45 PM | 01:09 PM | 24m | Nanuoya | 1023 | Express |
12:50 PM | 01:35 PM | 45m | Polgahawela | 1150 | Slow |
01:25 PM | 02:09 PM | 44m | Rambukkana | 1151 | Slow |
01:40 PM | 02:46 PM | 1h 6m | Polgahawela | 8349 | Express |
01:55 PM | 02:39 PM | 44m | Ambeypussa | 1149 | Semi Express |
02:15 PM | 02:59 PM | 44m | Polgahawela | 1158 | Slow |
02:50 PM | 03:35 PM | 45m | Rambukkana | 1162 | Slow |
03:45 PM | 04:28 PM | 43m | Rambukkana | 1170 | Slow |
04:25 PM | 05:00 PM | 35m | Mirigama | 1169 | Semi Express |
04:50 PM | 05:38 PM | 48m | Rambukkana | 1168 | Slow |
04:55 PM | 05:30 PM | 35m | Polgahawela | 8356 | Express |
06:15 PM | 06:47 PM | 32m | Polgahawela | 1176 | Express |
06:20 PM | 07:04 PM | 44m | Veyangoda | 1177 | Slow |
06:40 PM | 07:14 PM | 34m | Rambukkana | 8378 | Express |
07:05 PM | 07:49 PM | 44m | Polgahawela | 8373 | Slow |
07:55 PM | 08:39 PM | 44m | Rambukkana | 1191 | Slow |
08:45 PM | 09:27 PM | 42m | Polgahawela | 1192 | Slow |
09:45 PM | 10:30 PM | 45m | Mirigama | 1196 | Slow |
11:00 PM | 11:42 PM | 42m | Rambukkana | 1194 | Slow |
Also Check Ganemulla to Colombo Fort
Colombo Fort to Ganemulla train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 150.00 |
3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 22.52 km
Trip overview
The average train ride from Colombo Fort to Ganemulla takes about 41m, while the fastest one takes 24m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-01-20 (Monday) there will be 31 train schedules.
FAQ
What is the fastest train from Colombo Fort to Ganemulla ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Ganemulla ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Ganemulla Railway Station?
The fastest train is train no 1023, taking approximately 00:24:00m duration. Train departure from Colombo Fort at 12:45 PM and arrive to Ganemulla at 01:09 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 31 train schedules from Colombo Fort to Ganemulla on 2025-01-20