
Ganemulla (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:46 AM | 03:53 AM | 7m | Polgahawela | 1130 | Slow |
05:22 AM | 05:29 AM | 7m | Rambukkana | 1125 | Slow |
05:50 AM | 05:57 AM | 7m | Ambeypussa | 8302 | Semi Express |
06:39 AM | 06:45 AM | 6m | Batticaloa | 6011 | Express |
06:55 AM | 07:02 AM | 7m | Polgahawela | 8309 | Semi Express |
07:19 AM | 07:25 AM | 6m | Gampaha | 1129 | Semi Express |
07:51 AM | 07:58 AM | 7m | Rambukkana | 1135 | Slow |
08:49 AM | 08:56 AM | 7m | Rambukkana | 1136 | Slow |
09:45 AM | 09:52 AM | 7m | Kurunegala | 4141 | Slow |
10:04 AM | 10:10 AM | 6m | Mirigama | 1146 | Express |
10:54 AM | 11:01 AM | 7m | Rambukkana | 1143 | Slow |
11:58 AM | 12:04 PM | 6m | Rambukkana | 1144 | Slow |
01:14 PM | 01:19 PM | 5m | Nanuoya | 1023 | Express |
01:36 PM | 01:43 PM | 7m | Polgahawela | 1150 | Slow |
02:10 PM | 02:17 PM | 7m | Rambukkana | 1151 | Slow |
02:40 PM | 02:47 PM | 7m | Mirigama | 1149 | Slow |
03:00 PM | 03:07 PM | 7m | Ambeypussa | 1158 | Slow |
03:36 PM | 03:43 PM | 7m | Rambukkana | 1162 | Slow |
04:30 PM | 04:37 PM | 7m | Rambukkana | 1170 | Slow |
05:01 PM | 05:08 PM | 7m | Mirigama | 1169 | Semi Express |
05:30 PM | 05:35 PM | 5m | Polgahawela | 8356 | Express |
05:44 PM | 05:51 PM | 7m | Rambukkana | 1168 | Slow |
06:14 PM | 06:21 PM | 7m | Polgahawela | 8362 | Semi Express |
06:48 PM | 06:55 PM | 7m | Polgahawela | 1176 | Express |
07:05 PM | 07:12 PM | 7m | Veyangoda | 1177 | Slow |
07:15 PM | 07:21 PM | 6m | Rambukkana | 8378 | Express |
07:50 PM | 07:57 PM | 7m | Polgahawela | 8373 | Slow |
08:40 PM | 08:47 PM | 7m | Rambukkana | 1191 | Slow |
09:28 PM | 09:34 PM | 6m | Polgahawela | 1192 | Slow |
10:31 PM | 10:38 PM | 7m | Mirigama | 1196 | Slow |
11:43 PM | 11:49 PM | 6m | Rambukkana | 1194 | Slow |
Also Check Gampaha to Ganemulla
Ganemulla to Gampaha Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Ganemulla to Gampaha takes about 6m, while the fastest one takes 5m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-28 (Monday) there will be 31 train schedules.
FAQ
What is the fastest train from Ganemulla to Gampaha ?
When does the first train leave from Ganemulla ?
When does the last train leave from Ganemulla ?
How many trains are there from Ganemulla to Gampaha ?
What is the contact number of Ganemulla Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 1023, taking approximately 00:05:00m duration. Train departure from Ganemulla at 01:14 PM and arrive to Gampaha at 01:19 PM
The first train is at 03:46 AM , which is train no 1130.
The last train from is at 11:43 PM, which is train no 1194
There are 31 train schedules from Ganemulla to Gampaha on 2025-04-28