
Gampaha (departure) | Ganemulla (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:45 AM | 04:52 AM | 7m | Kalutara South | 1507 | Slow |
04:58 AM | 05:05 AM | 7m | Panadura | 1512 | Slow |
05:41 AM | 05:48 AM | 7m | Colombo Fort | 1518 | Slow |
06:10 AM | 06:17 AM | 7m | Panadura | 4856 | Semi Express |
06:22 AM | 06:29 AM | 7m | Moratuwa | 1527 | Semi Express |
06:33 AM | 06:41 AM | 8m | Colombo Fort | 1528 | Semi Express |
06:37 AM | 06:42 AM | 5m | Colombo Fort | 1535 | Semi Express |
06:49 AM | 06:55 AM | 6m | Colombo Fort | 1537 | Semi Express |
07:20 AM | 07:25 AM | 5m | Colombo Fort | 1525 | Semi Express |
07:22 AM | 07:27 AM | 5m | Colombo Fort | 1526 | Semi Express |
07:35 AM | 07:42 AM | 7m | Colombo Fort | 1530 | Slow |
07:37 AM | 07:43 AM | 6m | Colombo Fort | 1542 | Semi Express |
08:12 AM | 08:18 AM | 6m | Colombo Fort | 1538 | Slow |
08:56 AM | 09:02 AM | 6m | Colombo Fort | 1536 | Slow |
10:02 AM | 10:09 AM | 7m | Colombo Fort | 1549 | Slow |
11:14 AM | 11:19 AM | 5m | Colombo Fort | 1546 | Express |
11:32 AM | 11:38 AM | 6m | Colombo Fort | 1550 | Slow |
12:32 PM | 12:38 PM | 6m | Colombo Fort | 1551 | Slow |
01:07 PM | 01:12 PM | 5m | Colombo Fort | 1024 | Express |
02:20 PM | 02:27 PM | 7m | Colombo Fort | 4552 | Slow |
02:21 PM | 02:26 PM | 5m | Colombo Fort | 6012 | Express |
02:54 PM | 03:01 PM | 7m | Colombo Fort | 1565 | Slow |
03:49 PM | 03:55 PM | 6m | Colombo Fort | 1566 | Slow |
04:18 PM | 04:25 PM | 7m | Colombo Fort | 1568 | Semi Express |
04:44 PM | 04:50 PM | 6m | Colombo Fort | 1573 | Semi Express |
05:05 PM | 05:12 PM | 7m | Aluthgama | 1575 | Slow |
05:49 PM | 05:54 PM | 5m | Colombo Fort | 1020 | Express |
05:54 PM | 06:01 PM | 7m | Colombo Fort | 1581 | Slow |
06:45 PM | 06:52 PM | 7m | Colombo Fort | 1569 | Semi Express |
06:54 PM | 07:01 PM | 7m | Colombo Fort | 1578 | Semi Express |
08:00 PM | 08:07 PM | 7m | Colombo Fort | 1570 | Semi Express |
08:14 PM | 08:21 PM | 7m | Colombo Fort | 1584 | Slow |
08:45 PM | 08:54 PM | 9m | Colombo Fort | 1576 | Slow |
09:30 PM | 09:35 PM | 5m | Maradana | 1585 | Semi Express |
10:41 PM | 10:48 PM | 7m | Colombo Fort | 1591 | Slow |
Also Check Ganemulla to Gampaha
Gampaha to Ganemulla Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Gampaha to Ganemulla takes about 6m, while the fastest one takes 5m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-28 (Monday) there will be 35 train schedules.
FAQ
What is the fastest train from Gampaha to Ganemulla ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Ganemulla ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Ganemulla Railway Station?
The fastest train is train no 1535, taking approximately 00:05:00m duration. Train departure from Gampaha at 06:37 AM and arrive to Ganemulla at 06:42 AM
The first train is at 04:45 AM , which is train no 1507.
The last train from is at 10:41 PM, which is train no 1591
There are 35 train schedules from Gampaha to Ganemulla on 2025-04-28