
Gampaha (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:58 AM | 03:42 AM | 44m | Colombo Fort | 7084 | Express |
03:15 AM | 03:51 AM | 36m | Colombo Fort | 6080 | Intercity Express |
03:59 AM | 04:40 AM | 41m | Moratuwa | 4090 | Express |
04:45 AM | 05:38 AM | 53m | Kalutara South | 1507 | Slow |
04:58 AM | 05:50 AM | 52m | Colombo Fort | 1512A | Semi Express |
05:09 AM | 05:59 AM | 50m | Colombo Fort | 1046 | Express |
05:41 AM | 06:34 AM | 53m | Colombo Fort | 1518A | Slow |
06:04 AM | 07:00 AM | 56m | Colombo Fort | 1525A | Slow |
06:22 AM | 07:15 AM | 53m | Colombo Fort | 1527B | Slow |
06:37 AM | 07:26 AM | 49m | Colombo Fort | 1535 | Semi Express |
06:54 AM | 07:52 AM | 58m | Colombo Fort | 1537A | Slow |
07:01 AM | 07:46 AM | 45m | Colombo Fort | 4857B | Express |
07:26 AM | 08:09 AM | 43m | Colombo Fort | 1526B | Semi Express |
07:34 AM | 08:09 AM | 35m | Matara | 1040A | Express |
07:37 AM | 08:25 AM | 48m | Colombo Fort | 1542A | Semi Express |
08:12 AM | 09:01 AM | 49m | Colombo Fort | 1538 | Slow |
08:49 AM | 09:25 AM | 36m | Colombo Fort | 1036 | Express |
08:56 AM | 09:45 AM | 49m | Colombo Fort | 1536 | Slow |
09:03 AM | 09:40 AM | 37m | Beliaththa | 4086 | Express |
09:49 AM | 10:21 AM | 32m | Colombo Fort | 5004 | Express |
10:02 AM | 10:52 AM | 50m | Colombo Fort | 1549 | Slow |
11:18 AM | 12:01 PM | 43m | Colombo Fort | 1546 | Express |
11:32 AM | 12:21 PM | 49m | Colombo Fort | 1550 | Slow |
12:32 PM | 01:21 PM | 49m | Colombo Fort | 1551 | Slow |
01:07 PM | 01:45 PM | 38m | Colombo Fort | 1024 | Express |
02:20 PM | 03:10 PM | 50m | Colombo Fort | 4552 | Slow |
02:21 PM | 02:58 PM | 37m | Colombo Fort | 6012 | Express |
02:54 PM | 03:46 PM | 52m | Colombo Fort | 1565 | Slow |
03:04 PM | 03:40 PM | 36m | Colombo Fort | 1016 | Express |
03:49 PM | 04:44 PM | 55m | Colombo Fort | 1566 | Slow |
04:26 PM | 05:16 PM | 50m | Colombo Fort | 1568A | Slow |
05:00 PM | 05:32 PM | 32m | Colombo Fort | 1010 | Intercity Express |
05:05 PM | 06:30 PM | 1h 25m | Aluthgama | 1575 | Slow |
05:16 PM | 05:49 PM | 33m | Colombo Fort | 1042 ELLA ODYSSEY | Intercity Express |
05:49 PM | 06:24 PM | 35m | Colombo Fort | 1020A | Express |
05:54 PM | 06:45 PM | 51m | Colombo Fort | 1581 | Slow |
06:03 PM | 06:39 PM | 36m | Colombo Fort | 4078 | Express |
06:45 PM | 07:29 PM | 44m | Colombo Fort | 1569 | Semi Express |
06:49 PM | 07:25 PM | 36m | Colombo Fort | 1006 | Express |
07:35 PM | 08:22 PM | 47m | Colombo Fort | 1578A | Semi Express |
08:08 PM | 08:45 PM | 37m | Colombo Fort | 1008 | Express |
08:14 PM | 08:47 PM | 33m | Colombo Fort | 4022 | Intercity Express |
10:41 PM | 11:31 PM | 50m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Gampaha
Gampaha to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 80 |
Trip overview
The average train ride from Gampaha to Colombo Fort takes about 45m, while the fastest one takes 32m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-18 (Sunday) there will be 43 train schedules.
FAQ
What is the fastest train from Gampaha to Colombo Fort ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Colombo Fort ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 5004, taking approximately 00:32:00m duration. Train departure from Gampaha at 09:49 AM and arrive to Colombo Fort at 10:21 AM
The first train is at 02:58 AM , which is train no 7084.
The last train from is at 10:41 PM, which is train no 1591
There are 43 train schedules from Gampaha to Colombo Fort on 2025-05-18