Colombo Fort (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 03:53 AM | 53m | Polgahawela | 1130 | Slow |
04:40 AM | 05:29 AM | 49m | Rambukkana | 1125 | Slow |
05:12 AM | 05:57 AM | 45m | Ambeypussa | 8302 | Semi Express |
05:30 AM | 06:01 AM | 31m | Kankesanthurai | 4021 | Intercity Express |
05:30 AM | 06:01 AM | 31m | Badulla | 1041 | Intercity Express |
05:45 AM | 06:20 AM | 35m | Kankesanthurai | 4077 | Express |
05:55 AM | 06:29 AM | 34m | Badulla | 1005 | Express |
06:05 AM | 06:43 AM | 38m | Trincomalee | 7081 | Express |
06:09 AM | 06:51 AM | 42m | Polgahawela | 8309 | Slow |
06:35 AM | 07:09 AM | 34m | Batticaloa | 6011 | Express |
06:45 AM | 07:25 AM | 40m | Gampaha | 1129 | Semi Express |
07:00 AM | 07:33 AM | 33m | Kandy | 1009 | Intercity Express |
07:05 AM | 07:58 AM | 53m | Rambukkana | 1135 | Slow |
08:00 AM | 08:51 AM | 51m | Rambukkana | 1136 | Slow |
08:30 AM | 09:04 AM | 34m | Badulla | 1015 | Express |
09:00 AM | 09:52 AM | 52m | Kurunegala | 4141 | Slow |
09:30 AM | 10:10 AM | 40m | Mirigama | 1146 | Express |
09:45 AM | 10:21 AM | 36m | Badulla | 1007 | Express |
10:10 AM | 11:01 AM | 51m | Rambukkana | 1143 | Slow |
10:35 AM | 11:11 AM | 36m | Kandy | 1019 | Express |
11:15 AM | 12:04 PM | 49m | Rambukkana | 1144 | Slow |
12:45 PM | 01:19 PM | 34m | Nanuoya | 1023 | Express |
12:50 PM | 01:43 PM | 53m | Polgahawela | 1150 | Slow |
01:25 PM | 02:17 PM | 52m | Rambukkana | 1151 | Slow |
01:40 PM | 02:54 PM | 1h 14m | Polgahawela | 8349 | Express |
01:45 PM | 02:23 PM | 38m | Anuradhapura | 8085 | Express |
01:55 PM | 02:47 PM | 52m | Ambeypussa | 1149 | Semi Express |
02:15 PM | 03:07 PM | 52m | Polgahawela | 1158 | Slow |
02:50 PM | 03:43 PM | 53m | Rambukkana | 1162 | Slow |
03:45 PM | 04:36 PM | 51m | Rambukkana | 1170 | Slow |
04:25 PM | 05:08 PM | 43m | Mirigama | 1169 | Semi Express |
04:40 PM | 05:21 PM | 41m | Rambukkana | 1164 | Express |
04:50 PM | 05:46 PM | 56m | Rambukkana | 1168 | Slow |
04:55 PM | 05:36 PM | 41m | Polgahawela | 8356 | Express |
05:20 PM | 05:58 PM | 38m | Ganewatte | 4469 | Express |
05:55 PM | 06:29 PM | 34m | Kandy | 8039 | Express |
06:10 PM | 06:50 PM | 40m | Maho | 4470 | Express |
06:15 PM | 06:55 PM | 40m | Polgahawela | 1176 | Express |
06:20 PM | 07:12 PM | 52m | Veyangoda | 1177 | Slow |
06:40 PM | 07:21 PM | 41m | Rambukkana | 8378 | Express |
07:00 PM | 07:35 PM | 35m | Batticaloa | 6079 | Intercity Express |
07:05 PM | 07:57 PM | 52m | Polgahawela | 8373 | Slow |
07:55 PM | 08:47 PM | 52m | Rambukkana | 1191 | Slow |
08:30 PM | 09:08 PM | 38m | Badulla | 1045 | Express |
08:45 PM | 09:34 PM | 49m | Polgahawela | 1192 | Slow |
09:30 PM | 10:06 PM | 36m | Trincomalee | 7083 | Express |
09:45 PM | 10:38 PM | 53m | Mirigama | 1196 | Slow |
11:00 PM | 11:49 PM | 49m | Rambukkana | 1194 | Slow |
Also Check Gampaha to Colombo Fort
Trip overview
The average train ride from Colombo Fort to Gampaha takes about 44m, while the fastest one takes 31m. Trains run several times a day from Colombo Fort to Gampaha. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-07 (Thursday) there will be 48 train schedules.
FAQ
What is the fastest train from Colombo Fort to Gampaha ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Gampaha ?
The fastest train is train no 4021, taking approximately 00:31:00m duration. Train departure from Colombo Fort at 05:30 AM and arrive to Gampaha at 06:01 AM
The first train from Colombo Fort to Gampaha is at 03:00 AM , which is train no 1130.
The last train from Colombo Fort to Gampaha is at 11:00 PM, which is train no 1194
There are 48 train schedules from Colombo Fort to Gampaha on 2024-11-07