
Dematagoda (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:27 AM | 05:38 AM | 11m | Kalutara South | 1507 | Slow |
05:40 AM | 05:50 AM | 10m | Colombo Fort | 1512A | Semi Express |
06:21 AM | 06:33 AM | 12m | Colombo Fort | 3800A | Slow |
06:23 AM | 06:34 AM | 11m | Colombo Fort | 1518A | Slow |
07:07 AM | 07:15 AM | 8m | Colombo Fort | 1527B | Slow |
07:15 AM | 07:26 AM | 11m | Colombo Fort | 1535 | Semi Express |
07:19 AM | 07:40 AM | 21m | Panadura | 3803A | Slow |
07:37 AM | 07:47 AM | 10m | Colombo Fort | 4857B | Express |
07:41 AM | 07:52 AM | 11m | Colombo Fort | 1537A | Slow |
08:00 AM | 08:09 AM | 9m | Colombo Fort | 1526B | Semi Express |
08:19 AM | 08:29 AM | 10m | Colombo Fort | 1542A | Slow |
08:22 AM | 08:33 AM | 11m | Colombo Fort | 3808B | Express |
08:38 AM | 08:45 AM | 7m | Colombo Fort | 3810 | Semi Express |
08:53 AM | 09:01 AM | 8m | Colombo Fort | 1538 | Slow |
09:30 AM | 09:38 AM | 8m | Colombo Fort | 1036A | Express |
10:48 AM | 10:59 AM | 11m | Colombo Fort | 1536 A | Slow |
11:38 AM | 11:46 AM | 8m | Colombo Fort | 3816 | Slow |
11:51 AM | 12:01 PM | 10m | Colombo Fort | 1546 | Express |
12:13 PM | 12:21 PM | 8m | Colombo Fort | 1550 | Slow |
01:13 PM | 01:21 PM | 8m | Colombo Fort | 1551 | Slow |
01:54 PM | 02:02 PM | 8m | Colombo Fort | 3817A | Slow |
02:59 PM | 03:07 PM | 8m | Colombo Fort | 4552 | Slow |
03:06 PM | 03:15 PM | 9m | Colombo Fort | 3819 | Slow |
03:36 PM | 03:46 PM | 10m | Colombo Fort | 1565 | Slow |
04:51 PM | 05:01 PM | 10m | Colombo Fort | 1566 | Slow |
05:47 PM | 05:55 PM | 8m | Colombo Fort | 1568 | Slow |
06:36 PM | 06:45 PM | 9m | Colombo Fort | 1581 | Slow |
07:19 PM | 07:29 PM | 10m | Colombo Fort | 1569 | Semi Express |
07:43 PM | 07:51 PM | 8m | Colombo Fort | 3824B | Slow |
08:12 PM | 08:22 PM | 10m | Colombo Fort | 1578A | Semi Express |
09:12 PM | 09:25 PM | 13m | Colombo Fort | 3828B | Slow |
Also Check Colombo Fort to Dematagoda
Dematagoda to Colombo Fort train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 50.00 |
3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 3.67 km
Trip overview
The average train ride from Dematagoda to Colombo Fort takes about 9m, while the fastest one takes 7m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-19 (Sunday) there will be 31 train schedules.
FAQ
What is the fastest train from Dematagoda to Colombo Fort ?
When does the first train leave from Dematagoda ?
When does the last train leave from Dematagoda ?
How many trains are there from Dematagoda to Colombo Fort ?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 3810, taking approximately 00:07:00m duration. Train departure from Dematagoda at 08:38 AM and arrive to Colombo Fort at 08:45 AM
The first train is at 05:27 AM , which is train no 1507.
The last train from is at 09:12 PM, which is train no 3828B
There are 31 train schedules from Dematagoda to Colombo Fort on 2025-10-19