
Dematagoda (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:27 AM | 05:38 AM | 11m | Kalutara South | 1507 | Slow |
05:40 AM | 05:55 AM | 15m | Panadura | 1512 | Slow |
06:21 AM | 06:33 AM | 12m | Panadura | 3800 | Slow |
06:23 AM | 06:34 AM | 11m | Colombo Fort | 1518A | Slow |
06:48 AM | 06:57 AM | 9m | Colombo Fort | 3801A | Slow |
06:54 AM | 07:05 AM | 11m | Panadura | 4856 | Semi Express |
07:04 AM | 07:15 AM | 11m | Colombo Fort | 1038A | Express |
07:07 AM | 07:22 AM | 15m | Moratuwa | 1527A | Slow |
07:15 AM | 07:26 AM | 11m | Colombo Fort | 1535 | Semi Express |
07:19 AM | 07:40 AM | 21m | Panadura | 3803A | Slow |
07:26 AM | 07:37 AM | 11m | Colombo Fort | 1537 | Semi Express |
07:37 AM | 07:45 AM | 8m | Moratuwa | 4857A | Express |
07:44 AM | 07:55 AM | 11m | Panadura | 1531A | Express |
07:52 AM | 08:05 AM | 13m | Colombo Fort | 3809 | Semi Express |
07:53 AM | 08:02 AM | 9m | Colombo Fort | 1526A | Semi Express |
07:54 AM | 08:03 AM | 9m | Colombo Fort | 1525 | Semi Express |
08:08 AM | 08:33 AM | 25m | Mount Lavinia | 3808A | Express |
08:11 AM | 08:21 AM | 10m | Colombo Fort | 1542 | Semi Express |
08:17 AM | 08:27 AM | 10m | Colombo Fort | 1530 | Slow |
08:25 AM | 08:36 AM | 11m | Colombo Fort | 4859 | Express |
08:38 AM | 08:45 AM | 7m | Colombo Fort | 3810 | Semi Express |
08:53 AM | 09:01 AM | 8m | Colombo Fort | 1538 | Slow |
09:37 AM | 09:45 AM | 8m | Colombo Fort | 1536 | Slow |
10:44 AM | 10:52 AM | 8m | Colombo Fort | 1549 | Slow |
11:38 AM | 11:46 AM | 8m | Colombo Fort | 3816 | Slow |
11:44 AM | 11:52 AM | 8m | Colombo Fort | 1546 | Express |
12:13 PM | 12:21 PM | 8m | Colombo Fort | 1550 | Slow |
01:13 PM | 01:21 PM | 8m | Colombo Fort | 1551 | Slow |
01:54 PM | 02:02 PM | 8m | Colombo Fort | 3817A | Slow |
03:02 PM | 03:10 PM | 8m | Colombo Fort | 4552 | Slow |
03:06 PM | 03:15 PM | 9m | Colombo Fort | 3819 | Slow |
03:36 PM | 03:46 PM | 10m | Colombo Fort | 1565 | Slow |
04:36 PM | 04:44 PM | 8m | Colombo Fort | 1566 | Slow |
05:08 PM | 05:16 PM | 8m | Colombo Fort | 1568A | Slow |
05:47 PM | 06:30 PM | 43m | Aluthgama | 1575 | Slow |
06:09 PM | 06:18 PM | 9m | Colombo Fort | 3823 | Slow |
06:36 PM | 06:45 PM | 9m | Colombo Fort | 1581 | Slow |
07:19 PM | 07:29 PM | 10m | Colombo Fort | 1569 | Semi Express |
07:34 PM | 07:44 PM | 10m | Colombo Fort | 3825 | Semi Express |
07:43 PM | 07:51 PM | 8m | Colombo Fort | 3824A | Slow |
08:12 PM | 08:22 PM | 10m | Colombo Fort | 1578A | Semi Express |
08:27 PM | 08:35 PM | 8m | Colombo Fort | 3830 | Slow |
09:12 PM | 09:25 PM | 13m | Colombo Fort | 3828A | Slow |
09:44 PM | 10:03 PM | 19m | Colombo Fort | 1576 | Slow |
11:23 PM | 11:31 PM | 8m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Dematagoda
Dematagoda to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Dematagoda to Colombo Fort takes about 11m, while the fastest one takes 7m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-26 (Saturday) there will be 45 train schedules.
FAQ
What is the fastest train from Dematagoda to Colombo Fort ?
When does the first train leave from Dematagoda ?
When does the last train leave from Dematagoda ?
How many trains are there from Dematagoda to Colombo Fort ?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 3810, taking approximately 00:07:00m duration. Train departure from Dematagoda at 08:38 AM and arrive to Colombo Fort at 08:45 AM
The first train is at 05:27 AM , which is train no 1507.
The last train from is at 11:23 PM, which is train no 1591
There are 45 train schedules from Dematagoda to Colombo Fort on 2025-04-26