
Colombo Fort (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 03:08 AM | 8m | Polgahawela | 1130 | Slow |
04:00 AM | 04:08 AM | 8m | Noor Nagar | 3404 | Slow |
04:40 AM | 04:48 AM | 8m | Rambukkana | 1125 | Slow |
05:00 AM | 05:08 AM | 8m | Negombo | 3406 | Slow |
05:12 AM | 05:20 AM | 8m | Ambeypussa | 8302 | Semi Express |
05:35 AM | 05:45 AM | 10m | Chilaw | 8304 | Slow |
06:09 AM | 06:20 AM | 11m | Polgahawela | 8309 | Semi Express |
06:45 AM | 06:53 AM | 8m | Gampaha | 1129 | Semi Express |
07:05 AM | 07:13 AM | 8m | Rambukkana | 1135 | Slow |
07:40 AM | 07:50 AM | 10m | Puttalam | 3411 | Slow |
08:05 AM | 08:14 AM | 9m | Rambukkana | 1136 | Slow |
09:00 AM | 09:10 AM | 10m | Kurunegala | 4141 | Slow |
09:30 AM | 09:40 AM | 10m | Mirigama | 1146 | Express |
09:35 AM | 09:43 AM | 8m | Chilaw | 3412 | Slow |
10:10 AM | 10:20 AM | 10m | Rambukkana | 1143 | Slow |
11:15 AM | 11:23 AM | 8m | Rambukkana | 1144 | Slow |
12:50 PM | 12:58 PM | 8m | Polgahawela | 1150 | Slow |
01:10 PM | 01:18 PM | 8m | Madampe | 3419 | Slow |
01:25 PM | 01:35 PM | 10m | Rambukkana | 1151 | Slow |
01:40 PM | 02:14 PM | 34m | Polgahawela | 8349 | Express |
02:15 PM | 02:25 PM | 10m | Ambeypussa | 1158 | Slow |
02:35 PM | 02:43 PM | 8m | Chilaw | 3420 | Semi Express |
02:50 PM | 03:00 PM | 10m | Rambukkana | 1162 | Slow |
03:40 PM | 03:48 PM | 8m | Chilaw | 3422A | Slow |
03:45 PM | 03:55 PM | 10m | Ganewatte | 1170A | Slow |
04:25 PM | 04:35 PM | 10m | Mirigama | 1169A | Semi Express |
04:40 PM | 04:50 PM | 10m | Polgahawela | 1172A | Semi Express |
04:58 PM | 05:08 PM | 10m | Negombo | 3423 | Semi Express |
05:00 PM | 05:10 PM | 10m | Rambukkana | 1168 | Slow |
05:18 PM | 05:28 PM | 10m | Puttalam | 8365 | Express |
05:30 PM | 05:38 PM | 8m | Negombo | 3426 | Slow |
05:35 PM | 05:45 PM | 10m | Polgahawela | 1173A | Semi Express |
06:05 PM | 06:15 PM | 10m | Chilaw | 8367 | Slow |
06:10 PM | 06:20 PM | 10m | Maho | 4470A | Express |
06:40 PM | 06:50 PM | 10m | Rambukkana | 8378 | Express |
07:05 PM | 07:15 PM | 10m | Polgahawela | 8373 | Slow |
07:55 PM | 08:05 PM | 10m | Rambukkana | 1191 | Slow |
08:20 PM | 08:28 PM | 8m | Chilaw | 3432 | Slow |
08:45 PM | 08:53 PM | 8m | Polgahawela | 1192 | Slow |
09:45 PM | 09:53 PM | 8m | Mirigama | 1196 | Slow |
11:00 PM | 11:08 PM | 8m | Rambukkana | 1194 | Slow |
Also Check Dematagoda to Colombo Fort
Colombo Fort to Dematagoda Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Colombo Fort to Dematagoda takes about 9m, while the fastest one takes 8m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-26 (Saturday) there will be 41 train schedules.
FAQ
What is the fastest train from Colombo Fort to Dematagoda ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Dematagoda ?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1130, taking approximately 00:08:00m duration. Train departure from Colombo Fort at 03:00 AM and arrive to Dematagoda at 03:08 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 41 train schedules from Colombo Fort to Dematagoda on 2025-04-26